Licensed to BSSAC Championship Meet   HY-TEK's Meet Manager 22/03/2019 06:26 PM
        Powerade Barbados Secondary Schools' - 20/03/2019 to 22/03/2019        
                          Athletic Championship 2019                           
                           Barbados National Stadium                           
                                    Results                                    
 
Event 1  Girls 75 Meter Hurdles 76cms Junior
==============================================================================
       BSSAC: N 11.51  19/03/2009  Shakera Hall, CPS                           
    Name                     Age School                  Seed     Finals  Wind
==============================================================================
Finals
  1  1027 Edwards, Maliah     14 SPR                    11.70      11.63   NWI 
  2  1415 Dell, Samiya        13 SMS                    11.66      11.84   NWI 
  3  1454 Spencer-Layne, Sky  13 SMS                    12.50      12.06   NWI 
  4   359 Fleming, Tonique    14 CS                     12.41      12.13   NWI 
  5  1097 Gittens, Danica     14 SGSS                   12.29      12.18   NWI 
  6   336 Worrell-Belgrave,   13 CPS                    12.53      12.80   NWI 
  7   333 Trotman, Shecorea   14 CPS                    13.13      12.94   NWI 
  8  1122 Roachford, Danika   14 SGSS                   12.57      12.95   NWI 
 
Event 2  Boys 100 Meter Hurdles 84cms Junior
==============================================================================
       BSSAC: N 13.99  15/03/2018  Jadon Pearce, SLB                           
    Name                     Age School                  Seed     Finals  Wind
==============================================================================
  1   196 Carrington, Rodnic  14 CCFS                   15.27      15.23   NWI 
  2  1323 Dottin, Joshua      14 LS                     16.32      15.28   NWI 
  3  1153 Bishop, Tyjah       13 SLB                    15.94      15.57   NWI 
  4   775 Garrett, Jett       14 Lvs                    16.35      15.82   NWI 
  5   751 Babb, Kyle          13 Lvs                    15.94      15.90   NWI 
  6   327 Prescod-Wiggins, E  14 CPS                    15.94      16.02   NWI 
  7  1187 Tempro, Joshua      14 SLB                    16.80      16.19   NWI 
 --   710 McCollin, Jonathan  14 HC                     16.60        DNS   NWI 
 
Event 3  Girls 100 Meter Hurdles 76cms Under 17
====================================================================================
       BSSAC: N 14.01  15/03/2018  Sarah Belle, CCFS                           
                14.40  CFT CARIFTA
    Name                     Age School                  Seed     Finals        Wind
====================================================================================
  1   861 Blackman, Anika     16 PM                     14.73      14.51        +0.0 
  2   303 Cox, Zada           16 CPS                    16.21      15.86        +0.0 
  3  1390 Addison, Vivica     16 SMS                    16.16      16.04        +0.0 
  4  1009 Yarde, Satera       16 QC                     16.95      16.77        +0.0 
  5   511 Moore, Donesha      15 DG                     17.40      16.78        +0.0 
  6   936 Archer, Kimani      16 QC                     17.39      17.18        +0.0 
  7   376 Holder, Trishan     16 CS                     17.64      17.85        +0.0 
  8  1038 Haynes, Hayleigh    15 SPR                    18.36      17.88        +0.0 
 
Event 4  Boys 110 Meter Hurdles 91cms Under 17
====================================================================================
       BSSAC: N 14.44  10/03/2016  Tre Hollingsworth, QC                       
                14.50  CFT CARIFTA
    Name                     Age School                  Seed     Finals        Wind
====================================================================================
  1   811 Turney, Haile- Emm  16 Lvs                    14.99      14.54        +0.0 
  2  1183 Pearce, Jadon       15 SLB                    15.85      15.17        +0.0 
  3   308 Griffith, Mekhi     15 CPS                    15.52      15.39        +0.0 
  4  1126 Sargeant, Natahri   16 SGSS                   15.57      15.41        +0.0 
  5   130 Kennedy, Nikkolia   15 ALL                    15.87      15.45        +0.0 
  6   238 Jackman, Jaden      16 CCFS                   16.01      15.68        +0.0 
  7   814 Wiggins, Laquon     16 Lvs                    15.94      16.16        +0.0 
  8   188 Bourne, Dmitri      15 CCFS                   16.26      16.39        +0.0 
 
Event 5  Girls 100 Meter Hurdles 84cms Under 20
====================================================================================
       BSSAC: N 13.66  11/03/2008  Kierre Beckles, LVS                         
                14.00  CFT CARIFTA
    Name                     Age School                  Seed     Finals        Wind
====================================================================================
  1   184 Belle, Sarah        17 CCFS                   14.26      13.79 CFT    +0.0 
  2    10 Brewster, Adeyah    17 AX                     14.62      14.19        +0.0 
  3   202 Connell, Hannah     19 CCFS                   14.47      14.32        +0.0 
  4   962 Gaskin-Griffith, K  17 QC                     14.64      15.14        +0.0 
  5   981 Lafond, Dominique   19 QC                     15.44      15.34        +0.0 
  6  1429 Hoyte, Rhea         18 SMS                    15.21      15.41        +0.0 
  7  1024 Codrington, Kayla   18 SPR                    16.92      16.91        +0.0 
  8  1279 Small, Acacia       17 ELL                    15.39      17.02        +0.0 
 
Event 6  Boys 110 Meter Hurdles 99cms Under 20
====================================================================================
       BSSAC: N 13.39  09/03/2011  Tramaine Maloney, LS                        
                14.10  CFT CARIFTA
    Name                     Age School                  Seed     Finals        Wind
====================================================================================
  1  1114 Nedd, Ialpha        17 SGSS                   15.28      14.93         0.6 
  2   290 Antoine, Tyal       17 CPS                    15.53      15.15         0.6 
  3   204 Crawford-Wallis, N  17 CCFS                   15.62      15.16         0.6 
  4  1433 Jordan, Thierry     17 SMS                    15.68      15.20         0.6 
  5  1095 Franklyn, Shajahri  18 SGSS                   16.04      15.39         0.6 
  6   789 King, Dario         19 Lvs                    16.47      15.75         0.6 
  7  1322 Devonish, Jaden     17 LS                     16.45      16.26         0.6 
 --   265 Shepherd-Rollins,   18 CCFS                   15.48        DNF         0.6 
 
Event 7  Girls 200 Meter Hurdles 76cms Under 15
==============================================================================
       BSSAC: N 27.24  20/03/2009  Shakera Hall, CPS                           
    Name                     Age School                  Seed     Finals  Wind
==============================================================================
  1    98 Boyce, Brieanna     14 ALL                    29.83      28.55  +0.0 
  2   359 Fleming, Tonique    14 CS                     28.87      28.59  +0.0 
  3  1097 Gittens, Danica     14 SGSS                   29.92      28.68  +0.0 
  4   333 Trotman, Shecorea   14 CPS                    30.08      29.82  +0.0 
  5  1057 Parris, Tynara      14 SPR                    29.69      30.01  +0.0 
  6  1027 Edwards, Maliah     14 SPR                    30.79      30.06  +0.0 
  7   160 Spellen, Tia        14 ALL                    30.61      30.08  +0.0 
  8   752 Barrow, Rasida      14 Lvs                    30.41      31.15  +0.0 
 
Event 8  Boys 300 Meter Hurdles 76cms Under 15
=========================================================================
       BSSAC: N 38.03  23/03/2012  Rivaldo Leacock, LVS                        
    Name                     Age School                  Seed     Finals 
=========================================================================
  1  1444 Parris, Josiah      14 SMS                    42.82      42.30  
  2  1446 Pilgrim, Jaquan     13 SMS                    43.22      42.99  
  3   327 Prescod-Wiggins, E  14 CPS                    45.38      43.58  
  4  1161 Cumberbatch, Oneil  14 SLB                    45.35      43.94  
  5   360 Forde, Justin       14 CS                     44.97      44.54  
  6   416 Wallace, Aidan      14 CS                     43.44      44.76  
  7   111 Forde, Darnel       14 ALL                    44.46      46.51  
  8    42 Greaves, Kimani     14 AX                     44.83      54.64  
 
Event 9  Girls 300 Meter Hurdles 76cms Under 17
=========================================================================================
       BSSAC: N 42.61  17/03/2010  Akela Jones, SPR                            
                63.50  CFT CARIFTA
    Name                     Age School                  Seed     Finals                 
=========================================================================================
  1  1059 Walrond, Tionce     15 SPR                    46.54      45.07 CFT              
  2   861 Blackman, Anika     16 PM                     46.51      45.18 CFT              
  3  1465 Worrell, Shadae     15 SMS                    47.35      46.43 CFT              
  4  1390 Addison, Vivica     16 SMS                    48.83      46.80 CFT              
  5  1265 Parris, Zoe         15 ELL                    51.57      49.71 CFT              
  6  1009 Yarde, Satera       16 QC                     50.72      49.74 CFT              
  7   303 Cox, Zada           16 CPS                    49.96      49.95 CFT              
  8  1039 Herbert, Richann    15 SPR                    49.37      51.33 CFT              
 
Event 10  Boys 400 Meter Hurdles 76cms Under 17
=========================================================================
       BSSAC: N 51.38  28/03/2014  Rivaldo Leacock, LVS                        
    Name                     Age School                  Seed     Finals 
=========================================================================
  1   729 Spencer, Aren       16 HC                     54.65      56.51  
  2  1126 Sargeant, Natahri   16 SGSS                   57.76      56.76  
  3  1405 Cadogan, Marquez    16 SMS                    55.93      57.65  
  4   421 Yearwood, Mikael    16 CS                     58.64      57.76  
  5   278 Waithe, Aquon       16 CCFS                   59.40      58.06  
  6   527 Bailey, Darian      16 FSSS                   58.81      59.75  
  7   308 Griffith, Mekhi     15 CPS                    57.92      60.34  
  8   238 Jackman, Jaden      16 CCFS                   60.17      60.77  
 
Event 11  Girls 400 Meter Hurdles 76cms Under 20
=========================================================================================
       BSSAC: N 60.69  23/03/2012  Shakera Hall, CPS                           
                61.00  CFT CARIFTA
    Name                     Age School                  Seed     Finals                 
=========================================================================================
  1  1429 Hoyte, Rhea         18 SMS                    64.18      62.07                  
  2    13 Brome, Shonita      19 AX                     62.70      62.17                  
  3   184 Belle, Sarah        17 CCFS                   71.31      68.21                  
  4  1022 Clarke, Drew-Ann    19 SPR                    68.94      68.53                  
  5   197 Chadderton, Azriel  19 CCFS                   71.53      76.27                  
 --  1279 Small, Acacia       17 ELL                    76.64        DNS                  
 --   349 Bynoe-Forde, Afrak  18 CS                     69.99        DNS                  
 --  1092 Defreitas, Shanice  19 SGSS                   79.61        DNS                  
 
Event 12  Boys 400 Meter Hurdles 84cms Under 20
=========================================================================
       BSSAC: N 50.75  31/03/2017  Rasheeme Griffith, CPS                      
    Name                     Age School                  Seed     Finals 
=========================================================================
  1   683 Griffith, Rasheeme  19 HC                     51.73      51.39  
  2   283 Wickham, Dalano     19 CCFS                   52.30      51.74  
  3  1419 Gale, Kyle          17 SMS                    54.17      52.44  
  4   288 Yearwood, Jade      19 CCFS                   53.64      54.34  
  5   763 Callender, Jaden    17 Lvs                    56.01      55.66  
  6  1095 Franklyn, Shajahri  18 SGSS                   56.19      56.83  
  7   659 Bushelle, Darian    19 HC                     56.17      58.69  
 --   291 Bishop, Tafari      18 CPS                    53.60        DNS  
 
Event 13  Girls 100 Meter Dash Under 13
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 12.70  28/03/2014  Jaliyah Denny, CCFS                         
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   228 Harewood, Alika     12 CCFS                   13.29      13.33Q +0.0  2 
  2   512 Nicholls, Soraya    12 DG                     13.42      13.35Q +0.0  1 
  3   584 Bibby-Grant, Ariel  12 GSS                    13.57      13.42Q +0.0  3 
  4   941 Best, Zhada         12 QC                     13.78      13.35Q +0.0  2 
  5   419 Williams, Zarina    12 CS                     13.79      13.49Q +0.0  1 
  6   406 Taylor, Nyema       12 CS                     13.82      13.53Q +0.0  3 
  7   475 Barnett, Donesha    12 DG                     13.62      13.44q +0.0  2 
  8   776 Gaskin, Davina      12 Lvs                    13.79      13.59q +0.0  3 
  9   859 Archer, Ariel       12 PM                     13.59      13.70  +0.0  3 
 10   897 Moore, Isha         12 PM                     13.75      13.77  +0.0  1 
 11   324 Phillips, Shadaea   12 CPS                    14.08      13.87  +0.0  2 
 12   664 Cox, Maegan         12 HC                     13.93      13.88  +0.0  2 
 13  1013 Alleyne, Janea      12 SPR                    14.34      14.20  +0.0  3 
 14   284 Wilkinson, Anna     12 CCFS                   14.11      14.21  +0.0  1 
 15   321 Mayers, Janiah      12 CPS                    14.45      14.26  +0.0  1 
 16  1453 Shepherd, Emily     12 SMS                    14.32      14.28  +0.0  3 
 17  1481 Inniss, Sian        12 UCS                    14.50      14.36  +0.0  2 
 18  1047 Jones, Ebony        12 SPR                    14.51      14.41  +0.0  1 
 19   124 Holder, Khalise     12 ALL                    14.44      14.42  +0.0  1 
 20  1397 Benn, Kala          12 SMS                    14.50      14.43  +0.0  2 
 21  1134 Taylor, Ashara      12 SGSS                   14.53      14.76  +0.0  3 
 22   847 ST Hill, Taty-Anna  12 PA                     14.59      14.92  +0.0  2 
 --   549 Kellman, Zacairee   12 FSSS                   14.57        DNS  +0.0  3 
 --   830 Hoyte, Ann          12 PA                     13.88        DNS  +0.0  1 
 
Event 13  Girls 100 Meter Dash Under 13
==============================================================================
       BSSAC: N 12.70  28/03/2014  Jaliyah Denny, CCFS                         
    Name                     Age School               Prelims     Finals  Wind
==============================================================================
Finals
  1   228 Harewood, Alika     12 CCFS                   13.33      13.47  +0.0 
  2   941 Best, Zhada         12 QC                     13.35      13.51  +0.0 
  3   584 Bibby-Grant, Ariel  12 GSS                    13.42      13.52  +0.0 
  4   512 Nicholls, Soraya    12 DG                     13.35      13.59  +0.0 
  5   406 Taylor, Nyema       12 CS                     13.53      13.83  +0.0 
  6   419 Williams, Zarina    12 CS                     13.49      13.83  +0.0 
  7   776 Gaskin, Davina      12 Lvs                    13.59      13.85  +0.0 
  8   475 Barnett, Donesha    12 DG                     13.44      13.87  +0.0 
 
Event 14  Boys 100 Meter Dash Under 13
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 11.71  18/03/1996  Andrew Hinds, CPS                           
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   748 Alleyne, Rico       12 Lvs                    12.71      12.58Q +0.0  1 
  2   932 Addison, Shamari    12 QC                     12.90      12.76Q +0.0  2 
  3   223 Green, Jayden       12 CCFS                   12.61      13.32Q +0.0  3 
  4   256 Newton, Kevion      12 CCFS                   12.94      12.77Q +0.0  2 
  5   508 Layne, Damani       12 DG                     13.63      13.48Q +0.0  1 
  6   307 Griffith, Keshawn   12 CPS                    13.60      13.73Q +0.0  3 
  7   678 Gill, Ephraim       12 HC                     13.49      13.56q +0.0  1 
  8  1362 Niles, Zahir        12 LS                     13.70      13.56q +0.0  1 
  9   889 Jn Pierre-Greene,   12 PM                     13.67      13.80  +0.0  2 
 10   141 Mitchell, D'Andre   12 ALL                    13.49      13.85  +0.0  3 
 11   753 Barton, Charles     12 Lvs                    13.69      14.01  +0.0  2 
 12  1146 Alleyne, Jadon      12 SLB                    13.85      14.03  +0.0  3 
 13   363 Garraway, Azari     12 CS                     13.96      14.13  +0.0  1 
 14  1331 Gittens, Tyreke     12 LS                     14.20      14.13  +0.0  3 
 15   665 Cox, Zane           12 HC                     13.99      14.20  +0.0  2 
 16   499 Grant, Joshua       12 DG                     13.86      14.24  +0.0  3 
 17   131 King, Keshaun       12 ALL                    14.34      14.26  +0.0  1 
 18   431 Cox, Kemario        12 DJSS                   14.57      14.27  +0.0  1 
 19   876 Gibson, Jefhari     12 PM                     14.00      14.31  +0.0  1 
 20   582 Barton, Carlos      12 GSS                    14.43      14.49  +0.0  2 
 21  1172 Harding, Nashun     12 SLB                    14.19      14.61  +0.0  2 
 22   385 Lynch, Quashaun     12 CS                     14.38      14.90  +0.0  2 
 --    20 Burke, Jayan        12 AX                     14.29        DNS  +0.0  3 
 --  1241 Griffith, Shakeem   12 ELL                    14.59        DNS  +0.0  3 
 
Event 14  Boys 100 Meter Dash Under 13
==============================================================================
       BSSAC: N 11.71  18/03/1996  Andrew Hinds, CPS                           
    Name                     Age School               Prelims     Finals  Wind
==============================================================================
Finals
  1   748 Alleyne, Rico       12 Lvs                    12.58      12.67  +0.0 
  2   223 Green, Jayden       12 CCFS                   13.32      12.82  +0.0 
  3   256 Newton, Kevion      12 CCFS                   12.77      12.85  +0.0 
  4   932 Addison, Shamari    12 QC                     12.76      12.93  +0.0 
  5   508 Layne, Damani       12 DG                     13.48      13.67  +0.0 
  6   307 Griffith, Keshawn   12 CPS                    13.73      13.72  +0.0 
  7   678 Gill, Ephraim       12 HC                     13.56      13.86  +0.0 
 --  1362 Niles, Zahir        12 LS                     13.56        DNS  +0.0 
 
Event 15  Girls 100 Meter Dash Under 15
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 12.13  10/03/2011  Tristan Evelyn, SPR                         
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   513 Niles, Keshawna     14 DG                     12.36      12.66Q +0.0  1 
  2   943 Browne, Nya         14 QC                     12.53      12.74Q +0.0  3 
  3   692 Hope, Nyah          14 HC                     12.56      12.81Q +0.0  2 
  4  1454 Spencer-Layne, Sky  13 SMS                    13.12      12.89Q +0.0  2 
  5   394 Niles, Danae        14 CS                     12.92      12.90Q +0.0  1 
  6  1364 Nurse, Azariah      14 LS                     12.88      13.00Q +0.0  3 
  7  1097 Gittens, Danica     14 SGSS                   13.02      12.95q +0.0  2 
  8  1464 Williams, Sierra    14 SMS                    13.51      13.01q +0.0  3 
  9   935 Applewhaite, Tiana  14 QC                     12.84      13.04  +0.0  2 
 10    58 Lewis, Dania        13 AX                     13.48      13.11  +0.0  1 
 11   301 Clarke, Shayla      13 CPS                    13.25      13.12  +0.0  1 
 12   359 Fleming, Tonique    14 CS                     13.25      13.16  +0.0  3 
 13   803 Rudder, Naiobi      14 Lvs                    13.35      13.22  +0.0  1 
 14  1044 Jackman, Kennedy    14 SPR                    13.24      13.22  +0.0  3 
 15   326 Piggott, Ciara      13 CPS                    13.02      13.28  +0.0  3 
 16   253 Morris, Shonte      13 CCFS                   12.95      13.30  +0.0  1 
 17   162 Stuart, Davia       13 ALL                    13.41      13.33  +0.0  2 
 18   893 Kirton, Kamilia     14 PM                     13.50      13.40  +0.0  1 
 19   233 Holder, Niobe       14 CCFS                   13.54      13.57  +0.0  2 
 20    16 Browne-Hall, Tikar  13 AX                     13.43      13.60  +0.0  3 
 21  1019 Carrington, Aaliya  13 SPR                    13.42      13.79  +0.0  2 
 22   928 Smith, Yasmin       13 PSS                    13.57      13.81  +0.0  2 
 23   120 Griffith, Jael      14 ALL                    13.67      13.97  +0.0  3 
 --   827 Harding, Nakeena    13 PA                     13.72        DNS  +0.0  1 
 
Event 15  Girls 100 Meter Dash Under 15
==============================================================================
       BSSAC: N 12.13  10/03/2011  Tristan Evelyn, SPR                         
    Name                     Age School               Prelims     Finals  Wind
==============================================================================
Finals
  1   513 Niles, Keshawna     14 DG                     12.66      12.58  +0.0 
  2   943 Browne, Nya         14 QC                     12.74      12.84  +0.0 
  3  1454 Spencer-Layne, Sky  13 SMS                    12.89      12.98  +0.0 
  4   692 Hope, Nyah          14 HC                     12.81      13.03  +0.0 
  5  1097 Gittens, Danica     14 SGSS                   12.95      13.16  +0.0 
  6   394 Niles, Danae        14 CS                     12.90      13.16  +0.0 
  7  1364 Nurse, Azariah      14 LS                     13.00      13.26  +0.0 
  8  1464 Williams, Sierra    14 SMS                    13.01      13.37  +0.0 
 
Event 16  Boys 100 Meter Dash Under 15
=================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 11.16  10/03/2011  Tamal Atwell, LS                            
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1444 Parris, Josiah      14 SMS                    12.02      11.69Q +0.0  1 
  2   728 Small, Jeremy       14 HC                     11.60      11.74Q +0.0  2 
  3   164 Sullivan, Kymani    14 ALL                    11.68      11.85Q +0.0  3 
  4   416 Wallace, Aidan      14 CS                     12.21      11.85Q +0.0  2 
  5  1380 Trotman, Na-Kobi    14 LS                     12.35      11.98Q +0.0  1 
  6  1446 Pilgrim, Jaquan     13 SMS                    12.07      12.02Q +0.0  3 
  7   956 Cumberbatch, Sayfu  14 QC                     12.21      12.02q +0.0  1 
  8  1487 Straker, Aragorn    14 UCS                    12.64      12.13q +0.0  2 
  9   102 Browne, Achilles    14 ALL                    12.12      12.13  +0.0  2 
 10  1267 Phillips, Shadayne  14 ELL                    12.55      12.13  +0.0  1 
 11   518 Thompson, Micahyah  14 DG                     12.26      12.16  +0.0  3 
 12  1068 Belgrave, Joshua    14 SGSS                   12.14      12.19  +0.0  1 
 13   215 Eversley, Shatori   14 CCFS                   12.07      12.23  +0.0  2 
 14   667 Daniel, Yazid       14 HC                     12.14      12.26  +0.0  3 
 15   901 Redman, Jacobi      14 PM                     12.03      12.27  +0.0  1 
 16   177 Alexander, Zachary  14 CCFS                   12.21      12.31  +0.0  3 
 17  1153 Bishop, Tyjah       13 SLB                    12.51      12.32  +0.0  2 
 18   327 Prescod-Wiggins, E  14 CPS                    12.25      12.36  +0.0  2 
 19   775 Garrett, Jett       14 Lvs                    12.36      12.45  +0.0  1 
 20   360 Forde, Justin       14 CS                     12.63      12.55  +0.0  1 
 21   768 Clarke, Zaki        14 Lvs                    12.42      12.56  +0.0  3 
 22   829 Holder, Taariq      14 PA                     12.51      12.61  +0.0  2 
 23  1252 Hunte, Ryjahni      14 ELL                    12.58      12.83  +0.0  3 
 --   330 Slocombe, Kamari    13 CPS                    12.54        DNS  +0.0  3 
 
Event 16  Boys 100 Meter Dash Under 15
==============================================================================
       BSSAC: N 11.16  10/03/2011  Tamal Atwell, LS                            
    Name                     Age School               Prelims     Finals  Wind
==============================================================================
Finals
  1   728 Small, Jeremy       14 HC                     11.74      11.46  +0.0 
  2   164 Sullivan, Kymani    14 ALL                    11.85      11.62  +0.0 
  3  1487 Straker, Aragorn    14 UCS                    12.13      11.88  +0.0 
  4   416 Wallace, Aidan      14 CS                     11.85      11.90  +0.0 
  5  1380 Trotman, Na-Kobi    14 LS                     11.98      11.91  +0.0 
  6   956 Cumberbatch, Sayfu  14 QC                     12.02      11.95  +0.0 
 --  1446 Pilgrim, Jaquan     13 SMS                    12.02         DQ  +0.0  142.5
 --  1444 Parris, Josiah      14 SMS                    11.69         DQ  +0.0  142.5
 
Event 17  Girls 100 Meter Dash Under 17
=======================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 11.87  27/03/2014  Tristan Evelyn, SPR                         
                11.95  CFT CARIFTA
    Name                     Age School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1   494 Fagan, Rickyla      16 DG                     12.41      12.51Q        2.0  2 
  2   523 Agard, Aaliyah      15 FSSS                   12.43      12.54Q        0.7  3 
  3   379 Hynds, Jada         15 CS                     12.57      12.69Q        2.3  1 
  4  1034 Greaves, Zariah     16 SPR                    12.66      12.53Q        2.0  2 
  5   702 Kirnon, Amani       15 HC                     12.80      12.71Q        2.3  1 
  6   987 Martindale, Kriste  15 QC                     12.77      12.78Q        0.7  3 
  7   769 Colucci, Lagina     16 Lvs                    12.60      12.81q        0.7  3 
  8  1337 Haynes, Dania       15 LS                     12.53      12.81q        2.3  1 
  9  1501 Catlyn, Sheyenne    16 GAMS                   12.83      12.82         2.3  1 
 10   220 Goodman, Janae      15 CCFS                   12.74      13.06         2.0  2 
 11  1434 Knight, Zaria       16 SMS                    13.14      13.08         2.0  2 
 12   511 Moore, Donesha      15 DG                     13.01      13.17         0.7  3 
 13  1039 Herbert, Richann    15 SPR                    13.34      13.24         0.7  3 
 14   750 Austin, Trenell     16 Lvs                    13.42      13.35         2.0  2 
 15   469 Yearwood Francois,  16 DJSS                   13.12      13.46         2.0  2 
 16   295 Browne, Eboni       15 CPS                    13.42      13.58         2.3  1 
 17  1265 Parris, Zoe         15 ELL                    13.70      13.59         0.7  3 
 18   986 Leslie, Celina      15 QC                     13.29      13.68         2.3  1 
 19   581 Baird, Ariel        15 GSS                    13.73      13.75         2.0  2 
 20   423 Archibald, Sada     15 DJSS                   13.76      13.80         0.7  3 
 21  1407 Carter, Tania       14 SMS                    13.93      14.04         2.3  1 
 22   620 Nicholls, Nikayla   16 GSS                    14.00      14.09         2.3  1 
 23  1384 Walthrus, Destinee  15 LS                     14.08      14.34         2.0  2 
 --   145 Padmore, Dei        16 ALL                    14.00        DNS         0.7  3 
 
Event 17  Girls 100 Meter Dash Under 17
====================================================================================
       BSSAC: N 11.87  27/03/2014  Tristan Evelyn, SPR                         
                11.95  CFT CARIFTA
    Name                     Age School               Prelims     Finals        Wind
====================================================================================
Finals
  1   494 Fagan, Rickyla      16 DG                     12.51      12.23         0.9 
  2  1034 Greaves, Zariah     16 SPR                    12.53      12.41         0.9 
  3   523 Agard, Aaliyah      15 FSSS                   12.54      12.43         0.9 
  4   987 Martindale, Kriste  15 QC                     12.78      12.52         0.9 
  5  1337 Haynes, Dania       15 LS                     12.81      12.61         0.9 
  6   769 Colucci, Lagina     16 Lvs                    12.81      12.71         0.9 
  7   379 Hynds, Jada         15 CS                     12.69      12.75         0.9 
  8   702 Kirnon, Amani       15 HC                     12.71      12.82         0.9 
 
Event 18  Boys 100 Meter Dash Under 17
=======================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 10.56  18/03/1992  Obadele Thompson, HC                        
                10.80  CFT CARIFTA
    Name                     Age School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1   491 Cummins, Kristin    16 DG                     11.52      11.25Q        0.3  2 
  2  1096 Gill, Jamarco       15 SGSS                   11.45      11.27Q        2.7  3 
  3   997 Sean, Rapheal       15 QC                     11.57      11.60Q        3.0  1 
  4   851 Vaughn, Ashem       15 PA                     11.80      11.35Q        0.3  2 
  5  1183 Pearce, Jadon       15 SLB                    11.69      11.60Q        2.7  3 
  6  1176 Knight, Amari       15 SLB                    11.84      11.80Q        3.0  1 
  7   308 Griffith, Mekhi     15 CPS                    11.53      11.40q        0.3  2 
  8  1438 Massiah, Caleb      15 SMS                    11.82      11.41q        0.3  2 
  9  1004 Thornhill, Joshua   16 QC                     11.76      11.69         2.7  3 
 10  1283 Thorne, Tanas       16 ELL                    11.91      11.70         0.3  2 
 11   783 Johnson, Davon      15 Lvs                    12.04      11.78         0.3  2 
 12   708 Maynard, Justin     15 HC                     11.86      11.85         2.7  3 
 13   178 Alleyne, Anthony    16 CCFS                   12.00      11.88         3.0  1 
 14   898 Nelson-Turton, Dar  15 PM                     11.82      11.92         3.0  1 
 15  1355 Marshall, Rajani    16 LS                     12.13      11.96         3.0  1 
 16   618 Mapp II, Geoffrey   16 GSS                    11.97      11.98         2.7  3 
 17   225 Greenidge, Shacour  15 CCFS                   11.96      11.98         0.3  2 
 18   352 Clarke, Paul        16 CS                     11.96      12.03         3.0  1 
 19    35 Downes, Brandon     15 AX                     12.03      12.06         0.3  2 
 20   323 Ochilien, Kesean    16 CPS                    11.94      12.10         2.7  3 
 21   860 Belgrave-Thomas, A  15 PM                     12.05      12.12         2.7  3 
 22   505 Ifill, Xavier       16 DG                     12.00      12.12         2.7  3 
 23  1449 Roett, Nathan       16 SMS                    11.77      13.26         3.0  1 
 --  1229 Clarke, Daquan      16 ELL                    11.50        DNS         3.0  1 
 
Event 18  Boys 100 Meter Dash Under 17
====================================================================================
       BSSAC: N 10.56  18/03/1992  Obadele Thompson, HC                        
                10.80  CFT CARIFTA
    Name                     Age School               Prelims     Finals        Wind
====================================================================================
Finals
  1   491 Cummins, Kristin    16 DG                     11.25      11.11        +0.0 
  2  1096 Gill, Jamarco       15 SGSS                   11.27      11.15        +0.0 
  3  1438 Massiah, Caleb      15 SMS                    11.41      11.26        +0.0 
  4   997 Sean, Rapheal       15 QC                     11.60      11.31        +0.0 
  5  1183 Pearce, Jadon       15 SLB                    11.60      11.38        +0.0 
  6  1176 Knight, Amari       15 SLB                    11.80      11.65        +0.0 
  7   308 Griffith, Mekhi     15 CPS                    11.40      11.77        +0.0 
 --   851 Vaughn, Ashem       15 PA                     11.35         FS        +0.0 
 
Event 19  Girls 100 Meter Dash Under 20
=======================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 11.64  18/03/1985  Yolande Straughn, ELL                       
                11.80  CFT CARIFTA
    Name                     Age School                  Seed    Prelims        Wind H#
=======================================================================================
Preliminaries
  1  1436 Lowe, Ashleé        18 SMS                    12.32      12.16Q        1.1  1 
  2   795 Odaine, Shemia      18 Lvs                    12.33      12.20Q        2.1  2 
  3   184 Belle, Sarah        17 CCFS                   12.32      12.46Q        1.7  3 
  4   202 Connell, Hannah     19 CCFS                   12.57      12.30Q        2.1  2 
