Licensed to BSSAC Championship Meet   HY-TEK's Meet Manager 22/03/2019 06:26 PM
        Powerade Barbados Secondary Schools' - 20/03/2019 to 22/03/2019        
                          Athletic Championship 2019                           
                           Barbados National Stadium                           
                                    Results                                    
 
Event 1  Girls 75 Meter Hurdles 76cms Junior
================================================================
       BSSAC: N 11.51  19/03/2009  Shakera Hall, CPS                           
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: NWI
  1  1027 Edwards, Maliah     14 SPR                      11.63  
  2  1415 Dell, Samiya        13 SMS                      11.84  
  3  1454 Spencer-Layne, Sky  13 SMS                      12.06  
  4   359 Fleming, Tonique    14 CS                       12.13  
  5  1097 Gittens, Danica     14 SGSS                     12.18  
  6   336 Worrell-Belgrave,   13 CPS                      12.80  
  7   333 Trotman, Shecorea   14 CPS                      12.94  
  8  1122 Roachford, Danika   14 SGSS                     12.95  
 
Event 2  Boys 100 Meter Hurdles 84cms Junior
================================================================
       BSSAC: N 13.99  15/03/2018  Jadon Pearce, SLB                           
    Name                     Age School                  Finals 
================================================================
  1   196 Carrington, Rodnic  14 CCFS                     15.23  
  2  1323 Dottin, Joshua      14 LS                       15.28  
  3  1153 Bishop, Tyjah       13 SLB                      15.57  
  4   775 Garrett, Jett       14 Lvs                      15.82  
  5   751 Babb, Kyle          13 Lvs                      15.90  
  6   327 Prescod-Wiggins, E  14 CPS                      16.02  
  7  1187 Tempro, Joshua      14 SLB                      16.19  
 --   710 McCollin, Jonathan  14 HC                         DNS  
 
Event 3  Girls 100 Meter Hurdles 76cms Under 17
================================================================================
       BSSAC: N 14.01  15/03/2018  Sarah Belle, CCFS                           
                14.40  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: +0.0
  1   861 Blackman, Anika     16 PM                       14.51                  
  2   303 Cox, Zada           16 CPS                      15.86                  
  3  1390 Addison, Vivica     16 SMS                      16.04                  
  4  1009 Yarde, Satera       16 QC                       16.77                  
  5   511 Moore, Donesha      15 DG                       16.78                  
  6   936 Archer, Kimani      16 QC                       17.18                  
  7   376 Holder, Trishan     16 CS                       17.85                  
  8  1038 Haynes, Hayleigh    15 SPR                      17.88                  
 
Event 4  Boys 110 Meter Hurdles 91cms Under 17
================================================================================
       BSSAC: N 14.44  10/03/2016  Tre Hollingsworth, QC                       
                14.50  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1   811 Turney, Haile- Emm  16 Lvs                      14.54                  
  2  1183 Pearce, Jadon       15 SLB                      15.17                  
  3   308 Griffith, Mekhi     15 CPS                      15.39                  
  4  1126 Sargeant, Natahri   16 SGSS                     15.41                  
  5   130 Kennedy, Nikkolia   15 ALL                      15.45                  
  6   238 Jackman, Jaden      16 CCFS                     15.68                  
  7   814 Wiggins, Laquon     16 Lvs                      16.16                  
  8   188 Bourne, Dmitri      15 CCFS                     16.39                  
 
Event 5  Girls 100 Meter Hurdles 84cms Under 20
================================================================================
       BSSAC: N 13.66  11/03/2008  Kierre Beckles, LVS                         
                14.00  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1   184 Belle, Sarah        17 CCFS                     13.79 CFT              
  2    10 Brewster, Adeyah    17 AX                       14.19                  
  3   202 Connell, Hannah     19 CCFS                     14.32                  
  4   962 Gaskin-Griffith, K  17 QC                       15.14                  
  5   981 Lafond, Dominique   19 QC                       15.34                  
  6  1429 Hoyte, Rhea         18 SMS                      15.41                  
  7  1024 Codrington, Kayla   18 SPR                      16.91                  
  8  1279 Small, Acacia       17 ELL                      17.02                  
 
Event 6  Boys 110 Meter Hurdles 99cms Under 20
================================================================================
       BSSAC: N 13.39  09/03/2011  Tramaine Maloney, LS                        
                14.10  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: 0.6 
  1  1114 Nedd, Ialpha        17 SGSS                     14.93                  
  2   290 Antoine, Tyal       17 CPS                      15.15                  
  3   204 Crawford-Wallis, N  17 CCFS                     15.16                  
  4  1433 Jordan, Thierry     17 SMS                      15.20                  
  5  1095 Franklyn, Shajahri  18 SGSS                     15.39                  
  6   789 King, Dario         19 Lvs                      15.75                  
  7  1322 Devonish, Jaden     17 LS                       16.26                  
 --   265 Shepherd-Rollins,   18 CCFS                       DNF                  
 
Event 7  Girls 200 Meter Hurdles 76cms Under 15
================================================================
       BSSAC: N 27.24  20/03/2009  Shakera Hall, CPS                           
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: +0.0
  1    98 Boyce, Brieanna     14 ALL                      28.55  
  2   359 Fleming, Tonique    14 CS                       28.59  
  3  1097 Gittens, Danica     14 SGSS                     28.68  
  4   333 Trotman, Shecorea   14 CPS                      29.82  
  5  1057 Parris, Tynara      14 SPR                      30.01  
  6  1027 Edwards, Maliah     14 SPR                      30.06  
  7   160 Spellen, Tia        14 ALL                      30.08  
  8   752 Barrow, Rasida      14 Lvs                      31.15  
 
Event 8  Boys 300 Meter Hurdles 76cms Under 15
================================================================
       BSSAC: N 38.03  23/03/2012  Rivaldo Leacock, LVS                        
    Name                     Age School                  Finals 
================================================================
Section  1  
  1  1444 Parris, Josiah      14 SMS                      42.30  
  2  1446 Pilgrim, Jaquan     13 SMS                      42.99  
  3   327 Prescod-Wiggins, E  14 CPS                      43.58  
  4  1161 Cumberbatch, Oneil  14 SLB                      43.94  
  5   360 Forde, Justin       14 CS                       44.54  
  6   416 Wallace, Aidan      14 CS                       44.76  
  7   111 Forde, Darnel       14 ALL                      46.51  
  8    42 Greaves, Kimani     14 AX                       54.64  
 
Event 9  Girls 300 Meter Hurdles 76cms Under 17
================================================================================
       BSSAC: N 42.61  17/03/2010  Akela Jones, SPR                            
                63.50  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1  1059 Walrond, Tionce     15 SPR                      45.07 CFT              
  2   861 Blackman, Anika     16 PM                       45.18 CFT              
  3  1465 Worrell, Shadae     15 SMS                      46.43 CFT              
  4  1390 Addison, Vivica     16 SMS                      46.80 CFT              
  5  1265 Parris, Zoe         15 ELL                      49.71 CFT              
  6  1009 Yarde, Satera       16 QC                       49.74 CFT              
  7   303 Cox, Zada           16 CPS                      49.95 CFT              
  8  1039 Herbert, Richann    15 SPR                      51.33 CFT              
 
Event 10  Boys 400 Meter Hurdles 76cms Under 17
================================================================
       BSSAC: N 51.38  28/03/2014  Rivaldo Leacock, LVS                        
    Name                     Age School                  Finals 
================================================================
  1   729 Spencer, Aren       16 HC                       56.51  
  2  1126 Sargeant, Natahri   16 SGSS                     56.76  
  3  1405 Cadogan, Marquez    16 SMS                      57.65  
  4   421 Yearwood, Mikael    16 CS                       57.76  
  5   278 Waithe, Aquon       16 CCFS                     58.06  
  6   527 Bailey, Darian      16 FSSS                     59.75  
  7   308 Griffith, Mekhi     15 CPS                      60.34  
  8   238 Jackman, Jaden      16 CCFS                     60.77  
 
Event 11  Girls 400 Meter Hurdles 76cms Under 20
================================================================================
       BSSAC: N 60.69  23/03/2012  Shakera Hall, CPS                           
                61.00  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1  1429 Hoyte, Rhea         18 SMS                      62.07                  
  2    13 Brome, Shonita      19 AX                       62.17                  
  3   184 Belle, Sarah        17 CCFS                     68.21                  
  4  1022 Clarke, Drew-Ann    19 SPR                      68.53                  
  5   197 Chadderton, Azriel  19 CCFS                     76.27                  
 --  1279 Small, Acacia       17 ELL                        DNS                  
 --   349 Bynoe-Forde, Afrak  18 CS                         DNS                  
 --  1092 Defreitas, Shanice  19 SGSS                       DNS                  
 
Event 12  Boys 400 Meter Hurdles 84cms Under 20
================================================================
       BSSAC: N 50.75  31/03/2017  Rasheeme Griffith, CPS                      
    Name                     Age School                  Finals 
================================================================
  1   683 Griffith, Rasheeme  19 HC                       51.39  
  2   283 Wickham, Dalano     19 CCFS                     51.74  
  3  1419 Gale, Kyle          17 SMS                      52.44  
  4   288 Yearwood, Jade      19 CCFS                     54.34  
  5   763 Callender, Jaden    17 Lvs                      55.66  
  6  1095 Franklyn, Shajahri  18 SGSS                     56.83  
  7   659 Bushelle, Darian    19 HC                       58.69  
 --   291 Bishop, Tafari      18 CPS                        DNS  
 
Event 13  Girls 100 Meter Dash Under 13
================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 12.70  28/03/2014  Jaliyah Denny, CCFS                         
    Name                     Age School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: +0.0
  1   512 Nicholls, Soraya    12 DG                       13.35Q 
  2   419 Williams, Zarina    12 CS                       13.49Q 
  3   897 Moore, Isha         12 PM                       13.77  
  4   284 Wilkinson, Anna     12 CCFS                     14.21  
  5   321 Mayers, Janiah      12 CPS                      14.26  
  6  1047 Jones, Ebony        12 SPR                      14.41  
  7   124 Holder, Khalise     12 ALL                      14.42  
 --   830 Hoyte, Ann          12 PA                         DNS  
Heat  2 Preliminaries   Wind: +0.0
  1   228 Harewood, Alika     12 CCFS                     13.33Q 
  2   941 Best, Zhada         12 QC                       13.35Q 
  3   475 Barnett, Donesha    12 DG                       13.44q 
  4   324 Phillips, Shadaea   12 CPS                      13.87  
  5   664 Cox, Maegan         12 HC                       13.88  
  6  1481 Inniss, Sian        12 UCS                      14.36  
  7  1397 Benn, Kala          12 SMS                      14.43  
  8   847 ST Hill, Taty-Anna  12 PA                       14.92  
Heat  3 Preliminaries   Wind: +0.0
  1   584 Bibby-Grant, Ariel  12 GSS                      13.42Q 
  2   406 Taylor, Nyema       12 CS                       13.53Q 
  3   776 Gaskin, Davina      12 Lvs                      13.59q 
  4   859 Archer, Ariel       12 PM                       13.70  
  5  1013 Alleyne, Janea      12 SPR                      14.20  
  6  1453 Shepherd, Emily     12 SMS                      14.28  
  7  1134 Taylor, Ashara      12 SGSS                     14.76  
 --   549 Kellman, Zacairee   12 FSSS                       DNS  
 
Event 13  Girls 100 Meter Dash Under 13
================================================================
       BSSAC: N 12.70  28/03/2014  Jaliyah Denny, CCFS                         
    Name                     Age School                  Finals 
================================================================
Section  1 Finals   Wind: +0.0
  1   228 Harewood, Alika     12 CCFS                     13.47  
  2   941 Best, Zhada         12 QC                       13.51  
  3   584 Bibby-Grant, Ariel  12 GSS                      13.52  
  4   512 Nicholls, Soraya    12 DG                       13.59  
  5   406 Taylor, Nyema       12 CS                       13.83  
  6   419 Williams, Zarina    12 CS                       13.83  
  7   776 Gaskin, Davina      12 Lvs                      13.85  
  8   475 Barnett, Donesha    12 DG                       13.87  
 
Event 14  Boys 100 Meter Dash Under 13
================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 11.71  18/03/1996  Andrew Hinds, CPS                           
    Name                     Age School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: +0.0
  1   748 Alleyne, Rico       12 Lvs                      12.58Q 
  2   508 Layne, Damani       12 DG                       13.48Q 
  3   678 Gill, Ephraim       12 HC                       13.56q 
  4  1362 Niles, Zahir        12 LS                       13.56q 
  5   363 Garraway, Azari     12 CS                       14.13  
  6   131 King, Keshaun       12 ALL                      14.26  
  7   431 Cox, Kemario        12 DJSS                     14.27  
  8   876 Gibson, Jefhari     12 PM                       14.31  
Heat  2 Preliminaries   Wind: +0.0
  1   932 Addison, Shamari    12 QC                       12.76Q 
  2   256 Newton, Kevion      12 CCFS                     12.77Q 
  3   889 Jn Pierre-Greene,   12 PM                       13.80  
  4   753 Barton, Charles     12 Lvs                      14.01  
  5   665 Cox, Zane           12 HC                       14.20  
  6   582 Barton, Carlos      12 GSS                      14.49  
  7  1172 Harding, Nashun     12 SLB                      14.61  
  8   385 Lynch, Quashaun     12 CS                       14.90  
Heat  3 Preliminaries   Wind: +0.0
  1   223 Green, Jayden       12 CCFS                     13.32Q 
  2   307 Griffith, Keshawn   12 CPS                      13.73Q 
  3   141 Mitchell, D'Andre   12 ALL                      13.85  
  4  1146 Alleyne, Jadon      12 SLB                      14.03  
  5  1331 Gittens, Tyreke     12 LS                       14.13  
  6   499 Grant, Joshua       12 DG                       14.24  
 --    20 Burke, Jayan        12 AX                         DNS  
 --  1241 Griffith, Shakeem   12 ELL                        DNS  
 
Event 14  Boys 100 Meter Dash Under 13
================================================================
       BSSAC: N 11.71  18/03/1996  Andrew Hinds, CPS                           
    Name                     Age School                  Finals 
================================================================
Section  1 Finals   Wind: +0.0
  1   748 Alleyne, Rico       12 Lvs                      12.67  
  2   223 Green, Jayden       12 CCFS                     12.82  
  3   256 Newton, Kevion      12 CCFS                     12.85  
  4   932 Addison, Shamari    12 QC                       12.93  
  5   508 Layne, Damani       12 DG                       13.67  
  6   307 Griffith, Keshawn   12 CPS                      13.72  
  7   678 Gill, Ephraim       12 HC                       13.86  
 --  1362 Niles, Zahir        12 LS                         DNS  
 
Event 15  Girls 100 Meter Dash Under 15
================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 12.13  10/03/2011  Tristan Evelyn, SPR                         
    Name                     Age School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: +0.0
  1   513 Niles, Keshawna     14 DG                       12.66Q 
  2   394 Niles, Danae        14 CS                       12.90Q 
  3    58 Lewis, Dania        13 AX                       13.11  
  4   301 Clarke, Shayla      13 CPS                      13.12  
  5   803 Rudder, Naiobi      14 Lvs                      13.22  
  6   253 Morris, Shonte      13 CCFS                     13.30  
  7   893 Kirton, Kamilia     14 PM                       13.40  
 --   827 Harding, Nakeena    13 PA                         DNS  
Heat  2 Preliminaries   Wind: +0.0
  1   692 Hope, Nyah          14 HC                       12.81Q 
  2  1454 Spencer-Layne, Sky  13 SMS                      12.89Q 
  3  1097 Gittens, Danica     14 SGSS                     12.95q 
  4   935 Applewhaite, Tiana  14 QC                       13.04  
  5   162 Stuart, Davia       13 ALL                      13.33  
  6   233 Holder, Niobe       14 CCFS                     13.57  
  7  1019 Carrington, Aaliya  13 SPR                      13.79  
  8   928 Smith, Yasmin       13 PSS                      13.81  
Heat  3 Preliminaries   Wind: +0.0
  1   943 Browne, Nya         14 QC                       12.74Q 
  2  1364 Nurse, Azariah      14 LS                       13.00Q 
  3  1464 Williams, Sierra    14 SMS                      13.01q 
  4   359 Fleming, Tonique    14 CS                       13.16  
  5  1044 Jackman, Kennedy    14 SPR                      13.22  
  6   326 Piggott, Ciara      13 CPS                      13.28  
  7    16 Browne-Hall, Tikar  13 AX                       13.60  
  8   120 Griffith, Jael      14 ALL                      13.97  
 
Event 15  Girls 100 Meter Dash Under 15
================================================================
       BSSAC: N 12.13  10/03/2011  Tristan Evelyn, SPR                         
    Name                     Age School                  Finals 
================================================================
Section  1 Finals   Wind: +0.0
  1   513 Niles, Keshawna     14 DG                       12.58  
  2   943 Browne, Nya         14 QC                       12.84  
  3  1454 Spencer-Layne, Sky  13 SMS                      12.98  
  4   692 Hope, Nyah          14 HC                       13.03  
  5  1097 Gittens, Danica     14 SGSS                     13.16  
  6   394 Niles, Danae        14 CS                       13.16  
  7  1364 Nurse, Azariah      14 LS                       13.26  
  8  1464 Williams, Sierra    14 SMS                      13.37  
 
Event 16  Boys 100 Meter Dash Under 15
================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 11.16  10/03/2011  Tamal Atwell, LS                            
    Name                     Age School                 Prelims 
================================================================
Heat  1 Preliminaries   Wind: +0.0
  1  1444 Parris, Josiah      14 SMS                      11.69Q 
  2  1380 Trotman, Na-Kobi    14 LS                       11.98Q 
  3   956 Cumberbatch, Sayfu  14 QC                       12.02q 
  4  1267 Phillips, Shadayne  14 ELL                      12.13  
  5  1068 Belgrave, Joshua    14 SGSS                     12.19  
  6   901 Redman, Jacobi      14 PM                       12.27  
  7   775 Garrett, Jett       14 Lvs                      12.45  
  8   360 Forde, Justin       14 CS                       12.55  
Heat  2 Preliminaries   Wind: +0.0
  1   728 Small, Jeremy       14 HC                       11.74Q 
  2   416 Wallace, Aidan      14 CS                       11.85Q 
  3  1487 Straker, Aragorn    14 UCS                      12.13q 
  4   102 Browne, Achilles    14 ALL                      12.13  
  5   215 Eversley, Shatori   14 CCFS                     12.23  
  6  1153 Bishop, Tyjah       13 SLB                      12.32  
  7   327 Prescod-Wiggins, E  14 CPS                      12.36  
  8   829 Holder, Taariq      14 PA                       12.61  
Heat  3 Preliminaries   Wind: +0.0
  1   164 Sullivan, Kymani    14 ALL                      11.85Q 
  2  1446 Pilgrim, Jaquan     13 SMS                      12.02Q 
  3   518 Thompson, Micahyah  14 DG                       12.16  
  4   667 Daniel, Yazid       14 HC                       12.26  
  5   177 Alexander, Zachary  14 CCFS                     12.31  
  6   768 Clarke, Zaki        14 Lvs                      12.56  
  7  1252 Hunte, Ryjahni      14 ELL                      12.83  
 --   330 Slocombe, Kamari    13 CPS                        DNS  
 
Event 16  Boys 100 Meter Dash Under 15
================================================================
       BSSAC: N 11.16  10/03/2011  Tamal Atwell, LS                            
    Name                     Age School                  Finals 
================================================================
Section  1 Finals   Wind: +0.0
  1   728 Small, Jeremy       14 HC                       11.46  
  2   164 Sullivan, Kymani    14 ALL                      11.62  
  3  1487 Straker, Aragorn    14 UCS                      11.88  
  4   416 Wallace, Aidan      14 CS                       11.90  
  5  1380 Trotman, Na-Kobi    14 LS                       11.91  
  6   956 Cumberbatch, Sayfu  14 QC                       11.95  
 --  1446 Pilgrim, Jaquan     13 SMS                         DQ   142.5
 --  1444 Parris, Josiah      14 SMS                         DQ   142.5
 
Event 17  Girls 100 Meter Dash Under 17
================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 11.87  27/03/2014  Tristan Evelyn, SPR                         
                11.95  CFT CARIFTA
    Name                     Age School                 Prelims                 
================================================================================
Heat  1 Preliminaries   Wind: 2.3 
  1   379 Hynds, Jada         15 CS                       12.69Q                 
  2   702 Kirnon, Amani       15 HC                       12.71Q                 
  3  1337 Haynes, Dania       15 LS                       12.81q                 
  4  1501 Catlyn, Sheyenne    16 GAMS                     12.82                  
  5   295 Browne, Eboni       15 CPS                      13.58                  
  6   986 Leslie, Celina      15 QC                       13.68                  
  7  1407 Carter, Tania       14 SMS                      14.04                  
  8   620 Nicholls, Nikayla   16 GSS                      14.09                  
Heat  2 Preliminaries   Wind: 2.0 
  1   494 Fagan, Rickyla      16 DG                       12.51Q                 
  2  1034 Greaves, Zariah     16 SPR                      12.53Q                 
  3   220 Goodman, Janae      15 CCFS                     13.06                  
  4  1434 Knight, Zaria       16 SMS                      13.08                  
  5   750 Austin, Trenell     16 Lvs                      13.35                  
  6   469 Yearwood Francois,  16 DJSS                     13.46                  
  7   581 Baird, Ariel        15 GSS                      13.75                  
  8  1384 Walthrus, Destinee  15 LS                       14.34                  
Heat  3 Preliminaries   Wind: 0.7 
  1   523 Agard, Aaliyah      15 FSSS                     12.54Q                 
  2   987 Martindale, Kriste  15 QC                       12.78Q                 
  3   769 Colucci, Lagina     16 Lvs                      12.81q                 
  4   511 Moore, Donesha      15 DG                       13.17                  
  5  1039 Herbert, Richann    15 SPR                      13.24                  
  6  1265 Parris, Zoe         15 ELL                      13.59                  
  7   423 Archibald, Sada     15 DJSS                     13.80                  
 --   145 Padmore, Dei        16 ALL                        DNS                  
 
Event 17  Girls 100 Meter Dash Under 17
================================================================================
       BSSAC: N 11.87  27/03/2014  Tristan Evelyn, SPR                         
                11.95  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1 Finals   Wind: 0.9 
  1   494 Fagan, Rickyla      16 DG                       12.23                  
  2  1034 Greaves, Zariah     16 SPR                      12.41                  
  3   523 Agard, Aaliyah      15 FSSS                     12.43                  
  4   987 Martindale, Kriste  15 QC                       12.52                  
  5  1337 Haynes, Dania       15 LS                       12.61                  
  6   769 Colucci, Lagina     16 Lvs                      12.71                  
  7   379 Hynds, Jada         15 CS                       12.75                  
  8   702 Kirnon, Amani       15 HC                       12.82                  
 
Event 18  Boys 100 Meter Dash Under 17
================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 10.56  18/03/1992  Obadele Thompson, HC                        
                10.80  CFT CARIFTA
    Name                     Age School                 Prelims                 
================================================================================
Heat  1 Preliminaries   Wind: 3.0 
  1   997 Sean, Rapheal       15 QC                       11.60Q                 
  2  1176 Knight, Amari       15 SLB                      11.80Q                 
  3   178 Alleyne, Anthony    16 CCFS                     11.88                  
  4   898 Nelson-Turton, Dar  15 PM                       11.92                  
  5  1355 Marshall, Rajani    16 LS                       11.96                  
  6   352 Clarke, Paul        16 CS                       12.03                  
  7  1449 Roett, Nathan       16 SMS                      13.26                  
 --  1229 Clarke, Daquan      16 ELL                        DNS                  
Heat  2 Preliminaries   Wind: 0.3 
  1   491 Cummins, Kristin    16 DG                       11.25Q                 
  2   851 Vaughn, Ashem       15 PA                       11.35Q                 
  3   308 Griffith, Mekhi     15 CPS                      11.40q                 
  4  1438 Massiah, Caleb      15 SMS                      11.41q                 
  5  1283 Thorne, Tanas       16 ELL                      11.70                  
  6   783 Johnson, Davon      15 Lvs                      11.78                  
  7   225 Greenidge, Shacour  15 CCFS                     11.98                  
  8    35 Downes, Brandon     15 AX                       12.06                  
Heat  3 Preliminaries   Wind: 2.7 
  1  1096 Gill, Jamarco       15 SGSS                     11.27Q                 
  2  1183 Pearce, Jadon       15 SLB                      11.60Q                 
  3  1004 Thornhill, Joshua   16 QC                       11.69                  
  4   708 Maynard, Justin     15 HC                       11.85                  
  5   618 Mapp II, Geoffrey   16 GSS                      11.98                  
  6   323 Ochilien, Kesean    16 CPS                      12.10                  
  7   860 Belgrave-Thomas, A  15 PM                       12.12                  
  8   505 Ifill, Xavier       16 DG                       12.12                  
 
Event 18  Boys 100 Meter Dash Under 17
================================================================================
       BSSAC: N 10.56  18/03/1992  Obadele Thompson, HC                        
                10.80  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1 Finals   Wind: +0.0
  1   491 Cummins, Kristin    16 DG                       11.11                  
  2  1096 Gill, Jamarco       15 SGSS                     11.15                  
  3  1438 Massiah, Caleb      15 SMS                      11.26                  
  4   997 Sean, Rapheal       15 QC                       11.31                  
  5  1183 Pearce, Jadon       15 SLB                      11.38                  
  6  1176 Knight, Amari       15 SLB                      11.65                  
  7   308 Griffith, Mekhi     15 CPS                      11.77                  
 --   851 Vaughn, Ashem       15 PA                          FS                  
 
Event 19  Girls 100 Meter Dash Under 20
================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 11.64  18/03/1985  Yolande Straughn, ELL                       
                11.80  CFT CARIFTA
    Name                     Age School                 Prelims                 
================================================================================
Heat  1 Preliminaries   Wind: 1.1 
  1  1436 Lowe, Ashleé        18 SMS                      12.16Q                 
  2   442 Gustave, Jovanna    19 DJSS                     12.32Q                 
  3  1117 Padmore, Keelan     17 SGSS                     14.05                  
 --   981 Lafond, Dominique   19 QC                          FS                  
 --    51 Jackman, Serena     17 AX                         DNS                  
 --   347 Briggs-Thompson, T  18 CS                         DNS                  
 --   712 Morris, Akayla      18 HC                         DNS                  
Heat  2 Preliminaries   Wind: 2.1 
  1   795 Odaine, Shemia      18 Lvs                      12.20Q                 
  2   202 Connell, Hannah     19 CCFS                     12.30Q                 
  3   836 Lawrence, Sarah     17 PA                       12.94q                 
  4  1318 Collymore, Kianna   17 LS                       13.00                  
  5   723 Russell, Sayidiah   17 HC                       13.08                  
  6   101 Brathwaite, Lanesh  18 ALL                      13.65                  
  7  1035 Harewood, Keiara    14 SPR                      14.28                  
  8  1539 Phillips, Cheyanne  17 GAMS                     14.97                  
Heat  3 Preliminaries   Wind: 1.7 
  1   184 Belle, Sarah        17 CCFS                     12.46Q                 
  2    10 Brewster, Adeyah    17 AX                       12.54Q                 
  3  1285 Waithe, Kiara       17 ELL                      12.77q                 
  4  1030 Gardier, Naomi      16 SPR                      13.63                  
  5  1112 McCollin, Curtia    18 SGSS                     14.38                  
 --  1425 Haddock, Leilani    17 SMS                        DNS                  
 --    99 Boyce, Carris       14 ALL                        DNS                  
 --   354 Corbin, Mariel      17 CS                         DNS                  
 
Event 19  Girls 100 Meter Dash Under 20
================================================================================
       BSSAC: N 11.64  18/03/1985  Yolande Straughn, ELL                       
                11.80  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1 Finals   Wind: +0.0
  1   795 Odaine, Shemia      18 Lvs                      12.13                  
  2   184 Belle, Sarah        17 CCFS                     12.15                  
  3   202 Connell, Hannah     19 CCFS                     12.21                  
  4  1436 Lowe, Ashleé        18 SMS                      12.25                  
  5   442 Gustave, Jovanna    19 DJSS                     12.33                  
  6    10 Brewster, Adeyah    17 AX                       12.57                  
  7  1285 Waithe, Kiara       17 ELL                      12.81                  
  8   836 Lawrence, Sarah     17 PA                       12.89                  
 
Event 20  Boys 100 Meter Dash Under 20
================================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
       BSSAC: N 10.35  26/03/2015  Mario Burke, HC                             
                10.55  CFT CARIFTA
    Name                     Age School                 Prelims                 
================================================================================
Heat  1 Preliminaries   Wind: 2.2 
  1   675 Forde, Julian       18 HC                       10.88Q                 
  2   612 Hamilton, Cody      18 GSS                      11.23Q                 
  3  1410 Clarke, Darian      17 SMS                      11.28q                 
  4   169 Walthrust-Hodge, Q  18 ALL                      11.41                  
  5   309 Hall, Jermaine      19 CPS                      11.73                  
  6   400 Ruck, Brandon       18 CS                       11.79                  
  7   915 Young, Joshua       18 PM                       11.81                  
  8   575 Watson, Jaquan      17 FSSS                     12.18                  
Heat  2 Preliminaries   Wind: +0.0
  1  1377 Smith, Tramaine     19 LS                       10.81Q                 
  2   351 Carvalho, Mikhail   17 CS                       10.98Q                 
  3    52 Jones, Ithamar      19 AX                       11.10q                 
  4  1160 Clarke, Unri        17 SLB                      11.37                  
  5   872 Daniel, Chequayne   17 PM                       11.40                  
  6   453 Lovell, Marcus      18 DJSS                     11.62                  
  7   832 Joseph, Mitchel     17 PA                       11.68                  
 --   231 Hinds, Jean-Pierre  17 CCFS                       DNS                  
Heat  3 Preliminaries   Wind: 0.2 
  1   281 Walkes-Miller, Jam  19 CCFS                     11.04Q                 
  2   978 Ince, Ajani         19 QC                       11.05Q                 
  3  1433 Jordan, Thierry     17 SMS                      11.32                  
  4   682 Griffith, Jide      18 HC                       11.34                  
  5    70 Ross, Akeome        17 AX                       11.57                  
  6   550 Kelly, Jamaly       17 FSSS                     11.60                  
  7   615 Ifill, Veron        17 GSS                      11.64                  
  8   800 Pierre, Keril       17 Lvs                      11.75                  
 
Event 20  Boys 100 Meter Dash Under 20
================================================================================
       BSSAC: N 10.35  26/03/2015  Mario Burke, HC                             
                10.55  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1 Finals   Wind: 0.2 
  1   675 Forde, Julian       18 HC                       10.47 CFT              
  2   978 Ince, Ajani         19 QC                       10.71                  
  3   281 Walkes-Miller, Jam  19 CCFS                     10.75                  
  4  1377 Smith, Tramaine     19 LS                       10.77                  
  5   351 Carvalho, Mikhail   17 CS                       10.86                  
  6  1410 Clarke, Darian      17 SMS                      10.87                  
  7   612 Hamilton, Cody      18 GSS                      10.94                  
  8    52 Jones, Ithamar      19 AX                       11.19                  
 
Event 21  Girls 200 Meter Dash Under 13
================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
