Licensed to BSSAC Championship Meet   HY-TEK's Meet Manager 22/03/2019 06:03 PM
        Powerade Barbados Secondary Schools' - 20/03/2019 to 22/03/2019        
                          Athletic Championship 2019                           
                           Barbados National Stadium                           
                                    Results                                    
 
Girls High Jump Under 20
================================================================================================
       BSSAC: N 1.80m  20/03/2009  Jamiyla Jordan, LS                          
                1.70m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
Finals
  1   690 Hinds, Tia    17 HC                     1.58m      1.63m                   10   
  2  1024 Codrington,   18 SPR                    1.60m      1.60m                    8   
  3  1022 Clarke, Drew  19 SPR                    1.50m      1.60m                    6   
  4   252 Moore, Chant  17 CCFS                   1.55m      1.55m                    5   
  5   183 Battershield  17 CCFS                   1.50m      1.55m                    4   
  6   420 Wint, Ebony   17 CS                     1.50m      1.50m                    3   
  7  1457 Thompson, Ka  19 SMS                    1.45m      1.45m                    1.50
  7   561 Norville, Ta  17 FSSS                   1.45m      1.45m                    1.50
 --  1425 Haddock, Lei  17 SMS                    1.50m         NH                  
 
Girls Discus Throw 1kg Under 20
================================================================================================
       BSSAC: N 42.71m  11/03/2011  Leah Bannister, St. Lucy Sec.              
                39.70m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   312 Hutson, Shan  17 CPS                   40.08m     40.93m CFT               10   
  2   790 Kirton-Brown  17 Lvs                   32.29m     33.31m                    8   
  3  1435 Lorde, Tower  18 SMS                   30.23m     30.84m                    6   
  4  1020 Carroll, Sim  19 SPR                   26.41m     29.95m                    5   
  5    47 Hope, Salish  18 AX                    26.27m     27.97m                    4   
  6   112 Fraser, Aali  18 ALL                   27.51m     27.66m                    3   
  7   551 King, Mariss  18 FSSS                  26.54m     27.37m                    2   
  8   347 Briggs-Thomp  18 CS                    25.99m     25.62m                    1   
  9  1370 Roach, Sequo  17 LS                    25.54m     25.47m                  
 10   255 Myrie, Jessi  17 CCFS                  32.04m     24.00m                  
 11  1042 Hollingswort  18 SPR                   26.83m     21.65m                  
 12   218 Francis, Kas  17 CCFS                  25.05m     20.83m                  
 
Girls High Jump Under 17
================================================================================================
       BSSAC: N 1.85m  10/03/2010  Akela Jones, SPR                            
                1.65m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   207 Cummins, Kyl  16 CCFS                   1.50m      1.55m                   10   
  2    36 Dyer, Neriss  16 AX                     1.50m      1.50m                    8   
  3   769 Colucci, Lag  16 Lvs                    1.45m      1.45m                    6   
  4  1061 Worrell, Sia  15 SPR                    1.50m      1.45m                    4.50
  4  1009 Yarde, Sater  16 QC                     1.45m      1.45m                    4.50
  6  1390 Addison, Viv  16 SMS                    1.45m      1.45m                    3   
  7   555 McCaskie, Sa  15 FSSS                   1.40m      1.40m                    2   
  8  1018 Bradshaw, Sh  16 SPR                    1.45m      1.40m                    1   
  9   145 Padmore, Dei  16 ALL                    1.40m      1.40m                  
 10   463 Springer, Ce  16 DJSS                   1.35m      1.35m                  
 11   715 Odle, Kryste  16 HC                     1.35m      1.35m                  
 
Girls Discus Throw 1kg Under 17
================================================================================================
       BSSAC: N 41.30m  16/03/1999  Shernelle Nicholas, AX                     
                35.00m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1  1409 Chapman-Good  15 SMS                   35.66m     33.07m                   10   
  2   799 Phillips, Ro  15 Lvs                   22.39m     27.90m                    8   
  3  1440 Myles, Krish  16 SMS                   26.91m     27.72m                    6   
  4   376 Holder, Tris  16 CS                    24.51m     25.23m                    5   
  5  1099 Grant, Cayan  16 SGSS                  25.26m     24.29m                    4   
  6  1049 Jones-Smith,  16 SPR                   27.83m     23.78m                    3   
  7  1357 Mason, Kiann  15 LS                    29.30m     23.37m                    2   
  8  1246 Henry, Agape  16 ELL                   24.35m     22.79m                    1   
  9  1300 Benn, Sumara  15 LS                    21.38m     21.97m                  
 10  1028 Fields , Arh  16 SPR                   23.89m     21.54m                  
 11  1081 Callender, T  16 SGSS                  24.83m     20.89m                  
 12   695 James, Kenya  16 HC                    21.78m     20.38m                  
 
Girls Long Jump Under 15
=====================================================================================
       BSSAC: N 5.64m  13/03/2009  Akela Jones, SPR                            
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
  1  1415 Dell, Samiya        13 SMS                    5.03m      5.36m   NWI  10   
  2  1454 Spencer-Layne, Sky  13 SMS                    5.07m      5.27m   NWI   8   
  3  1372 Rouse, Kay'ghun     14 LS                     5.15m      5.18m   NWI   6   
  4   984 Leacock, Liana      14 QC                     4.58m      4.91m   NWI   5   
  5   301 Clarke, Shayla      13 CPS                    4.49m      4.91m   NWI   4   
  6   176 Alexander, Charian  14 CCFS                   4.63m      4.73m   NWI   3   
  7   378 Hunte, Zakaiya      13 CS                     4.42m      4.34m   NWI   2   
  8   928 Smith, Yasmin       13 PSS                    4.57m      4.31m   NWI   1   
  9  1364 Nurse, Azariah      14 LS                     4.75m      4.13m   NWI 
 10  1033 Goodridge, Kalia    13 SPR                    4.43m      4.09m   NWI 
 11   344 Bentham, Kelia      13 CS                     4.55m      3.12m   NWI 
 
Girls Long Jump south pit Under 13
=====================================================================================
       BSSAC: N 5.19m  11/03/2011  Cristanna McConney, QC                      
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
  1   419 Williams, Zarina    12 CS                     4.56m      4.72m   NWI  10   
  2   512 Nicholls, Soraya    12 DG                     4.25m      4.53m   NWI   8   
  3  1012 Alleyne, Azariah    12 SPR                    4.34m      4.53m   NWI   6   
  4   305 Edward, J'Nia       12 CPS                    4.27m      4.23m   NWI   5   
  5   129 Jederon-Harris, Ke  12 ALL                    4.20m      4.22m   NWI   4   
  6   163 Sukhdeo-Mayers, Mc  12 ALL                    4.19m      4.15m   NWI   3   
  7   228 Harewood, Alika     12 CCFS                   4.09m      4.05m   NWI   2   
  8  1237 Freeman, Kaleisha   12 ELL                    4.29m      4.05m   NWI   1   
  9  1047 Jones, Ebony        12 SPR                    4.10m      3.71m   NWI 
 10  1141 Wilson, Faith       12 SGSS                   4.11m      3.63m   NWI 
 
Girls Discus Throw 1kg Junior
================================================================================
       BSSAC: N 36.96m  18/03/1998  Shernelle Nicholls, AX                     
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1  1053 Lynch, Makayla      14 SPR                   23.10m     25.36m   10   
  2  1458 Wallerson, Samanth  14 SMS                   22.66m     23.92m    8   
  3   258 Parris, Jochae      14 CCFS                  20.86m     23.41m    6   
  4   211 Edwards, Serena     14 CCFS                  20.64m     23.32m    5   
  5   957 Dates, Ryah         14 QC                    20.72m     23.18m    4   
  6   736 Thomas, Shania      14 HC                    20.22m     22.82m    3   
  7   692 Hope, Nyah          14 HC                    19.61m     20.95m    2   
  8   329 Rogers, Nyima       14 CPS                   20.25m     19.65m    1   
  9  1089 Coward, Shakayla    14 SGSS                  19.29m     18.60m  
 10   770 Eversley, Ivory     14 Lvs                   18.74m     16.83m  
 11   537 Crichlow, Rennique  13 FSSS                  18.90m     13.02m  
 
Outdoor Pentathlon: #4 Girls Long Jump Open Outdoor Pentathlon
============================================================================
    Name                     Age School                  Finals  Wind Points
============================================================================
  1   790 Kirton-Browne, Row  17 Lvs                      4.87m   0.2    524
  2  1026 Deshong, Fadedra    16 SPR                      4.52m   1.3    433
  3   197 Chadderton, Azriel  19 CCFS                     4.50m   1.1    428
  4  1370 Roach, Sequoia      17 LS                       4.43m  -0.2    411
  5   861 Blackman, Anika     16 PM                       4.41m  +0.0    406
  6  1092 Defreitas, Shanice  19 SGSS                     3.36m   0.7    172
 
Boys High Jump Under 20
================================================================================================
       BSSAC: N 2.18m  28/03/2001  Damon Thompson, CP                          
                2.05m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   204 Crawford-Wal  17 CCFS                   1.85m      1.94m                   10   
  2   557 Moore, Clevo  18 FSSS                   1.80m      1.91m                    8   
  3  1167 Gibson, Tour  19 SLB                    1.85m      1.85m                    6   
  4   414 Waldron, Pri  17 CS                     1.85m      1.85m                    5   
  5  1272 Richards, De  18 ELL                    1.85m      1.80m                    4   
  6  1403 Burke, Cobi   18 SMS                    1.70m      1.80m                    3   
  7  1085 Clarke, Ta's  17 SGSS                   1.80m      1.75m                    2   
  8   180 Archer, Dimi  17 CCFS                   1.75m      1.70m                    1   
  9   815 Williams, Sh  17 Lvs                    1.75m      1.65m                  
 --   978 Ince, Ajani   19 QC                     1.80m         NH                  
 
Boys Triple Jump Under 20
===========================================================================================
       BSSAC: N 15.41m  26/03/2004  Alex Straughan, CS                         
                14.80m  CFT CARIFTA
    Name               Age School                  Seed     Finals              Wind Points
===========================================================================================
  1   390 Miller, Jemu  18 CS                               15.04m CFT     1.3  10   
  2  1308 Brome, Jadon  18 LS                               15.01m CFT    +0.0   8   
  3   204 Crawford-Wal  17 CCFS                             13.41m        -1.1   6   
  4   294 Boyce, Desea  18 CPS                              13.38m         0.3   5   
  5   815 Williams, Sh  17 Lvs                              13.26m         0.3   4   
  6   740 Watts, Dyron  19 HC                               13.15m         0.3   3   
  7  1167 Gibson, Taur  19 SLB                              12.94m         2.2   2   
  8  1160 Clarke, Unri  17 SLB                              12.72m         0.9   1   
  9   789 King, Dario   19 Lvs                              12.57m         2.8 
 10   380 Inniss, Tari  19 CS                               12.50m         0.2 
 11   680 Griffin, Jos  18 HC                               12.48m         1.8 
 12   290 Antoine, Tya  17 CPS                              12.39m         1.7 
 13  1431 Johnson, Ake  17 SMS                              12.19m         0.1 
 14   585 Blenman, Ran  17 GSS                              12.18m         2.5 
 15  1421 Grant, Josha  18 SMS                              12.12m         1.7 
 16   982 Lavoire, Mar  17 QC                               12.02m         1.9 
 17   635 Straker, Jon  17 GSS                              11.92m        +0.0 
 18  1010 Yearwood, Ty  18 QC                               11.89m         2.4 
 19  1062 Allman, Tris  18 SGSS                             11.84m         3.0 
 20  1113 Neblett, Sha  17 SGSS                             11.02m         1.7 
 
Boys Shot Put 6kg Under 20
================================================================================================
       BSSAC: N 18.68m  16/03/2018  Triston Gibbons, HC                        
                15.50m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   701 King, Kaelin  17 HC                    13.37m     14.06m                   10   
  2  1402 Browne, Gabr  19 SMS                   13.69m     13.99m                    8   
  3   596 Duguid-Green  17 GSS                   12.02m     13.34m                    6   
  4   967 Grimes, Nich  17 QC                    12.48m     12.59m                    5   
  5   371 Griffith, Tr  19 CS                    12.52m     12.57m                    4   
  6   687 Hill, Ahijah  18 HC                    12.30m     11.69m                    3   
  7   134 Lewis, Rashe  17 ALL                   11.03m     11.69m                    2   
  8  1327 Estwick, Jum  18 LS                    11.47m     11.36m                    1   
  9  1424 Griffith, Tr  17 SMS                   11.66m     10.98m                  
 10   407 Taylor, Rahe  17 CS                    11.18m      9.78m                  
 
Boys Javelin Throw 800g Under 20
================================================================================================
       BSSAC: N 67.84m  20/03/1986  Andre Davison, ELL                         
                59.00m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   687 Hill, Ahijah  18 HC                    55.35m     55.75m                   10   
  2  1328 Evelyn, Jela  18 LS                    49.55m     54.47m                    8   
  3   361 Forde, Matth  17 CS                    41.28m     48.60m                    6   
  4   796 Oliver, Don-  18 Lvs                   46.04m     48.16m                    5   
  5   366 Goodridge, A  18 CS                    40.95m     47.57m                    4   
  6  1308 Brome, Jadon  18 LS                    52.32m     46.35m                    3   
  7  1159 Clarke, Riva  17 SLB                   40.09m     45.95m                    2   
  8   128 James, Danie  19 ALL                   41.60m     45.64m                    1   
  9   967 Grimes, Nich  17 QC                    48.11m     44.41m                  
 10   453 Lovell, Marc  18 DJSS                  41.61m     43.13m                  
 11   612 Hamilton, Co  18 GSS                   38.07m     39.78m                  
 12   684 Hart, Jake    19 HC                    42.28m     39.53m                  
 
Boys High Jump Under 17
================================================================================================
       BSSAC: N 2.03m  16/03/2007  Daniel Burke, HC                            
                1.95m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   533 Boyce, Je'Ha  16 FSSS                   1.84m      1.80m                   10   
  2  1173 Holder, Ashe  15 SLB                    1.75m      1.80m                    8   
  3  1352 Layne, Johan  16 LS                     1.80m      1.75m                    6   
  4  1163 FanFan, Bran  16 SLB                    1.80m      1.75m                    5   
  5   811 Turney, Hail  16 Lvs                    1.80m      1.75m                    4   
  6   990 Moore, Mahka  15 QC                     1.70m      1.70m                    3   
  7   238 Jackman, Jad  16 CCFS                   1.60m      1.70m                    2   
  8   759 Brathwaite,   15 Lvs                    1.75m      1.70m                    1   
  9  1439 Moore, Khato  15 SMS                    1.65m      1.65m                  
 10   955 Crawford, Ty  15 QC                     1.60m      1.65m                  
 11   130 Kennedy, Nik  15 ALL                    1.70m      1.65m                  
 12   662 Connell, Ken  16 HC                     1.60m      1.60m                  
 --   696 Jones, Nigel  15 HC                     1.60m         NH                  
 
Boys Triple Jump Under 17
===========================================================================================
       BSSAC: N 14.51m  18/03/1995  Gregory Hughes, CS                         
                14.00m  CFT CARIFTA
    Name               Age School                  Seed     Finals              Wind Points
===========================================================================================
  1   729 Spencer, Are  16 HC                               13.79m         NWI  10   
  2  1163 FanFan, Bran  16 SLB                              13.51m         NWI   8   
  3  1438 Massiah, Cal  15 SMS                              13.33m         NWI   6   
  4   238 Jackman, Jad  16 CCFS                             12.89m         NWI   5   
  5   352 Clarke, Paul  16 CS                               12.79m         NWI   4   
  6   328 Roberts, Jay  16 CPS                              12.73m         NWI   3   
  7   242 Jones, Wayne  16 CCFS                             12.51m         NWI   2   
  8   644 Alleyne, Tre  16 HC                               12.40m         NWI   1   
  9   759 Brathwaite,   15 Lvs                              12.15m         NWI 
 10   979 Jones, Aaron  16 QC                               11.99m         NWI 
 11   323 Ochilien, Ke  16 CPS                              11.73m         NWI 
 12  1439 Moore, Khato  15 SMS                              11.71m         NWI 
 13   989 Monroe, Adam  15 QC                               11.51m         NWI 
 14   628 Quarless, Br  16 GSS                              11.25m         NWI 
 15  1352 Layne, Johan  16 LS                               11.22m         NWI 
 
Boys Shot Put 5kg Under 17
================================================================================================
       BSSAC: N 16.22m  22/03/2017  Enrique Babb, CPS                          
                15.50m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   976 Hinds, Kevon  16 QC                    15.06m     14.45m                   10   
  2  1150 Austin, Iman  15 SLB                   13.41m     13.11m                    8   
  3    94 Bailey-Edwar  15 ALL                   12.87m     12.28m                    6   
  4   302 Connell, Kas  15 CPS                   12.68m     12.27m                    5   
  5   743 Weekes, Azar  15 HC                    11.13m     11.37m                    4   
  6   811 Turney, Hail  16 Lvs                   11.74m     11.36m                    3   
  7  1147 Alleyne, Jai  16 SLB                   10.63m     10.92m                    2   
  8   222 Grant, Kamar  15 CCFS                  10.69m     10.82m                    1   
  9   232 Holder, Dimi  15 CCFS                  10.74m     10.66m                  
 10   559 Murray, Mich  16 FSSS                  10.69m     10.54m                  
 11   403 Small, Jaden  16 CS                    11.22m     10.30m                  
 12  1348 King, Daron   16 LS                    10.58m      9.64m                  
 
Boys Javelin Throw 700g Under 17
================================================================================================
       BSSAC: N 63.34m  15/03/2006  Ramone Burgess, PMSS                       
                57.00m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   976 Hinds, Kevon  16 QC                    50.38m     49.76m                   10   
  2   724 Scantlebury,  16 HC                    42.05m     49.23m                    8   
  3   415 Waldron, Ros  16 CS                    49.55m     47.67m                    6   
  4  1366 Perryman, Ha  15 LS                    36.75m     44.23m                    5   
  5   814 Wiggins, Laq  16 Lvs                   44.71m     41.79m                    4   
  6    94 Bailey-Edwar  15 ALL                   44.46m     40.22m                    3   
  7   754 Bassawan, Ty  16 Lvs                   40.32m     39.73m                    2   
  8  1551 Wickham, Kev  16 GAMS                  40.18m     38.58m                    1   
  9   716 O'Garro, Leo  16 HC                    39.25m     38.04m                  
 10   983 Leacock, Jos  16 QC                    36.68m     38.01m                  
 11  1275 Rock, Riel    16 ELL                   37.68m     33.35m                  
 
Boys Long Jump Under 15
=====================================================================================
       BSSAC: N 6.39m  28/03/2014  Andre Callender, DGS                        
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
  1   518 Thompson, Micahyah  14 DG                     5.82m      5.90m   NWI  10   
  2   667 Daniel, Yazid       14 HC                     5.69m      5.68m   NWI   8   
  3  1155 Cato, Josiah        14 SLB                    5.62m      5.50m   NWI   6   
  4  1187 Tempro, Joshua      14 SLB                    5.31m      5.48m   NWI   5   
  5   968 Harvey, Joshua      14 QC                     5.37m      5.42m   NWI   4   
  6  1323 Dottin, Joshua      14 LS                     5.53m      5.37m   NWI   3   
  7   649 Batson, Reshawn     13 HC                     5.27m      5.32m   NWI   2   
  8   196 Carrington, Rodnic  14 CCFS                   5.30m      5.31m   NWI   1   
  9   374 Haynes, Teon        13 CS                     5.33m      5.22m   NWI 
 10  1447 Quimby-Ward, Zacch  14 SMS                    5.24m      5.11m   NWI 
 11   757 Blackman, Koen      13 Lvs                    5.42m      5.10m   NWI 
 12   486 Corlette, Jumar     13 DG                     5.57m      4.68m   NWI 
 
Boys Long Jump South Pit Under 13
=====================================================================================
       BSSAC: N 5.34m  15/03/2012  Matthew Clarke, CS                          
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
  1  1437 Massiah, Aaron      12 SMS                    5.07m      5.05m   NWI  10   
  2   166 Trotman, Ashan      12 ALL                    4.82m      4.96m   NWI   8   
  3   256 Newton, Kevion      12 CCFS                   4.66m      4.62m   NWI   6   
  4   263 Rowe, Jayden        12 CCFS                   4.39m      4.43m   NWI   5   
  5   307 Griffith, Keshawn   12 CPS                    4.42m      4.40m   NWI   4   
  6   363 Garraway, Azari     12 CS                     4.77m      4.39m   NWI   3   
  7   293 Bowen, Jadan        12 CPS                    4.25m      4.38m   NWI   2   
  8   932 Addison, Shamari    12 QC                     4.42m      4.36m   NWI   1   
  9   141 Mitchell, D'Andre   12 ALL                    4.87m      4.28m   NWI 
 10  1452 Sealy, Brandon      12 SMS                    4.39m      4.24m   NWI 
 11   508 Layne, Damani       12 DG                     4.31m      4.22m   NWI 
 12  1368 Quintyne, Jeremiah  12 LS                     4.25m      4.04m   NWI 
 13   753 Barton, Charles     12 Lvs                    4.54m      3.98m   NWI 
 
Boys Shot Put 4kg Junior
================================================================================
       BSSAC: N 14.43m  18/03/1996  Dwayne Burke, LS                           
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1  1406 Cadogan, Trevon     14 SMS                   10.99m     10.95m   10   
  2  1282 Taylor, Khrisitan   14 ELL                    9.07m     10.78m    8   
  3   964 Greenidge, Ayden    13 QC                     9.64m     10.39m    6   
  4  1087 Codner, Nicholas    14 SGSS                   9.90m     10.27m    5   
  5   153 Riley, Linard       14 ALL                    9.70m     10.14m    4   
  6   287 Yarde, Tristan      14 CCFS                  10.22m     10.13m    3   
  7  1145 Alleyne, Ismaiil    13 SLB                    9.76m      9.75m    2   
  8   768 Clarke, Zaki        14 Lvs                    9.95m      9.59m    1   
  9  1170 Greenidge, Deontae  14 SLB                    9.53m      9.25m  
 10   257 Odle, Jazari        14 CCFS                   9.25m      8.88m  
 
Boys Javelin Throw 600g Junior
================================================================================
       BSSAC: N 54.40m  18/03/2004  Ramon Burgess, PMSS                        
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1   133 Layne, Kanye        14 ALL                   27.90m     36.11m   10   
  2   167 Tudor, Romani       14 ALL                   40.37m     35.09m    8   
  3   229 Harmon, Jonathan    14 CCFS                  34.44m     33.68m    6   
  4   862 Brathwaite, Shamar  14 PM                    32.71m     33.04m    5   
  5    82 Walkes, Michael     14 AX                    31.45m     32.37m    4   
  6   839 Morodore, Jaden     13 PA                    28.76m     30.05m    3   
  7  1292 Alkins, Joshua      14 LS                    28.69m     29.47m    2   
  8   567 Smith, Kemar        13 FSSS                  26.69m     28.53m    1   
  9   704 Lavine, Tarike      14 HC                    28.79m     28.32m  
 10  1185 Roach, Keimani      13 SLB                   29.13m     27.98m  
 11   671 Emtage-Cave, Johl   14 HC                    26.61m     24.39m  
 
Outdoor Pentathlon: #4 Boys Long Jump Open Outdoor Pentathlon
============================================================================
    Name                     Age School                  Finals  Wind Points
============================================================================
  1   180 Archer, Dimitri     17 CCFS                     5.97m  -0.3    580
  2   811 Turney, Haile- Emm  16 Lvs                      5.82m   0.9    548
  3  1114 Nedd, Ialpha        17 SGSS                     5.68m  -0.5    519
  4    83 Waterman, Keshon    19 AX                       5.42m   0.7    465
  5   468 Wint, Uroy          18 DJSS                     5.28m  -1.6    437
  6  1186 Scott, Coshon       17 SLB                      5.18m   1.3    417
  7  1297 Barker, Shamar      18 LS                       5.15m   0.9    411
  8   319 Mason, Akkim        17 CPS                      4.75m  +0.0    335
  9   895 MacCollin, Nathan   17 PM                       4.68m  -0.1    323