Licensed to BSSAC Championship Meet   HY-TEK's Meet Manager 22/03/2019 06:49 PM
        Powerade Barbados Secondary Schools' - 20/03/2019 to 22/03/2019        
                          Athletic Championship 2019                           
                           Barbados National Stadium                           
                                    Results                                    
 
Girls Long Jump Under 20
===========================================================================================
       BSSAC: N 6.24m  14/03/2012  Akela Jones, SPR                            
                5.80m  CFT CARIFTA
    Name               Age School                  Seed     Finals              Wind Points
===========================================================================================
Finals
  1   795 Odaine, Shem  18 Lvs                    5.85m      5.86m CFT     3.0  10   
  2   285 Wood, Domini  17 CCFS                   5.29m      5.55m         2.4   8   
  3   690 Hinds, Tia    17 HC                     5.00m      5.46m         2.6   6   
  4   392 Nelson, Mish  17 CS                     5.19m      5.45m         2.8   5   
  5  1024 Codrington,   18 SPR                    4.84m      5.38m         0.4   4   
  6  1046 Johnson, Sel  18 SPR                    5.13m      5.12m         2.4   3   
  7  1425 Haddock, Lei  17 SMS                    5.05m      5.11m         2.6   2   
  8  1435 Lorde, Tower  18 SMS                    4.80m      4.93m         0.1   1   
  9   981 Lafond, Domi  19 QC                     5.13m      4.88m         0.3 
 10   269 Smith-Padmor  18 CCFS                   4.74m      4.79m         1.0 
 11   804 Sandiford, R  18 Lvs                    4.65m      4.51m         1.4 
 
Girls Shot Put 4kg Under 20
================================================================================================
       BSSAC: N 12.58m  20/03/2014  Ashley Williams, LVS                       
                13.00m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   312 Hutson, Shan  17 CPS                   11.50m     11.91m                   10   
  2   958 Durant, Aali  19 QC                    10.49m     11.45m                    8   
  3  1020 Carroll, Sim  19 SPR                    9.78m     10.68m                    6   
  4   790 Kirton-Brown  17 Lvs                   11.18m     10.58m                    5   
  5  1435 Lorde, Tower  18 SMS                    9.03m      9.88m                    4   
  6    87 Addison, Das  17 ALL                    8.90m      9.77m                    3   
  7   721 Robinson - R  19 HC                     9.33m      9.71m                    2   
  8  1042 Hollingswort  18 SPR                    9.27m      9.20m                    1   
  9   255 Myrie, Jessi  17 CCFS                   9.45m      9.04m                  
 10   951 Clarke, Daci  17 QC                     9.09m      8.82m                  
 11   347 Briggs-Thomp  18 CS                     8.85m      8.47m                  
 12   350 Carrington,   19 CS                     9.79m      8.42m                  
 
Girls Javelin Throw 600g Under 20
================================================================================================
       BSSAC: N 42.70m  21/03/2006  Kyann Maynard, CCFS                        
                39.50m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   790 Kirton-Brown  17 Lvs                   37.86m     37.88m                   10   
  2   269 Smith-Padmor  18 CCFS                  27.72m     32.23m                    8   
  3   377 Holligan, Ka  17 CS                    27.49m     32.22m                    6   
  4   722 Rowe, Tonnei  17 HC                    30.27m     29.63m                    5   
  5  1420 Gittens, Sha  18 SMS                   28.87m     29.57m                    4   
  6  1416 Depeiza, Kay  16 SMS                   25.40m     27.60m                    3   
  7  1358 Mayers, Lato  19 LS                    24.16m     26.98m                    2   
  8   883 Harewood-Gri  18 PM                    24.31m     25.25m                    1   
  9   347 Briggs-Thomp  18 CS                    27.78m     25.18m                  
 10  1370 Roach, Sequo  17 LS                    24.35m     23.34m                  
 11   112 Fraser, Aali  18 ALL                   23.71m     23.14m                  
 
Girls Long Jump Under 17
===========================================================================================
       BSSAC: N 5.77m  09/03/2011  Akela Jones, SPR                            
                5.55m  CFT CARIFTA
    Name               Age School                  Seed     Finals              Wind Points
===========================================================================================
  1  1034 Greaves, Zar  16 SPR                    5.06m      5.60m CFT     3.0  10   
  2   769 Colucci, Lag  16 Lvs                    5.09m      5.53m         1.8   8   
  3  1408 Catwell, Kay  15 SMS                    5.07m      5.25m         2.0   6   
  4  1281 Stewart, Tia  15 ELL                    5.22m      5.23m         2.5   5   
  5   988 Mascoll, Aly  15 QC                     4.89m      5.17m        +0.0   4   
  6   936 Archer, Kima  16 QC                     4.71m      5.03m         2.4   3   
  7   523 Agard, Aaliy  15 FSSS                   4.50m      5.03m         1.5   2   
  8  1039 Herbert, Ric  15 SPR                    4.80m      4.73m         3.9   1   
  9   376 Holder, Tris  16 CS                     4.78m      4.57m         1.8 
 10   219 Garnes, Brit  15 CCFS                   4.89m      4.57m         2.6 
 11   581 Baird, Ariel  15 GSS                    4.70m      4.51m         2.6 
 12   241 Johnson, Ken  16 CCFS                   4.71m      4.38m         3.0 
 
Girls Shot Put 3kg Under 17
================================================================================================
       BSSAC: N 13.44m  08/03/2018  Shanice Hutson, CPS                        
                13.00m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1  1409 Chapman-Good  15 SMS                   11.34m     11.98m                   10   
  2  1049 Jones-Smith,  16 SPR                   10.41m     10.77m                    8   
  3  1440 Myles, Krish  16 SMS                    9.00m     10.16m                    6   
  4   262 Reynolds, Mi  15 CCFS                   9.19m     10.15m                    5   
  5  1045 Jarvis, Jaid  15 SPR                    9.72m     10.09m                    4   
  6   799 Phillips, Ro  15 Lvs                    9.62m      9.62m                    3   
  7  1214 Thornton, Zo  16 SWS                    9.06m      9.24m                    2   
  8   168 Waithe, Kiar  16 ALL                    9.19m      9.06m                    1   
  9  1245 Headley, Sha  15 ELL                    8.89m      8.66m                  
 10   714 Nurse, Cheni  15 HC                     8.91m      8.37m                  
 11    71 Rowe, Kamara  15 AX                     8.64m      8.16m                  
 12  1246 Henry, Agape  16 ELL                    8.74m      8.08m                  
 
Girls Javelin Throw 500g Under 17
================================================================================================
       BSSAC: N 46.82m  16/03/2007  Deandra Dottin, St. James Sec.             
                37.00m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1  1422 Greaves, Van  16 SMS                   39.13m     38.59m CFT               10   
  2  1383 Waldron, Bri  15 LS                    33.10m     36.42m                    8   
  3  1390 Addison, Viv  16 SMS                   35.00m     34.83m                    6   
  4   376 Holder, Tris  16 CS                    29.52m     32.69m                    5   
  5  1048 Jones, Samya  16 SPR                   27.60m     28.75m                    4   
  6  1034 Greaves, Zar  16 SPR                   35.64m     27.60m                    3   
  7   910 Toppin, Shak  15 PM                    23.17m     25.23m                    2   
  8  1246 Henry, Agape  16 ELL                   23.99m     25.11m                    1   
  9   155 Small, Britn  16 ALL                   20.87m     24.66m                  
 10   125 Holder, Rean  15 ALL                   23.17m     23.69m                  
 11  1376 Smith, Naima  15 LS                    20.92m     19.92m                  
 12   730 Stevenson, A  15 HC                    21.69m     19.73m                  
 
Girls High Jump Under 15
================================================================================
       BSSAC: N 1.81m  19/03/2009  Akela Jones, SPR                            
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1  1415 Dell, Samiya        13 SMS                    1.50m      1.58m   10   
  2   211 Edwards, Serena     14 CCFS                   1.46m      1.44m    8   
  3  1372 Rouse, Kay'ghun     14 LS                     1.47m      1.41m    6   
  4   378 Hunte, Zakaiya      13 CS                     1.38m      1.41m    5   
  5   246 Leacock, Janae      14 CCFS                   1.35m      1.41m    4   
  6   788 King, Ciara         13 Lvs                    1.38m      1.41m    3   
  7   334 White, Makayla      14 CPS                    1.41m      1.41m    2   
  8  1392 Arthur, Tanesha     13 SMS                    1.38m      1.38m    1   
  9   428 Boyce, Jekeba       13 DJSS                   1.35m      1.35m  
 10   301 Clarke, Shayla      13 CPS                    1.41m      1.30m  
 11   589 Callender, Janae    13 GSS                    1.38m      1.25m  
 --   382 Jones, Shakenya     14 CS                     1.35m         NH  
 
Girls High Jump Under 13
================================================================================
       BSSAC: N 1.53m  14/03/2007  Akela Jones, SPR                            
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1  1432 Johnson, Kijana     12 SMS                    1.34m      1.37m   10   
  2   129 Jederon-Harris, Ke  12 ALL                    1.34m      1.34m    8   
  3  1011 Alleyne, Acima      12 SPR                    1.25m      1.34m    6   
  4  1023 Clarke, Rodnesha    12 SPR                    1.31m      1.34m    4.50
  4  1430 Husbands, Azara     12 SMS                    1.34m      1.34m    4.50
  6   419 Williams, Zarina    12 CS                     1.31m      1.34m    3   
  7   813 Watson, Najea       12 Lvs                    1.20m      1.25m    2   
  8  1204 Griffith, Naadirah  12 SWS                    1.25m      1.25m    1   
  9  1141 Wilson, Faith       12 SGSS                   1.31m      1.20m  
  9   406 Taylor, Nyema       12 CS                     1.28m      1.20m  
 11   869 Connell, Kianna     12 PM                     1.20m      1.20m  
 12   205 Cumberbatch, Najan  12 CCFS                   1.20m      1.15m  
 
Girls Shot Put 3kg Junior
================================================================================
       BSSAC: N 10.96m  20/03/2015  Diamond Hollingsworth, LVS                 
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1   957 Dates, Ryah         14 QC                     9.80m     11.36mN  10   
  2   329 Rogers, Nyima       14 CPS                    9.75m     10.40m    8   
  3   343 Augustin, Shelanie  13 CS                    10.15m      9.93m    6   
  4  1415 Dell, Samiya        13 SMS                    9.69m      9.93m    5   
  5   916 Allen, Alani        14 PSS                    8.95m      9.81m    4   
  6  1053 Lynch, Makayla      14 SPR                    9.46m      9.55m    3   
  7   127 Husbands, Tamika    13 ALL                    9.05m      9.15m    2   
  8   909 Thornhill, Rynesha  14 PM                     8.40m      9.10m    1   
  9  1082 Callender, Teliya   14 SGSS                   9.05m      9.06m  
 10   258 Parris, Jochae      14 CCFS                   9.57m      8.96m  
 11  1426 Holder, Danielle    14 SMS                    9.87m      8.89m  
 12   331 Springer, Faith     14 CPS                    8.68m      7.70m  
 
Girls Javelin Throw 500g Junior
================================================================================
       BSSAC: N 37.64m  18/03/2004  Deandra Dottin, St. James Sec.             
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1   957 Dates, Ryah         14 QC                    34.93m     31.66m   10   
  2   195 Callender, Asabi    14 CCFS                  27.64m     27.48m    8   
  3  1053 Lynch, Makayla      14 SPR                   21.83m     26.92m    6   
  4  1372 Rouse, Kay'ghun     14 LS                    25.42m     25.29m    5   
  5   279 Waithe, Dessani     14 CCFS                  25.89m     24.56m    4   
  6   588 Bynoe, Kadian       14 GSS                   19.62m     24.00m    3   
  7  1394 Atkins, Joanna      13 SMS                   17.40m     20.21m    2   
  8   736 Thomas, Shania      14 HC                    21.89m     19.15m    1   
  9   359 Fleming, Tonique    14 CS                    22.31m     17.87m  
 10   417 Watts, Kezia        14 CS                    23.77m     17.79m  
 11  1054 Massiah, Talayah    13 SPR                   21.07m     13.78m  
 12  1332 Greenidge, Jenna    13 LS                    19.00m     13.62m  
 
Girls Triple Jump Open
===========================================================================================
       BSSAC: N 12.51m  3/2001      Desiree Crichlow, CS                       
                12.30m  CFT CARIFTA
    Name               Age School                  Seed     Finals              Wind Points
===========================================================================================
  1   285 Wood, Domini  17 CCFS                             11.55m         0.9  10   
  2  1046 Johnson, Sel  18 SPR                              11.54m         0.8   8   
  3  1435 Lorde, Tower  18 SMS                              10.90m        +0.0   6   
  4   392 Nelson, Mish  17 CS                               10.87m         4.1   5   
  5  1408 Catwell, Kay  15 SMS                              10.77m         1.0   4   
  6   690 Hinds, Tia    17 HC                               10.73m        +0.0   3   
  7   981 Lafond, Domi  19 QC                               10.68m         2.0   2   
  8   936 Archer, Kima  16 QC                               10.56m        -0.3   1   
  9  1024 Codrington,   18 SPR                              10.15m         0.2 
 10  1316 Clarke, Tamm  17 LS                                9.70m         2.8 
 11   715 Odle, Kryste  16 HC                                9.67m         0.2 
 12   292 Bobb, Xariah  17 CPS                               9.57m         0.4 
 13   179 Anderson, Ga  14 CCFS                              9.17m         1.3 
 
Outdoor Pentathlon: #1 Girls Shot Put 4k Open Outdoor Pentathlon
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1   790 Kirton-Browne, Row  17 Lvs                     12.06m     665
  2  1370 Roach, Sequoia      17 LS                       9.61m     504
  3  1441 Olutayo, Priyé      17 SMS                      8.88m     456
  4   349 Bynoe-Forde, Afrak  18 CS                       8.70m     445
  5   197 Chadderton, Azriel  19 CCFS                     8.50m     432
  6   861 Blackman, Anika     16 PM                       7.76m     384
  7  1092 Defreitas, Shanice  19 SGSS                     7.26m     352
  8  1026 Deshong, Fadedra    16 SPR                      6.86m     326
 
Boys Long Jump Under 20
===========================================================================================
       BSSAC: N 7.32m  17/03/2011  Charles Greaves, ELL                        
                7.20m  CFT CARIFTA
    Name               Age School                  Seed     Finals              Wind Points
===========================================================================================
  1  1308 Brome, Jadon  18 LS                     6.91m      7.02m         2.8  10   
  2  1381 Walcott, Dej  17 LS                     6.45m      6.97m         3.6   8   
  3   204 Crawford-Wal  17 CCFS                   6.57m      6.92m         6.1   6   
  4   683 Griffith, Ra  19 HC                     6.65m      6.80m         1.2   5   
  5   294 Boyce, Desea  18 CPS                    6.36m      6.42m         4.1   4   
  6   740 Watts, Dyron  19 HC                     6.38m      6.26m         0.6   3   
  7   436 Ellis, Ishae  18 DJSS                   6.23m      6.20m         0.7   2   
  8   381 Jones, Makaa  19 CS                     6.42m      6.12m         3.5   1   
  9  1167 Gibson, Tour  19 SLB                    6.26m      5.87m         0.5 
 10   978 Ince, Ajani   19 QC                     6.23m      5.86m         2.5 
 11   800 Pierre, Keri  17 Lvs                    6.36m      5.56m         1.9 
 12   789 King, Dario   19 Lvs                    6.28m      5.51m         0.1 
 
Boys Discus Throw 1.75kg Under 20
================================================================================================
       BSSAC: N 57.22m  15/03/2018  Triston Gibbons, HC                        
                48.50m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1  1402 Browne, Gabr  19 SMS                   38.11m     40.19m                   10   
  2   686 Headley, Ash  18 HC                    39.83m     37.97m                    8   
  3   596 Duguid-Green  17 GSS                   36.98m     37.53m                    6   
  4   701 King, Kaelin  17 HC                    36.26m     36.85m                    5   
  5   407 Taylor, Rahe  17 CS                    34.98m     35.38m                    4   
  6   128 James, Danie  19 ALL                   33.48m     34.65m                    3   
  7   796 Oliver, Don-  18 Lvs                   33.82m     33.94m                    2   
  8   371 Griffith, Tr  19 CS                    32.70m     32.61m                    1   
  9   156 Smart, Kemar  18 ALL                   31.74m     32.34m                  
 10  1287 Webster, Dan  19 ELL                   32.11m     32.16m                  
 11   995 Riley, Zico   17 QC                    32.29m     29.70m                  
 12   319 Mason, Akkim  17 CPS                   30.78m     23.68m                  
 
Boys Long Jump Under 17
===========================================================================================
       BSSAC: N 7.01m  18/03/1997  Kevin Bartlett, CCFS                        
                6.75m  CFT CARIFTA
    Name               Age School                  Seed     Finals              Wind Points
===========================================================================================
  1  1438 Massiah, Cal  15 SMS                    6.45m      6.79m CFT     1.1  10   
  2   352 Clarke, Paul  16 CS                     6.14m      6.64m         0.8   8   
  3   729 Spencer, Are  16 HC                     6.41m      6.59m         1.5   6   
  4  1163 FanFan, Bran  16 SLB                    6.53m      6.53m         2.4   5   
  5   242 Jones, Wayne  16 CCFS                   6.22m      6.27m         1.9   4   
  6   268 Smith, Danie  16 CCFS                   5.93m      6.03m         3.6   3   
  7  1150 Austin, Iman  15 SLB                    5.84m      5.99m         1.5   2   
  8   814 Wiggins, Laq  16 Lvs                    5.89m      5.87m        -0.5   1   
  9   323 Ochilien, Ke  16 CPS                    5.86m      5.61m         4.3 
 10   328 Roberts, Jay  16 CPS                    5.84m      5.51m         1.6 
 11     2 Archer, Rahe  16 AX                     5.90m      5.49m         1.9 
 12  1096 Gill, Jamarc  15 SGSS                   6.32m      5.29m         0.8 
 
Boys Discus Throw 1.5kg Under 17
================================================================================================
       BSSAC: N 49.89m  30/03/2017  Enrique Babb, CPS                          
                45.00m  CFT CARIFTA
    Name               Age School                  Seed     Finals                        Points
================================================================================================
  1   976 Hinds, Kevon  16 QC                    38.91m     42.05m                   10   
  2  1150 Austin, Iman  15 SLB                   42.09m     39.81m                    8   
  3   302 Connell, Kas  15 CPS                   35.65m     36.90m                    6   
  4    94 Bailey-Edwar  15 ALL                   33.88m     35.05m                    5   
  5   403 Small, Jaden  16 CS                    33.03m     33.69m                    4   
  6   765 Carrington,   16 Lvs                   31.21m     31.77m                    3   
  7   415 Waldron, Ros  16 CS                    33.85m     30.70m                    2   
  8  1352 Layne, Johan  16 LS                    31.74m     30.30m                    1   
  9   559 Murray, Mich  16 FSSS                  30.05m     29.33m                  
 10    73 Sandiford, Z  16 AX                    32.14m     28.21m                  
 11   914 Wiltshire, N  15 PM                    30.82m     25.20m                  
 12  1551 Wickham, Kev  16 GAMS                  30.31m     23.09m                  
 
Boys High Jump Under 15
================================================================================
       BSSAC: N 1.88m  15/03/2012  Brandon Hope, LVS                           
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1  1090 Daley, Junior       14 SGSS                   1.50m      1.65m   10   
  2   386 Mayers, Tylan       14 CS                     1.50m      1.60m    8   
  3   649 Batson, Reshawn     13 HC                     1.50m      1.60m    6   
  4   274 Thomas, Daniel      14 CCFS                   1.50m      1.60m    5   
  5   189 Bowen, Mekai        13 CCFS                   1.58m      1.55m    4   
  6  1145 Alleyne, Ismaiil    13 SLB                    1.50m      1.55m    3   
  7  1399 Blair, Micah        13 SMS                    1.50m      1.50m    1.50
  7  1187 Tempro, Joshua      14 SLB                    1.50m      1.50m    1.50
  9  1320 Dawson, Teshayne    14 LS                     1.50m      1.50m  
 10   646 Bailey, Jayden      14 HC                     1.50m      1.45m  
 11   625 Pinder, Ramero      13 GSS                    1.50m      1.45m  
 12   330 Slocombe, Kamari    13 CPS                    1.50m      1.40m  
 --   947 Cadogan, Nicholi    13 QC                     1.50m         NH  
 --  1074 Blackman, Daniel    14 SGSS                   1.50m         NH  
 
Boys High Jump Under 13
================================================================================
       BSSAC: N 1.64m  30/03/2017  Josh Newton, PMSS                           
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1  1437 Massiah, Aaron      12 SMS                    1.38m      1.55m   10   
  2   223 Green, Jayden       12 CCFS                   1.35m      1.41m    8   
  3   522 Webster, korey      12 DG                     1.35m      1.38m    6   
  4   300 Clarke, Nikolai     12 CPS                    1.35m      1.38m    5   
  5   293 Bowen, Jadan        12 CPS                    1.30m      1.35m    4   
  6   639 Trotman, Trezay     12 GSS                    1.35m      1.35m    3   
  7   889 Jn Pierre-Greene,   12 PM                     1.35m      1.35m    2   
  8  1349 King, Nathan        12 LS                     1.35m      1.35m    1   
  9  1063 Assing, Aaron       12 SGSS                   1.30m      1.30m  
 10   808 Spencer, Keshawn    12 Lvs                    1.25m      1.30m  
 10   546 Gumbs, Kodi         12 FSSS                   1.30m      1.30m  
 12  1336 Harewood, Omari     12 LS                     1.25m      1.25m  
 13   552 King, Triston       12 FSSS                   1.25m      1.25m  
 --   812 Watson, Jelani      12 Lvs                    1.25m         NH  
 
Boys Discus Throw 1kg Junior
================================================================================
       BSSAC: N 44.57m  20/03/2007  Brandon Innis, LVS                         
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1   704 Lavine, Tarike      14 HC                    34.36m     38.59m   10   
  2   133 Layne, Kanye        14 ALL                   33.62m     36.50m    8   
  3   768 Clarke, Zaki        14 Lvs                   28.24m     36.09m    6   
  4   964 Greenidge, Ayden    13 QC                    34.26m     35.47m    5   
  5  1087 Codner, Nicholas    14 SGSS                  33.74m     33.92m    4   
  6   251 McGeary, Dane       14 CCFS                  28.60m     31.09m    3   
  7  1145 Alleyne, Ismaiil    13 SLB                   32.90m     31.06m    2   
  8   153 Riley, Linard       14 ALL                   31.48m     30.29m    1   
  9   751 Babb, Kyle          13 Lvs                   27.14m     28.87m  
 10   518 Thompson, Micahyah  14 DG                    29.20m     23.32m  
 11  1153 Bishop, Tyjah       13 SLB                   27.91m     22.88m  
 12    82 Walkes, Michael     14 AX                    26.48m     22.82m  
 
Outdoor Pentathlon: #1 Boys Shot Put 6k Open Outdoor Pentathlon
=======================================================================
    Name                     Age School                  Finals  Points
=======================================================================
  1  1297 Barker, Shamar      18 LS                      11.80m     594
  2   811 Turney, Haile- Emm  16 Lvs                     11.48m     575
  3  1114 Nedd, Ialpha        17 SGSS                    10.76m     531
  4   468 Wint, Uroy          18 DJSS                    10.40m     510
  5   180 Archer, Dimitri     17 CCFS                    10.34m     506
  6  1186 Scott, Coshon       17 SLB                     10.20m     498
  7   319 Mason, Akkim        17 CPS                      9.96m     483
  8   895 MacCollin, Nathan   17 PM                       8.55m     399
  9    83 Waterman, Keshon    19 AX                       8.47m     394