Licensed to BSSAC Championship Meet   HY-TEK's Meet Manager 22/03/2019 06:25 PM
        Powerade Barbados Secondary Schools' - 20/03/2019 to 22/03/2019        
                          Athletic Championship 2019                           
                           Barbados National Stadium                           
                                    Results                                    
 
Event 1  Girls 75 Meter Hurdles 76cms Junior
=====================================================================
       BSSAC: N 11.51  19/03/2009  Shakera Hall, CPS                           
    Name                     Age School                  Finals  Wind
=====================================================================
Finals
  1  1027 Edwards, Maliah     14 SPR                      11.63   NWI 
  2  1415 Dell, Samiya        13 SMS                      11.84   NWI 
  3  1454 Spencer-Layne, Sky  13 SMS                      12.06   NWI 
  4   359 Fleming, Tonique    14 CS                       12.13   NWI 
  5  1097 Gittens, Danica     14 SGSS                     12.18   NWI 
  6   336 Worrell-Belgrave,   13 CPS                      12.80   NWI 
  7   333 Trotman, Shecorea   14 CPS                      12.94   NWI 
  8  1122 Roachford, Danika   14 SGSS                     12.95   NWI 
 
Event 2  Boys 100 Meter Hurdles 84cms Junior
=====================================================================
       BSSAC: N 13.99  15/03/2018  Jadon Pearce, SLB                           
    Name                     Age School                  Finals  Wind
=====================================================================
  1   196 Carrington, Rodnic  14 CCFS                     15.23   NWI 
  2  1323 Dottin, Joshua      14 LS                       15.28   NWI 
  3  1153 Bishop, Tyjah       13 SLB                      15.57   NWI 
  4   775 Garrett, Jett       14 Lvs                      15.82   NWI 
  5   751 Babb, Kyle          13 Lvs                      15.90   NWI 
  6   327 Prescod-Wiggins, E  14 CPS                      16.02   NWI 
  7  1187 Tempro, Joshua      14 SLB                      16.19   NWI 
 
Event 3  Girls 100 Meter Hurdles 76cms Under 17
===========================================================================
       BSSAC: N 14.01  15/03/2018  Sarah Belle, CCFS                           
                14.40  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   861 Blackman, Anika     16 PM                       14.51        +0.0 
  2   303 Cox, Zada           16 CPS                      15.86        +0.0 
  3  1390 Addison, Vivica     16 SMS                      16.04        +0.0 
  4  1009 Yarde, Satera       16 QC                       16.77        +0.0 
  5   511 Moore, Donesha      15 DG                       16.78        +0.0 
  6   936 Archer, Kimani      16 QC                       17.18        +0.0 
  7   376 Holder, Trishan     16 CS                       17.85        +0.0 
  8  1038 Haynes, Hayleigh    15 SPR                      17.88        +0.0 
 
Event 4  Boys 110 Meter Hurdles 91cms Under 17
===========================================================================
       BSSAC: N 14.44  10/03/2016  Tre Hollingsworth, QC                       
                14.50  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   811 Turney, Haile- Emm  16 Lvs                      14.54        +0.0 
  2  1183 Pearce, Jadon       15 SLB                      15.17        +0.0 
  3   308 Griffith, Mekhi     15 CPS                      15.39        +0.0 
  4  1126 Sargeant, Natahri   16 SGSS                     15.41        +0.0 
  5   130 Kennedy, Nikkolia   15 ALL                      15.45        +0.0 
  6   238 Jackman, Jaden      16 CCFS                     15.68        +0.0 
  7   814 Wiggins, Laquon     16 Lvs                      16.16        +0.0 
  8   188 Bourne, Dmitri      15 CCFS                     16.39        +0.0 
 
Event 5  Girls 100 Meter Hurdles 84cms Under 20
===========================================================================
       BSSAC: N 13.66  11/03/2008  Kierre Beckles, LVS                         
                14.00  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   184 Belle, Sarah        17 CCFS                     13.79 CFT    +0.0 
  2    10 Brewster, Adeyah    17 AX                       14.19        +0.0 
  3   202 Connell, Hannah     19 CCFS                     14.32        +0.0 
  4   962 Gaskin-Griffith, K  17 QC                       15.14        +0.0 
  5   981 Lafond, Dominique   19 QC                       15.34        +0.0 
  6  1429 Hoyte, Rhea         18 SMS                      15.41        +0.0 
  7  1024 Codrington, Kayla   18 SPR                      16.91        +0.0 
  8  1279 Small, Acacia       17 ELL                      17.02        +0.0 
 
Event 6  Boys 110 Meter Hurdles 99cms Under 20
===========================================================================
       BSSAC: N 13.39  09/03/2011  Tramaine Maloney, LS                        
                14.10  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1  1114 Nedd, Ialpha        17 SGSS                     14.93         0.6 
  2   290 Antoine, Tyal       17 CPS                      15.15         0.6 
  3   204 Crawford-Wallis, N  17 CCFS                     15.16         0.6 
  4  1433 Jordan, Thierry     17 SMS                      15.20         0.6 
  5  1095 Franklyn, Shajahri  18 SGSS                     15.39         0.6 
  6   789 King, Dario         19 Lvs                      15.75         0.6 
  7  1322 Devonish, Jaden     17 LS                       16.26         0.6 
 
Event 7  Girls 200 Meter Hurdles 76cms Under 15
=====================================================================
       BSSAC: N 27.24  20/03/2009  Shakera Hall, CPS                           
    Name                     Age School                  Finals  Wind
=====================================================================
  1    98 Boyce, Brieanna     14 ALL                      28.55  +0.0 
  2   359 Fleming, Tonique    14 CS                       28.59  +0.0 
  3  1097 Gittens, Danica     14 SGSS                     28.68  +0.0 
  4   333 Trotman, Shecorea   14 CPS                      29.82  +0.0 
  5  1057 Parris, Tynara      14 SPR                      30.01  +0.0 
  6  1027 Edwards, Maliah     14 SPR                      30.06  +0.0 
  7   160 Spellen, Tia        14 ALL                      30.08  +0.0 
  8   752 Barrow, Rasida      14 Lvs                      31.15  +0.0 
 
Event 8  Boys 300 Meter Hurdles 76cms Under 15
================================================================
       BSSAC: N 38.03  23/03/2012  Rivaldo Leacock, LVS                        
    Name                     Age School                  Finals 
================================================================
  1  1444 Parris, Josiah      14 SMS                      42.30  
  2  1446 Pilgrim, Jaquan     13 SMS                      42.99  
  3   327 Prescod-Wiggins, E  14 CPS                      43.58  
  4  1161 Cumberbatch, Oneil  14 SLB                      43.94  
  5   360 Forde, Justin       14 CS                       44.54  
  6   416 Wallace, Aidan      14 CS                       44.76  
  7   111 Forde, Darnel       14 ALL                      46.51  
  8    42 Greaves, Kimani     14 AX                       54.64  
 
Event 9  Girls 300 Meter Hurdles 76cms Under 17
================================================================================
       BSSAC: N 42.61  17/03/2010  Akela Jones, SPR                            
                63.50  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1  1059 Walrond, Tionce     15 SPR                      45.07 CFT              
  2   861 Blackman, Anika     16 PM                       45.18 CFT              
  3  1465 Worrell, Shadae     15 SMS                      46.43 CFT              
  4  1390 Addison, Vivica     16 SMS                      46.80 CFT              
  5  1265 Parris, Zoe         15 ELL                      49.71 CFT              
  6  1009 Yarde, Satera       16 QC                       49.74 CFT              
  7   303 Cox, Zada           16 CPS                      49.95 CFT              
  8  1039 Herbert, Richann    15 SPR                      51.33 CFT              
 
Event 10  Boys 400 Meter Hurdles 76cms Under 17
================================================================
       BSSAC: N 51.38  28/03/2014  Rivaldo Leacock, LVS                        
    Name                     Age School                  Finals 
================================================================
  1   729 Spencer, Aren       16 HC                       56.51  
  2  1126 Sargeant, Natahri   16 SGSS                     56.76  
  3  1405 Cadogan, Marquez    16 SMS                      57.65  
  4   421 Yearwood, Mikael    16 CS                       57.76  
  5   278 Waithe, Aquon       16 CCFS                     58.06  
  6   527 Bailey, Darian      16 FSSS                     59.75  
  7   308 Griffith, Mekhi     15 CPS                      60.34  
  8   238 Jackman, Jaden      16 CCFS                     60.77  
 
Event 11  Girls 400 Meter Hurdles 76cms Under 20
================================================================================
       BSSAC: N 60.69  23/03/2012  Shakera Hall, CPS                           
                61.00  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1  1429 Hoyte, Rhea         18 SMS                      62.07                  
  2    13 Brome, Shonita      19 AX                       62.17                  
  3   184 Belle, Sarah        17 CCFS                     68.21                  
  4  1022 Clarke, Drew-Ann    19 SPR                      68.53                  
  5   197 Chadderton, Azriel  19 CCFS                     76.27                  
 
Event 12  Boys 400 Meter Hurdles 84cms Under 20
================================================================
       BSSAC: N 50.75  31/03/2017  Rasheeme Griffith, CPS                      
    Name                     Age School                  Finals 
================================================================
  1   683 Griffith, Rasheeme  19 HC                       51.39  
  2   283 Wickham, Dalano     19 CCFS                     51.74  
  3  1419 Gale, Kyle          17 SMS                      52.44  
  4   288 Yearwood, Jade      19 CCFS                     54.34  
  5   763 Callender, Jaden    17 Lvs                      55.66  
  6  1095 Franklyn, Shajahri  18 SGSS                     56.83  
  7   659 Bushelle, Darian    19 HC                       58.69  
 
Event 13  Girls 100 Meter Dash Under 13
=====================================================================
       BSSAC: N 12.70  28/03/2014  Jaliyah Denny, CCFS                         
    Name                     Age School                  Finals  Wind
=====================================================================
  1   228 Harewood, Alika     12 CCFS                     13.47  +0.0 
  2   941 Best, Zhada         12 QC                       13.51  +0.0 
  3   584 Bibby-Grant, Ariel  12 GSS                      13.52  +0.0 
  4   512 Nicholls, Soraya    12 DG                       13.59  +0.0 
  5   406 Taylor, Nyema       12 CS                       13.83  +0.0 
  6   419 Williams, Zarina    12 CS                       13.83  +0.0 
  7   776 Gaskin, Davina      12 Lvs                      13.85  +0.0 
  8   475 Barnett, Donesha    12 DG                       13.87  +0.0 
 
Event 14  Boys 100 Meter Dash Under 13
=====================================================================
       BSSAC: N 11.71  18/03/1996  Andrew Hinds, CPS                           
    Name                     Age School                  Finals  Wind
=====================================================================
  1   748 Alleyne, Rico       12 Lvs                      12.67  +0.0 
  2   223 Green, Jayden       12 CCFS                     12.82  +0.0 
  3   256 Newton, Kevion      12 CCFS                     12.85  +0.0 
  4   932 Addison, Shamari    12 QC                       12.93  +0.0 
  5   508 Layne, Damani       12 DG                       13.67  +0.0 
  6   307 Griffith, Keshawn   12 CPS                      13.72  +0.0 
  7   678 Gill, Ephraim       12 HC                       13.86  +0.0 
 
Event 15  Girls 100 Meter Dash Under 15
=====================================================================
       BSSAC: N 12.13  10/03/2011  Tristan Evelyn, SPR                         
    Name                     Age School                  Finals  Wind
=====================================================================
  1   513 Niles, Keshawna     14 DG                       12.58  +0.0 
  2   943 Browne, Nya         14 QC                       12.84  +0.0 
  3  1454 Spencer-Layne, Sky  13 SMS                      12.98  +0.0 
  4   692 Hope, Nyah          14 HC                       13.03  +0.0 
  5  1097 Gittens, Danica     14 SGSS                     13.16  +0.0 
  6   394 Niles, Danae        14 CS                       13.16  +0.0 
  7  1364 Nurse, Azariah      14 LS                       13.26  +0.0 
  8  1464 Williams, Sierra    14 SMS                      13.37  +0.0 
 
Event 16  Boys 100 Meter Dash Under 15
=====================================================================
       BSSAC: N 11.16  10/03/2011  Tamal Atwell, LS                            
    Name                     Age School                  Finals  Wind
=====================================================================
  1   728 Small, Jeremy       14 HC                       11.46  +0.0 
  2   164 Sullivan, Kymani    14 ALL                      11.62  +0.0 
  3  1487 Straker, Aragorn    14 UCS                      11.88  +0.0 
  4   416 Wallace, Aidan      14 CS                       11.90  +0.0 
  5  1380 Trotman, Na-Kobi    14 LS                       11.91  +0.0 
  6   956 Cumberbatch, Sayfu  14 QC                       11.95  +0.0 
 
Event 17  Girls 100 Meter Dash Under 17
===========================================================================
       BSSAC: N 11.87  27/03/2014  Tristan Evelyn, SPR                         
                11.95  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   494 Fagan, Rickyla      16 DG                       12.23         0.9 
  2  1034 Greaves, Zariah     16 SPR                      12.41         0.9 
  3   523 Agard, Aaliyah      15 FSSS                     12.43         0.9 
  4   987 Martindale, Kriste  15 QC                       12.52         0.9 
  5  1337 Haynes, Dania       15 LS                       12.61         0.9 
  6   769 Colucci, Lagina     16 Lvs                      12.71         0.9 
  7   379 Hynds, Jada         15 CS                       12.75         0.9 
  8   702 Kirnon, Amani       15 HC                       12.82         0.9 
 
Event 18  Boys 100 Meter Dash Under 17
===========================================================================
       BSSAC: N 10.56  18/03/1992  Obadele Thompson, HC                        
                10.80  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   491 Cummins, Kristin    16 DG                       11.11        +0.0 
  2  1096 Gill, Jamarco       15 SGSS                     11.15        +0.0 
  3  1438 Massiah, Caleb      15 SMS                      11.26        +0.0 
  4   997 Sean, Rapheal       15 QC                       11.31        +0.0 
  5  1183 Pearce, Jadon       15 SLB                      11.38        +0.0 
  6  1176 Knight, Amari       15 SLB                      11.65        +0.0 
  7   308 Griffith, Mekhi     15 CPS                      11.77        +0.0 
 
Event 19  Girls 100 Meter Dash Under 20
===========================================================================
       BSSAC: N 11.64  18/03/1985  Yolande Straughn, ELL                       
                11.80  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   795 Odaine, Shemia      18 Lvs                      12.13        +0.0 
  2   184 Belle, Sarah        17 CCFS                     12.15        +0.0 
  3   202 Connell, Hannah     19 CCFS                     12.21        +0.0 
  4  1436 Lowe, Ashleé        18 SMS                      12.25        +0.0 
  5   442 Gustave, Jovanna    19 DJSS                     12.33        +0.0 
  6    10 Brewster, Adeyah    17 AX                       12.57        +0.0 
  7  1285 Waithe, Kiara       17 ELL                      12.81        +0.0 
  8   836 Lawrence, Sarah     17 PA                       12.89        +0.0 
 
Event 20  Boys 100 Meter Dash Under 20
===========================================================================
       BSSAC: N 10.35  26/03/2015  Mario Burke, HC                             
                10.55  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   675 Forde, Julian       18 HC                       10.47 CFT     0.2 
  2   978 Ince, Ajani         19 QC                       10.71         0.2 
  3   281 Walkes-Miller, Jam  19 CCFS                     10.75         0.2 
  4  1377 Smith, Tramaine     19 LS                       10.77         0.2 
  5   351 Carvalho, Mikhail   17 CS                       10.86         0.2 
  6  1410 Clarke, Darian      17 SMS                      10.87         0.2 
  7   612 Hamilton, Cody      18 GSS                      10.94         0.2 
  8    52 Jones, Ithamar      19 AX                       11.19         0.2 
 
Event 21  Girls 200 Meter Dash Under 13
=====================================================================
       BSSAC: N 25.62  17/03/2011  Cristanna McConney, QC                      
    Name                     Age School                  Finals  Wind
=====================================================================
  1   228 Harewood, Alika     12 CCFS                     26.96  +0.0 
  2   226 Griffith, Tonika    12 CCFS                     27.37  +0.0 
  3   512 Nicholls, Soraya    12 DG                       27.65  +0.0 
  4   664 Cox, Maegan         12 HC                       27.97  +0.0 
  5   776 Gaskin, Davina      12 Lvs                      27.97  +0.0 
  6   406 Taylor, Nyema       12 CS                       28.82  +0.0 
  7   940 Beckles, Chiara     12 QC                       29.75  +0.0 
 
Event 22  Boys 200 Meter Dash Under 13
=====================================================================
       BSSAC: N 24.05  19/03/2009  Shae Nurse, LS                              
    Name                     Age School                  Finals  Wind
=====================================================================
  1   932 Addison, Shamari    12 QC                       25.14  +0.0 
  2   748 Alleyne, Rico       12 Lvs                      25.19  +0.0 
  3   223 Green, Jayden       12 CCFS                     25.66  +0.0 
  4   256 Newton, Kevion      12 CCFS                     25.74  +0.0 
  5   307 Griffith, Keshawn   12 CPS                      26.79  +0.0 
  6   508 Layne, Damani       12 DG                       27.03  +0.0 
  7  1362 Niles, Zahir        12 LS                       27.22  +0.0 
  8   753 Barton, Charles     12 Lvs                      28.41  +0.0 
 
Event 23  Girls 200 Meter Dash Under 15
=====================================================================
       BSSAC: N 24.54  17/03/2011  Tristan Evelyn, SPR                         
    Name                     Age School                  Finals  Wind
=====================================================================
  1   513 Niles, Keshawna     14 DG                       24.94  +0.0 
  2   943 Browne, Nya         14 QC                       24.98  +0.0 
  3   692 Hope, Nyah          14 HC                       25.65  +0.0 
  4    98 Boyce, Brieanna     14 ALL                      25.67  +0.0 
  5  1097 Gittens, Danica     14 SGSS                     25.92  +0.0 
  6   935 Applewhaite, Tiana  14 QC                       26.32  +0.0 
  7   209 Downes, Kelescia    13 CCFS                     26.32  +0.0 
  8  1464 Williams, Sierra    14 SMS                      26.36  +0.0 
 
Event 24  Boys 200 Meter Dash Under 15
=====================================================================
       BSSAC: N 22.13  11/03/2016  Darian Clarke, SMS                          
    Name                     Age School                  Finals  Wind
=====================================================================
  1  1444 Parris, Josiah      14 SMS                      22.86  +0.0 
  2   728 Small, Jeremy       14 HC                       22.90  +0.0 
  3   164 Sullivan, Kymani    14 ALL                      23.11  +0.0 
  4  1446 Pilgrim, Jaquan     13 SMS                      23.59  +0.0 
  5   135 Lowe, Peter         14 ALL                      23.61  +0.0 
  6   901 Redman, Jacobi      14 PM                       23.79  +0.0 
  7  1380 Trotman, Na-Kobi    14 LS                       24.08  +0.0 
  8   416 Wallace, Aidan      14 CS                       24.10  +0.0 
 
Event 25  Girls 200 Meter Dash Under 17
===========================================================================
       BSSAC: N 24.13  28/03/2014  Tristan Evelyn, SPR                         
                24.30  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   207 Cummins, Kyla       16 CCFS                     25.09         2.3 
  2  1465 Worrell, Shadae     15 SMS                      25.22         2.3 
  3   494 Fagan, Rickyla      16 DG                       25.32         2.3 
  4   769 Colucci, Lagina     16 Lvs                      25.74         2.3 
  5  1029 Foster, Deandra     16 SPR                      25.81         2.3 
  6  1059 Walrond, Tionce     15 SPR                      25.88         2.3 
  7   987 Martindale, Kriste  15 QC                       26.12         2.3 
  8  1337 Haynes, Dania       15 LS                       26.13         2.3 
 
Event 26  Boys 200 Meter Dash Under 17
===========================================================================
       BSSAC: N 21.13  26/03/2004  Dario Alleyne, LVS                          
                21.80  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1  1096 Gill, Jamarco       15 SGSS                     22.83         4.0 
  2   491 Cummins, Kristin    16 DG                       23.05         4.0 
  3  1356 Mascoll-Beckles, A  15 LS                       23.29         4.0 
  4   618 Mapp II, Geoffrey   16 GSS                      23.32         4.0 
  5  1164 Forde-Blades, Kyle  15 SLB                      23.75         4.0 
  6  1126 Sargeant, Natahri   16 SGSS                     23.75         4.0 
  7   954 Collymore, Kemar    16 QC                       23.77         4.0 
  8   997 Sean, Rapheal       15 QC                       24.26         4.0 
 
Event 27  Girls 200 Meter Dash Under 20
===========================================================================
       BSSAC: N 22.61  18/03/2016  Sade Williams, HC                           
                24.00  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1  1436 Lowe, Ashleé        18 SMS                      24.47         1.2 
  2   202 Connell, Hannah     19 CCFS                     24.77         1.2 
  3   442 Gustave, Jovanna    19 DJSS                     25.09         1.2 
  4   842 Reid, Janeil        17 PA                       25.99         1.2 
  5   836 Lawrence, Sarah     17 PA                       26.04         1.2 
  6   723 Russell, Sayidiah   17 HC                       26.17         1.2 
  7   259 Perch-Grimes, Char  18 CCFS                     26.33         1.2 
  8  1318 Collymore, Kianna   17 LS                       27.13         1.2 
 
Event 28  Boys 200 Meter Dash Under 20
===========================================================================
       BSSAC: N 20.80  18/03/2011  Nicholas Deshong, ELL                       
                21.40  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   675 Forde, Julian       18 HC                       21.28 CFT     1.2 
  2   281 Walkes-Miller, Jam  19 CCFS                     21.49         1.2 
  3   351 Carvalho, Mikhail   17 CS                       21.59         1.2 
  4   978 Ince, Ajani         19 QC                       21.67         1.2 
  5   683 Griffith, Rasheeme  19 HC                       22.06         1.2 
  6   116 Glasgow, Shaquan    19 ALL                      22.14         1.2 
  7  1445 Patrick, Michael    18 SMS                      22.17         1.2 
 
Event 29  Girls 400 Meter Dash Under 13
================================================================
       BSSAC: N 59.74  23/03/2012  Rosette Hoyte, SPR                          
    Name                     Age School                  Finals 
================================================================
  1   226 Griffith, Tonika    12 CCFS                     62.68  
  2   940 Beckles, Chiara     12 QC                       64.97  
  3  1012 Alleyne, Azariah    12 SPR                      65.37  
  4  1011 Alleyne, Acima      12 SPR                      65.81  
  5   512 Nicholls, Soraya    12 DG                       66.39  
  6   859 Archer, Ariel       12 PM                       67.01  
  7   776 Gaskin, Davina      12 Lvs                      67.22  
  8   917 Allen, Ariana       12 PSS                      67.32  
 
Event 30  Boys 400 Meter Dash Under 13
================================================================
       BSSAC: N 56.67  18/03/1995  Wilan Louis, SLB                            
    Name                     Age School                  Finals 
================================================================
  1   932 Addison, Shamari    12 QC                       61.18  
  2   300 Clarke, Nikolai     12 CPS                      61.58  
  3   748 Alleyne, Rico       12 Lvs                      62.35  
  4   339 Agard, Enoch        12 CS                       63.80  
  5   825 Cox, Nicholi        12 PA                       64.54  
  6  1338 Haynes, Ke'iron     12 LS                       64.72  
  7   186 Blackett, Caleb     12 CCFS                     65.06  
  8  1437 Massiah, Aaron      12 SMS                      66.48  
 
Event 31  Girls 400 Meter Dash Under 15
================================================================
       BSSAC: N 57.41  28/03/2014  Shonita Brome, AX                           
    Name                     Age School                  Finals 
================================================================
  1    98 Boyce, Brieanna     14 ALL                      59.89  
  2  1427 Holford, Jahzara    13 SMS                      60.19  
  3   513 Niles, Keshawna     14 DG                       60.66  
  4   209 Downes, Kelescia    13 CCFS                     60.75  
  5  1014 Baird, Briana       13 SPR                      62.37  
  6   736 Thomas, Shania      14 HC                       62.62  
  7   378 Hunte, Zakaiya      13 CS                       63.77  
 
Event 32  Boys 400 Meter Dash Under 15
================================================================
       BSSAC: N 49.95  20/03/2009  Jerrad Mason, HC                            
    Name                     Age School                  Finals 
================================================================
  1  1444 Parris, Josiah      14 SMS                      52.10  
  2   135 Lowe, Peter         14 ALL                      53.77  
  3   667 Daniel, Yazid       14 HC                       54.02  
  4  1323 Dottin, Joshua      14 LS                       54.89  
  5   968 Harvey, Joshua      14 QC                       54.90  
  6  1446 Pilgrim, Jaquan     13 SMS                      55.82  
  7  1145 Alleyne, Ismaiil    13 SLB                      57.63  
  8   430 Broomes, Trimaine   14 DJSS                     61.05  
 
Event 33  Girls 400 Meter Dash Under 17
================================================================================
       BSSAC: N 54.91  20/03/2007  Mara Weekes, LS                             
                56.50  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1   138 Massiah, Sakena     16 ALL                      57.42                  
  2  1059 Walrond, Tionce     15 SPR                      57.74                  
  3  1465 Worrell, Shadae     15 SMS                      57.92                  
  4  1029 Foster, Deandra     16 SPR                      57.97                  
  5  1281 Stewart, Tiara      15 ELL                      61.00                  
  6   939 Bartlett, Talitha   15 QC                       61.53                  
  7  1300 Benn, Sumara        15 LS                       69.56                  
 
Event 34  Boys 400 Meter Dash Under 17
================================================================================
       BSSAC: N 47.86  17/03/2016  Antoni Hoyte-Small, QC                      
                48.90  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1   781 Hoyte, Savion       16 Lvs                      49.13                  
  2   729 Spencer, Aren       16 HC                       49.24                  
  3   278 Waithe, Aquon       16 CCFS                     50.11                  
  4  1356 Mascoll-Beckles, A  15 LS                       50.89                  
  5   618 Mapp II, Geoffrey   16 GSS                      51.22                  
  6   237 Hutson, Kobe        15 CCFS                     51.32                  
  7  1163 FanFan, Brandon     16 SLB                      52.04                  
  8  1210 Pilgrim, Alexander  16 SWS                      53.49                  
 
Event 35  Girls 400 Meter Dash Under 20
================================================================================
       BSSAC: N 53.13  27/03/2014  Sada Williams, CPS                          
                56.00  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1   795 Odaine, Shemia      18 Lvs                      55.63 CFT              
  2  1418 Foster, Asia        17 SMS                      56.51                  
  3  1429 Hoyte, Rhea         18 SMS                      56.94                  
  4   247 Lucas, Chloe        19 CCFS                     57.11                  
  5    13 Brome, Shonita      19 AX                       57.56                  
  6   234 Hoyte, Rosette      19 CCFS                     58.94                  
  7   842 Reid, Janeil        17 PA                       59.94                  
  8    51 Jackman, Serena     17 AX                       62.29                  
 
Event 36  Boys 400 Meter Dash Under 20
================================================================================
       BSSAC: N 46.80  15/03/2018  Jonathan Jones, HC                          
                48.25  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1  1419 Gale, Kyle          17 SMS                      47.06 CFT              
  2   283 Wickham, Dalano     19 CCFS                     47.71 CFT              
  3  1263 Nicholas, Miguel    17 ELL                      47.95 CFT              
  4   683 Griffith, Rasheeme  19 HC                       48.05 CFT              
  5   291 Bishop, Tafari      18 CPS                      48.70                  
  6   944 Burke, Jamahl       19 QC                       49.55                  
  7   435 Edwards, Ore        17 DJSS                     50.43                  
  8  1428 Howell, Akil        17 SMS                      52.21                  
 
Event 37  Girls 800 Meter Run Under 13
================================================================
       BSSAC: N 2:29.65  30/03/2017  Layla Haynes, HC                          
    Name                     Age School                  Finals 
================================================================
  1   395 Odle-Browne, Dommi  12 CS                     2:38.67  
  2   917 Allen, Ariana       12 PSS                    2:40.48  
  3  1012 Alleyne, Azariah    12 SPR                    2:42.46  
  4   940 Beckles, Chiara     12 QC                     2:42.92  
  5   859 Archer, Ariel       12 PM                     2:43.25  
  6   305 Edward, J'Nia       12 CPS                    2:45.88  
  7  1260 Lorde, Danica       12 ELL                    2:48.11  
  8   852 Waterman, Jakayla   12 PA                     2:50.83  
 
Event 38  Boys 800 Meter Run Under 13
================================================================
       BSSAC: N 2:17.27  18/03/1995  Wilan Louis, SLB                          
    Name                     Age School                  Finals 
================================================================
  1   300 Clarke, Nikolai     12 CPS                    2:29.73  
  2   339 Agard, Enoch        12 CS                     2:30.39  
  3  1336 Harewood, Omari     12 LS                     2:33.46  
  4   186 Blackett, Caleb     12 CCFS                   2:38.64  
  5  1182 Payne, Ajanie       12 SLB                    2:40.41  
  6   314 Johnson, Kamari     12 CPS                    2:41.81  
  7   825 Cox, Nicholi        12 PA                     2:42.22  
  8   812 Watson, Jelani      12 Lvs                    2:48.67  
 
Event 39  Girls 800 Meter Run Under 15
================================================================
       BSSAC: N 2:21.10  18/03/1995  Sheena Gooding, LS                        
    Name                     Age School                  Finals 
================================================================
  1   685 Haynes, Layla       14 HC                     2:28.29  
  2    98 Boyce, Brieanna     14 ALL                    2:37.53  
  3  1427 Holford, Jahzara    13 SMS                    2:37.64  
  4   378 Hunte, Zakaiya      13 CS                     2:39.58  
  5   272 Stoddard, Adara     14 CCFS                   2:40.83  
  6   176 Alexander, Charian  14 CCFS                   2:41.01  
  7  1463 Williams, Jade      13 SMS                    2:42.97  
  8   296 Browne, Shania      14 CPS                    2:43.40  
 
Event 40  Boys 800 Meter Run Under 15
================================================================
       BSSAC: N 2:00.08  19/03/2009  Jerrad Mason, HC                          
    Name                     Age School                  Finals 
================================================================
  1  1306 Brathwaite, Kamili  14 LS                     2:12.22  
  2   126 Hope, Kele          14 ALL                    2:12.27  
  3   655 Brathwaite, Kye     14 HC                     2:15.23  
  4   146 Padmore, Khalid     14 ALL                    2:16.47  
  5   780 Howell, Jalon       13 Lvs                    2:18.97  
  6   430 Broomes, Trimaine   14 DJSS                   2:18.99  
  7   643 Alleyne, Myles      13 HC                     2:23.31  
  8   938 Barker, Ratanang    13 QC                     2:23.72  
 
Event 41  Girls 800 Meter Run Under 17
================================================================================
       BSSAC: N 2:15.90  18/03/1997  Letitia Gilkes, LL                        
                2:19.50  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1   193 Brathwaite, Daesha  16 CCFS                   2:26.22                  
  2  1281 Stewart, Tiara      15 ELL                    2:30.81                  
  3   974 Hinds, Chara        16 QC                     2:31.30                  
  4   138 Massiah, Sakena     16 ALL                    2:33.09                  
  5   577 Worrell, Jada       15 FSSS                   2:37.17                  
  6   140 Miller, Allicia     15 ALL                    2:39.07                  
  7  1124 Rowe, Mya           16 SGSS                   2:41.14                  
  8   961 Franklyn, Jenna     16 QC                     2:42.92                  
 
Event 42  Boys 800 Meter Run Under 17
================================================================================
       BSSAC: N 1:52.74  18/03/2011  Jerrad Mason, HC                          
                1:57.50  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
