Licensed to BSSAC Championship Meet    HY-TEK's Meet Manager 11-Mar-20 05:06 PM
         Powerade Barbados Secondary Schools' - 10-Mar-20 to 11-Mar-20         
                            Sol Esther Maynard Zone                            
                           Barbados National Stadium                           
                                    Results                                    
 
Event 1  Girls 75 Meter Hurdles 76cms Junior
========================================================================
       BSSAC: B 11.51  19-Mar-09   Shakera Hall, CPS                           
      Zone 1: Z 12.29  15-Mar-19   Danica Gittens, SGSS                        
    Name                     Age School                  Finals  Wind H#
========================================================================
Finals
  1   354 Worrell-Belgrave,   14 CPS                      12.61   1.7  1 
  2   275 Price, Rihan        14 CCFS                     13.40  -1.0  2 
  3  1032 Moore, Isha         13 PM                       13.55  -1.0  2 
  4   832 Scantlebury, Z' Da  14 HC                       13.64  -1.0  2 
  5   244 Harewood, Alika     13 CCFS                     13.92   1.7  1 
  6   809 Markle, Sierra      14 HC                       14.01   1.7  1 
  7   912 King, Ciara         14 Lvs                      14.84   1.7  1 
  8   162 Rollins, Miryam     13 ALL                      15.14  -1.0  2 
  9  1008 Grimes-Bunthorne,   14 PM                       15.50   1.7  1 
 10  1261 John, Keandra       14 SGSS                     15.78   1.7  1 
 11   329 Jemmott-Cottle, Na  14 CPS                      26.14  -1.0  2 
 --  1263 Jones, Shatara      13 SGSS                       DNF  -1.0  2 
 --   543 Fenty, Maria        14 Dgs                         DQ   1.7  1  168 7(b)
 --  1300 Taylor, Ashara      13 SGSS                       SCR          
 --  1054 Wilkinson, Kiara    13 PM                         SCR          
 --   518 Bennett, Kimberlee  14 Dgs                        SCR          
 --   737 Bain, Ceilidh       14 HC                         SCR          
 --   105 Agard, Tyeisha      14 ALL                        SCR          
 --   940 Wiltshire, Nadira   14 Lvs                        SCR          
 --   826 Roach, Zaniyah      14 HC                         SCR          
 
Event 2  Boys 100 Meter Hurdles 84cms Junior
========================================================================
       BSSAC: B 13.99  15-Mar-18   Jadon Pearce, SLB                           
      Zone 1: Z 14.23  06-Mar-18   Jadon Pearce, SLB                           
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   213 Clarke, Makai       14 CCFS                     15.61   2.9  2 
  2   309 Bowen, Jadan        13 CPS                      15.97   2.9  2 
  3   740 Batson, Reshawn     14 HC                       16.25   2.9  2 
  4   857 Babb, Kyle          14 Lvs                      16.28   1.6  1 
  5   876 Carter, Damane      14 Lvs                      16.40   2.9  2 
  6   311 Brewster, Makhaya   14 CPS                      17.14   1.6  1 
  7   561 Layne, Damani       13 Dgs                      18.25   2.9  2 
  8   846 Webster, Jaden      14 HC                       18.34   1.6  1 
  9   173 Trotman, Ashan      13 ALL                      18.36   2.9  2 
 10   525 Brathwaite, Jamie   14 Dgs                      19.35   1.6  1 
 11   106 Alleyne, Marco      14 ALL                      19.49   1.6  1 
 12  1009 Hackim, Leonard     14 PM                       19.87   1.6  1 
 13  1041 Rice-Holder, Tyres  13 PM                       20.87   2.9  2 
 14  1234 Catlyn, Rickim      14 SGSS                     22.63   1.6  1 
 15  1229 Browne, Mwamba      13 SGSS                     25.41   2.9  2 
 --  1228 Brooks, Renaldo     14 SGSS                       SCR          
 --   269 Newton, Kevion      13 CCFS                       SCR          
 --  1278 Price, Dontee       14 SGSS                       SCR          
 --   581 Webster, Korey      13 Dgs                        SCR          
 --   584 White, Teshon       13 Dgs                        SCR          
 --   160 Ramchere, Nikolia   12 ALL                        SCR          
 --   929 Telemaque, Jacobei  14 Lvs                        SCR          
 
Event 3  Girls 100 Meter Hurdles 76cms Under 17
==============================================================================
       BSSAC: B 14.01  15-Mar-18   Sarah Belle, CCFS                           
      Zone 1: Z 14.05  06-Mar-18   Sarah Belle, CCFS                           
                14.40  CFT CARIFTA
    Name                     Age School                  Finals        Wind H#
==============================================================================
  1   114 Boyce, Brieanna     15 ALL                      14.97        -2.8  1 
  2   231 Forde, Jayden       16 CCFS                     15.45         1.0  2 
  3   564 Moore, Doneisha     16 Dgs                      16.47         1.0  2 
  4  1247 Gittens, Danica     15 SGSS                     16.67         1.0  2 
  5   239 Greenidge, Anesha   16 CCFS                     17.74        -2.8  1 
  6   836 Stevenson, Asha     16 HC                       18.24         1.0  2 
  7  1283 Roachford, Danika   15 SGSS                     19.20        -2.8  1 
  8   757 Clarke, Daniella    14 HC                       19.28        -2.8  1 
  9   927 St Hill, Shaniqua   15 Lvs                      19.29        -2.8  1 
 10   167 Spellen, Tia        15 ALL                      19.31         1.0  2 
 11   537 Cummins, Kadijah    16 Dgs                      21.99        -2.8  1 
 12  1052 Waithe, Amalika     15 PM                       28.39         1.0  2 
 --   558 Jackson, Zicola     15 Dgs                        SCR                
 --  1286 Sargeant, Clarissa  16 SGSS                       SCR                
 
Event 4  Boys 110 Meter Hurdles 91cms Under 17
==============================================================================
       BSSAC: B 14.44  10-Mar-16   Tre Hollingsworth, QC                       
      Zone 1: Z 14.71  08-Mar-16   Nathan Fergusson, CS                        
                14.50  CFT CARIFTA
    Name                     Age School                  Finals        Wind H#
==============================================================================
  1   139 Kennedy, Nikkolia   16 ALL                      14.87         0.9  1 
  2   322 Griffith, Mekhi     16 CPS                      15.41        -1.6  2 
  3  1307 Waldron, Tre        16 SGSS                     16.39        -1.6  2 
  4   342 Prescod-Wiggins, E  15 CPS                      16.57         0.9  1 
  5   849 Wood, Joshua        16 HC                       16.72        -1.6  2 
  6   212 Carrington, Rodnic  15 CCFS                     17.39         0.9  1 
  7   802 Jordan, Dominic     16 HC                       17.49         0.9  1 
  8  1242 Daley, Junior       15 SGSS                     19.10         0.9  1 
  9   917 Maximus, Demario    16 Lvs                      20.08        -1.6  2 
 10   125 Forde, Darnel       15 ALL                      20.30        -1.6  2 
 --  1255 Harding, Elisha     16 SGSS                       SCR                
 --   187 Alexander, Zachary  15 CCFS                       SCR                
 --   202 Bourne, Dmitri      16 CCFS                       SCR                
 --   907 Johnson, Davon      16 Lvs                        SCR                
 
Event 5  Girls 100 Meter Hurdles 84cms Under 20
===========================================================================
       BSSAC: B 13.66  11-Mar-08   Kierre Beckles, LVS                         
      Zone 1: Z 14.26  14-Mar-19   Sarah Belle, CCFS                           
                14.00  CFT CARIFTA
    Name                     Age School                  Finals        Wind
===========================================================================
  1   199 Belle, Sarah        18 CCFS                     14.53        -5.8 
  2   822 Olutayo, Priye'     18 HC                       18.14        -5.8 
  3   165 Smith, Aziza        18 ALL                      18.91        -5.8 
  4  1221 Belle, Zadana       17 SGSS                     21.67        -5.8 
  5  1238 Collymore, Asha     17 SGSS                     26.16        -5.8 
 --   284 Scott, Shaquona     18 CCFS                       DNS        -5.8 
 --  1240 Coward, Tianna      18 SGSS                       SCR             
 --   856 Austin, Trenell     17 Lvs                        SCR             
 
Event 6  Boys 110 Meter Hurdles 99cms Under 20
==============================================================================
       BSSAC: B 13.39  09-Mar-11   Tramaine Maloney, LS                        
      Zone 1: Z 15.28  14-Mar-19   Ialpha Nedd, SGSS                           
                14.10  CFT CARIFTA
    Name                     Age School                  Finals        Wind H#
==============================================================================
  1   931 Turney, Haile-Emma  17 Lvs                      14.89Z       -3.2  2 
  2  1272 Nedd, Ialpha        18 SGSS                     15.54        -3.2  2 
  3   198 Belgrave, Ronakco   18 CCFS                     16.01        -0.9  1 
  4   215 Clarke, Unri        18 CCFS                     16.25        -3.2  2 
  5   799 Jackman, Jadon      17 HC                       16.32        -3.2  2 
  6   935 Wiggins, Laquon     17 Lvs                      16.60        -0.9  1 
  7   783 Griffin, Joshua     19 HC                       17.42        -0.9  1 
  8  1045 Sobers, Jashawn     18 PM                       20.67        -3.2  2 
 --  1287 Sargeant, Natahri   17 SGSS                        FS        -0.9  1 
 --   952 Clarke, Tyrell      18 PA                         SCR                
 
Event 7  Girls 200 Meter Hurdles 76cms Under 15
========================================================================
       BSSAC: B 27.24  20-Mar-09   Shakera Hall, CPS                           
      Zone 1: Z 28.85  07-Mar-18   Danica Gittens, SGSS                        
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   275 Price, Rihan        14 CCFS                     30.76  -0.9  1 
  2   244 Harewood, Alika     13 CCFS                     30.89  -2.1  2 
  3   354 Worrell-Belgrave,   14 CPS                      31.19  -0.9  1 
  4   137 Jederon-Harris, Ke  13 ALL                      31.53  -2.1  2 
  5   329 Jemmott-Cottle, Na  14 CPS                      32.57  -2.1  2 
  6   993 Connell, Kianna     13 PM                       32.62  -0.9  1 
  7   848 Wilkinson, Alliyah  13 HC                       32.92  -0.9  1 
  8   162 Rollins, Miryam     13 ALL                      33.50  -0.9  1 
  9   897 Holder, Deresha     13 Lvs                      33.81  -0.9  1 
 10  1288 Sealy, Fantasia     13 SGSS                     34.65  -2.1  2 
 11   826 Roach, Zaniyah      14 HC                       34.94  -2.1  2 
 12  1310 Wilson, Faith       13 SGSS                     36.67  -0.9  1 
 13  1054 Wilkinson, Kiara    13 PM                       37.04  -2.1  2 
 --  1261 John, Keandra       14 SGSS                       SCR          
 --   814 Millar, Serenity    13 HC                         SCR          
 --   543 Fenty, Maria        14 Dgs                        SCR          
 --   105 Agard, Tyeisha      14 ALL                        SCR          
 --   737 Bain, Ceilidh       14 HC                         SCR          
 --   548 Greaves, Jaeda      14 Dgs                        SCR          
 
Event 8  Boys 300 Meter Hurdles 76cms Under 15
===================================================================
       BSSAC: B 38.03  23-Mar-12   Rivaldo Leacock, LVS                        
      Zone 1: Z 41.46  07-Mar-18   Caleb Massiah, HC                           
    Name                     Age School                  Finals  H#
===================================================================
  1   213 Clarke, Makai       14 CCFS                     43.65   1 
  2   106 Alleyne, Marco      14 ALL                      43.80   1 
  3   224 Duncan, Daniel      14 CCFS                     44.15   2 
  4   862 Blackman, Koen      14 Lvs                      44.52   2 
  5   321 Griffith, Keshawn   13 CPS                      44.59   1 
  6   929 Telemaque, Jacobei  14 Lvs                      44.92   1 
  7   735 Alleyne, Myles      14 HC                       45.35   2 
  8   147 Maynard, Kymali     14 ALL                      45.76   2 
  9   313 Clarke, Nikolai     13 CPS                      47.37   2 
 10   778 Gill, Ephraim       13 HC                       48.11   1 
 11  1009 Hackim, Leonard     14 PM                       52.35   1 
 12   532 Clarke, Macaiah     13 Dgs                      52.63   1 
 13  1041 Rice-Holder, Tyres  13 PM                       56.64   2 
 14   581 Webster, Korey      13 Dgs                      62.73   2 
 --  1311 Worrell, Gabriel    13 SGSS                       SCR     
 --  1278 Price, Dontee       14 SGSS                       SCR     
 --  1228 Brooks, Renaldo     14 SGSS                       SCR     
 --   846 Webster, Jaden      14 HC                         SCR     
 --   525 Brathwaite, Jamie   14 Dgs                        SCR     
 --   173 Trotman, Ashan      13 ALL                        SCR     
 
Event 9  Girls 300 Meter Hurdles 76cms Under 17
===================================================================
       BSSAC: B 42.61  17-Mar-10   Akela Jones, SPR                            
      Zone 1: Z 43.69  07-Mar-18   Sarah Belle, CCFS                           
    Name                     Age School                  Finals  H#
===================================================================
  1   114 Boyce, Brieanna     15 ALL                      45.71   2 
  2   522 Bishop, Justina     15 Dgs                      49.26   2 
  3  1247 Gittens, Danica     15 SGSS                     49.99   2 
  4   167 Spellen, Tia        15 ALL                      50.53   1 
  5   858 Barrow, Rasida      15 Lvs                      52.56   2 
  6   239 Greenidge, Anesha   16 CCFS                     52.98   1 
  7   927 St Hill, Shaniqua   15 Lvs                      54.64   1 
  8   231 Forde, Jayden       16 CCFS                     55.17   2 
  9  1052 Waithe, Amalika     15 PM                       55.24   1 
 10   825 Renwick, Kayla      16 HC                       57.54   2 
 11   558 Jackson, Zicola     15 Dgs                      58.11   1 
 12   851 Yaicob, Woletta-Is  14 HC                       66.43   1 
 13  1286 Sargeant, Clarissa  16 SGSS                     66.89   1 
 --   841 Thomas, Shania      15 HC                         SCR     
 --  1283 Roachford, Danika   15 SGSS                       SCR     
 
Event 10  Boys 400 Meter Hurdles 84cms Under 17
===================================================================================
       BSSAC: B 51.38  28-Mar-14   Rivaldo Leacock, LVS                        
      Zone 1: Z 54.65  15-Mar-19   Aren Spencer, HC                            
                55.50  CFT CARIFTA
    Name                     Age School                  Finals                  H#
===================================================================================
  1   322 Griffith, Mekhi     16 CPS                      55.71                   2 
  2   139 Kennedy, Nikkolia   16 ALL                      57.39                   1 
  3   317 Cox, Khimani        15 CPS                      58.75                   1 
  4  1307 Waldron, Tre        16 SGSS                     60.94                   1 
  5   802 Jordan, Dominic     16 HC                       61.24                   2 
  6   902 Holloway, Darad     16 Lvs                      62.37                   2 
  7   125 Forde, Darnel       15 ALL                      62.89                   2 
  8   884 Eversley, Markhail  16 Lvs                      65.80                   1 
  9   256 Johnson, Kaiel      15 CCFS                     67.64                   2 
 10   792 Hill, Yeshua-Ercho  15 HC                       70.48                   1 
 11   521 Bishop, Barry       16 Dgs                      71.53                   2 
 12  1242 Daley, Junior       15 SGSS                     72.07                   2 
 13   579 Thorpe, Demaril     16 Dgs                      77.34                   1 
 --   212 Carrington, Rodnic  15 CCFS                       DNF                   1 
 --   907 Johnson, Davon      16 Lvs                        SCR                     
 --  1255 Harding, Elisha     16 SGSS                       SCR                     
 --   849 Wood, Joshua        16 HC                         SCR                     
 --   772 Eristhee, Nathan    16 HC                         SCR                     
 --   325 Harris, Shawn       16 CPS                        SCR                     
 
Event 11  Girls 400 Meter Hurdles 76cms Under 20
================================================================================
       BSSAC: B 60.69  23-Mar-12   Shakera Hall, CPS                           
      Zone 1: Z 66.39  24-Mar-17   Tiana Bowen, CCFS                           
                61.00  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1   199 Belle, Sarah        18 CCFS                     67.69                  
  2  1280 Reid, Janeil        18 SGSS                     70.71                  
  3   165 Smith, Aziza        18 ALL                      79.45                  
  4  1221 Belle, Zadana       17 SGSS                   1:24.91                  
 --   822 Olutayo, Priye'     18 HC                         DNS                  
 --   284 Scott, Shaquona     18 CCFS                       DNS                  
 --   794 Hinds, Tia          18 HC                         DNS                  
 --  1285 Rowe, Mya           17 SGSS                       SCR                  
 
Event 12  Boys 400 Meter Hurdles 91cms Under 20
===================================================================================
       BSSAC: B 50.75  31-Mar-17   Rasheeme Griffith, CPS                      
      Zone 1: Z 51.73  15-Mar-19   Rasheeme Griffith, HC                       
                53.50  CFT CARIFTA
    Name                     Age School                  Finals                  H#
===================================================================================
  1   835 Spencer, Aren       17 HC                       53.66                   2 
  2  1287 Sargeant, Natahri   17 SGSS                     55.07                   2 
  3   938 Williams, Shem      18 Lvs                      55.48                   1 
  4   112 Bishop, Tafari      19 ALL                      55.65                   1 
  5  1272 Nedd, Ialpha        18 SGSS                     56.21                   1 
  6   872 Callender, Jaden    18 Lvs                      61.90                   2 
  7   783 Griffin, Joshua     19 HC                       64.76                   1 
  8  1030 McCollin, Jovian    17 PM                       69.49                   2 
  9   252 Hoyte, Jayden       18 CCFS                     69.74                   1 
 10   227 Evelyn, Anthony     17 CCFS                     74.64                   2 
 --  1281 Reid, Korey         15 SGSS                       SCR                     
 --   215 Clarke, Unri        18 CCFS                       SCR                     
 --   550 Harris, Jaheim      17 Dgs                        SCR                     
 --   526 Brathwaite, Nathan  17 Dgs                        SCR                     
 --   294 Waithe, Aquon       17 CCFS                       SCR                     
 
Event 13  Girls 100 Meter Dash Under 13
========================================================================
       BSSAC: B 12.70  28-Mar-14   Jaliyah Denny, CCFS                         
      Zone 1: Z 13.07  06-Mar-18   Shonte Morris, CCFS                         
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   152 Nurse, Aniya        12 ALL                      13.17  -0.3  3 
  2   209 Byer, Cuzara        12 CCFS                     13.60   2.0  2 
  3   549 Greenidge-Joseph,   12 Dgs                      13.82  -0.3  3 
  4   570 Rice-Noel, Roneish  12 Dgs                      13.85   1.2  1 
  5   755 Cheribin, Maliqua   12 HC                       13.94   1.2  1 
  6   334 Jordan, Razariah    12 CPS                      13.96   2.0  2 
  7   326 Headley, Deandre    12 CPS                      14.10  -0.3  3 
  8   753 Browne, Savanna     12 HC                       14.16   2.0  2 
  9   238 Greene, Rashauna    12 CCFS                     14.29   1.2  1 
 10   919 McConney, Kayla     12 Lvs                      14.32   1.2  1 
 11  1011 Harris, Mersedes    12 PM                       14.49   1.2  1 
 12   124 Dyall, Ricshona     12 ALL                      14.57   1.2  1 
 13   880 Cox, Quinesha       12 Lvs                      14.83   2.0  2 
 14  1027 Lynch, Ronicia      12 PM                       15.33  -0.3  3 
 15  1292 Smith, Ciara        12 SGSS                     15.70  -0.3  3 
 16   948 Browne, Azaria      12 PA                       15.81   2.0  2 
 17   498 Norville, Ciara     12 DJSS                     16.04   2.0  2 
 --  1279 Quarless, Ciara     12 SGSS                       SCR          
 --  1268 Mapp, Makeda        12 SGSS                       SCR          
 --   148 Medford, Nyzariah   12 ALL                        SCR          
 --   158 Piggott, Shakeena   12 ALL                        SCR          
 --   324 Harewood, Amara     12 CPS                        SCR          
 --  1048 Thegg, Tihanna      12 PM                         SCR          
 --   817 Nurse, Rihanna      12 HC                         SCR          
 
Event 14  Boys 100 Meter Dash Under 13
========================================================================
       BSSAC: B 11.71  18-Mar-96   Andrew Hinds, CPS                           
      Zone 1: Z 12.61  15-Mar-19   Jayden Green, CCFS                          
    Name                     Age School                  Finals  Wind H#
========================================================================
  1  1005 Greaves, Kirese     12 PM                       12.92   2.9  3 
  2   779 Gill, Ethan         12 HC                       12.96   2.9  3 
  3   732 Adams, Jordyn       12 HC                       13.63   0.4  1 
  4   509 Walkes, Nathan      12 DJSS                     13.69   0.4  1 
  5   887 Gaskin, Amar        12 Lvs                      13.73   0.3  2 
  6   261 Lyder-Sealy, Rashe  12 CCFS                     13.87   2.9  3 
  7   332 Jordan, Aidan       12 CPS                      13.89   0.4  1 
  8   310 Boyce, Jamaree      12 CPS                      13.94   0.3  2 
  9   196 Bailey, Evydence    12 CCFS                     14.00   0.3  2 
 10   891 Griffith, Jaheem    12 Lvs                      14.00   0.4  1 
 11   146 Mayers, J'Vonta     12 ALL                      14.18   0.3  2 
 12   527 Broomes, Roshae     12 Dgs                      14.20   0.3  2 
 13  1000 Gaskin-Small, Emma  12 PM                       14.21   0.4  1 
 14   555 Hoyte-Wray, Sean    12 Dgs                      14.27   2.9  3 
 15  1260 Jackman, Cristiano  12 SGSS                     14.51   0.4  1 
 16   487 King, Renaldo       12 DJSS                     14.68   2.9  3 
 17  1231 Callender, Akylan   12 SGSS                     14.72   0.3  2 
 18   160 Ramchere, Nikolia   12 ALL                      14.82   2.9  3 
 19   955 Forde, Amario       12 PA                       15.31   0.4  1 
 --   113 Blades, Javier      12 ALL                        SCR          
 --  1235 Cheeseman, Kalis    12 SGSS                       SCR          
 --   544 Forde, Jaiden       12 Dgs                        SCR          
 --   144 Leacock, Ra-Shawn   12 ALL                        SCR          
 --   336 Lee, Geovanny       12 CPS                        SCR          
 --  1039 Pollard, Jakeem     12 PM                         SCR          
 --   881 Douglin, Malique    12 Lvs                        SCR          
 --   815 Moore, Joshua       12 HC                         SCR          
 
Event 15  Girls 100 Meter Dash Under 15
========================================================================
       BSSAC: B 12.13  10-Mar-11   Tristan Evelyn, SPR                         
      Zone 1: Z 12.36  15-Mar-19   Keshawna Niles, DG                          
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   341 Piggott, Ciara      14 CPS                      12.72   2.3  1 
  2   244 Harewood, Alika     13 CCFS                     12.82   2.3  1 
  3   169 Stuart, Davia       14 ALL                      12.93   2.3  1 
  4   267 Morris, Shonte      14 CCFS                     13.09   0.4  2 
  5   565 Nicholls, Saraya    13 Dgs                      13.17   0.4  2 
  6   888 Gaskin, Davina      13 Lvs                      13.83  -1.4  3 
  7   164 Small, Zakelia      13 ALL                      13.86   0.4  2 
  8   814 Millar, Serenity    13 HC                       13.92  -1.4  3 
  9   762 Cox, Maegan         13 HC                       13.96   0.4  2 
 10   340 Phillips, Shadaea   13 CPS                      14.00  -1.4  3 
 11   912 King, Ciara         14 Lvs                      14.05   2.3  1 
 12   993 Connell, Kianna     13 PM                       14.17  -1.4  3 
 13   468 Doughlin, Destany   14 DJSS                     14.36   0.4  2 
 14  1261 John, Keandra       14 SGSS                     14.39   2.3  1 
 15   528 Browne, Blossom     13 Dgs                      14.43  -1.4  3 
 16  1267 Lloyd, Gabriella    14 SGSS                     14.43   0.4  2 
 17   994 Crick, Faith        14 PM                       14.68   0.4  2 
 18   457 Bhickram, Shobanna  13 DJSS                     15.75  -1.4  3 
 --  1065 Smith, Yasmin       14 PSS                        DNS   2.3  1 
 --   461 Boyce, Jekeba       14 DJSS                       SCR          
 --   523 Brathwaite, Glenis  13 Dgs                        SCR          
 --   133 Holder, Khalise     13 ALL                        SCR          
 --   179 Watson, Jeneisha    13 ALL                        SCR          
 --  1017 Hoyte, Jaliyah      13 PM                         SCR          
 --   329 Jemmott-Cottle, Na  14 CPS                        SCR          
 --  1300 Taylor, Ashara      13 SGSS                       SCR          
 --  1032 Moore, Isha         13 PM                         SCR          
 
Event 16  Boys 100 Meter Dash Under 15
========================================================================
       BSSAC: B 11.16  10-Mar-11   Tamal Atwell, LS                            
      Zone 1: Z 11.60  15-Mar-19   Jeremy Small, HC                            
    Name                     Age School                  Finals  Wind H#
========================================================================
  1   118 Browne, Ranaco      14 ALL                      12.22  -0.8  3 
  2   535 Corlette, Jumar     14 Dgs                      12.28  -0.8  3 
  3   740 Batson, Reshawn     14 HC                       12.28   0.8  1 
  4   347 Slocombe, Kamari    14 CPS                      12.30  -1.1  2 
  5   109 Augustine, Acko     14 ALL                      12.31   0.8  1 
  6   823 Outram, Ormalleo    14 HC                       12.41  -1.1  2 
  7   237 Green, Jayden       13 CCFS                     12.45   0.8  1 
  8   862 Blackman, Koen      14 Lvs                      12.45   0.8  1 
  9   319 Dowrich-Roach, Kad  13 CPS                      12.45   0.8  1 
 10   854 Alleyne, Rico       13 Lvs                      12.45  -1.1  2 
 11   258 Kellman, Dariko     14 CCFS                     12.61  -1.1  2 
 12   557 Ifill, Zaire        14 Dgs                      12.91  -1.1  2 
 13  1042 Rowe, Hosea         13 PM                       12.97  -1.1  2 
 14  1064 Rojas, Leonardo     14 PSS                      13.22  -0.8  3 
 15  1019 Jn Pierre-Greene,   13 PM                       13.50  -0.8  3 
 16   495 Miller, Michael     14 DJSS                     13.51   0.8  1 
 17  1308 Wallace, Javier     14 SGSS                     14.21  -0.8  3 
 18   479 Headley, Meshac     13 DJSS                     14.60  -0.8  3 
 19  1306 Wade, Karim         13 SGSS                     14.70  -1.1  2 
 20  1384 Ovadi-Bi, Abraham   14 Cod                      15.26   0.8  1 
 21  1380 Drakes, Dominic     13 Cod                      15.46  -0.8  3 
 --  1001 Gibson, Jefhari     13 PM                         SCR          
 --  1295 Spencer, Reginaldo  14 SGSS                       SCR          
 --   460 Boyce, Deontae      14 DJSS                       SCR          
 --   307 Blackett, Makhaya   14 CPS                        SCR          
 --   486 King, Devere        14 DJSS                       SCR          
 --   147 Maynard, Kymali     14 ALL                        SCR          
 --   213 Clarke, Makai       14 CCFS                       SCR          
 --   930 Toby-Henry, Keshon  13 Lvs                        SCR          
 --   944 Blanchard, Chamar   14 PA                         SCR          
 --   747 Brathwaite, Tevin   14 HC                         SCR          
 --   775 Forde, Amari        13 HC                         SCR          
 
Event 17  Girls 100 Meter Dash Under 17
==============================================================================
       BSSAC: B 11.87  27-Mar-14   Tristan Evelyn, SPR                         
      Zone 1: Z 12.29  08-Mar-16   Hannah Connell, CCFS                        
                11.95  CFT CARIFTA
    Name                     Age School                  Finals        Wind H#
==============================================================================
  1   566 Niles, Kishawna     15 Dgs                      12.44         0.7  2 
  2   806 Kirnon, Amani       16 HC                       12.64        -1.8  1 
  3   796 Hope, Nyah          15 HC                       12.64         0.7  2 
  4   249 Holder, Niobe       15 CCFS                     13.24        -1.8  1 
  5   923 Phillips, Ronasha   16 Lvs                      13.27        -1.8  1 
  6   564 Moore, Doneisha     16 Dgs                      13.29        -1.8  1 
  7   454 Archibald, Sada     16 DJSS                     13.42         0.7  2 
  8  1015 Holmes, Trinity     15 PM                       13.64         0.7  2 
  9  1024 Kirton, Kamilia     15 PM                       13.77        -1.8  1 
 10   490 Leacock, Letitia    16 DJSS                     14.18        -1.8  1 
 11  1214 Adams, Jewann       15 SGSS                     15.12        -1.8  1 
 12  1232 Callender, Nyiesha  15 SGSS                     15.50         0.7  2 
 --   236 Goodman, Janae      16 CCFS                       DNS         0.7  2 
 --  1294 Solomon, Jada       16 SGSS                       SCR                
 --   837 Stoute, Kadejah     16 HC                         SCR                
 --   150 Mounter, Ja'quaela  15 ALL                        SCR                
 
Event 18  Boys 100 Meter Dash Under 17
==============================================================================
       BSSAC: B 10.56  18-Mar-92   Obadele Thompson, HC                        
      Zone 1: Z 10.85  08-Mar-16   Matthew Clarke, CS                          
                10.80  CFT CARIFTA
    Name                     Age School                  Finals        Wind H#
==============================================================================
  1  1246 Gill, Jamarco       16 SGSS                     10.95        -0.9  2 
  2   810 Maynard, Justin     16 HC                       11.08        -0.9  2 
  3   834 Small, Jeremy       15 HC                       11.14        -0.5  1 
  4   285 Sealy, T'Shaun      16 CCFS                     11.31         0.3  3 
  5   116 Browne, Achilles    15 ALL                      11.51         0.3  3 
  6  1034 Nelson-Turton, Dar  16 PM                       11.51        -0.5  1 
  7   228 Eversley, Shatori   15 CCFS                     11.58        -0.5  1 
  8   868 Brathwaite, Aaron   16 Lvs                      11.58         0.3  3 
  9   342 Prescod-Wiggins, E  15 CPS                      11.59        -0.5  1 
 10   171 Sullivan, Kymani    15 ALL                      11.59        -0.9  2 
 11   578 Thompson, Micahyah  15 Dgs                      11.68        -0.5  1 
 12   539 Earle, Akobe        16 Dgs                      11.74        -0.9  2 
 13   978 Belgrave-Thomas, A  16 PM                       11.81         0.3  3 
 14  1635 McCollin, R'Jay     16 PA                       11.88        -0.9  2 
 15   473 Francis, Cordell    16 DJSS                     12.06         0.3  3 
 16  1225 Boyce, Darius       16 SGSS                     12.07        -0.5  1 
 17   477 Grimes, Shalon      16 DJSS                     12.36        -0.9  2 
 18   943 Abrams, Linton      15 PA                       12.37         0.3  3 
 19   936 Wilkinson, Raekwon  16 Lvs                      12.48        -0.5  1 
 20  1381 Fulton, Roscoe      16 Cod                      12.93        -0.9  2 
 --  1307 Waldron, Tre        16 SGSS                       SCR                
 --   108 Auguste, Aydan      16 ALL                        SCR                
 --   349 Thomas, Tyrese      16 CPS                        SCR                
 --   776 Forde, Jaaziel      15 HC                         SCR                
 --   145 Lowe, Peter         15 ALL                        SCR                
 --   970 Vaughn, Ashem       16 PA                         SCR                
 
Event 19  Girls 100 Meter Dash Under 20
==============================================================================
       BSSAC: B 11.64  18-Mar-85   Yolande Straughn, ELL                       
      Zone 1: Z 11.98  23-Mar-17   Hannah Connell, CCFS                        
                11.80  CFT CARIFTA
    Name                     Age School                  Finals        Wind H#
==============================================================================
  1   199 Belle, Sarah        18 CCFS                     12.54        -2.5  1 
  2   222 Denny, Jaliyah      18 CCFS                     12.59        -1.0  2 
  3  1270 Mayers, Abbygaile   17 SGSS                     12.74        -1.0  2 
  4   816 Morris, Akayla      19 HC                       12.75        -2.5  1 
  5   879 Colucci, Lagina     17 Lvs                      12.95        -2.5  1 
  6   830 Russell, Sayidiah   18 HC                       12.97        -1.0  2 
  7  1280 Reid, Janeil        18 SGSS                     12.99        -2.5  1 
  8   512 Yearwood-Francois,  17 DJSS                     13.20        -2.5  1 
  9   546 Gill, Shania        17 Dgs                      13.26        -2.5  1 
 10   856 Austin, Trenell     17 Lvs                      13.44        -1.0  2 
 11  1007 Griffith, Karimah   17 PM                       13.45        -1.0  2 
