Licensed to BSSAC Championship Meet    HY-TEK's Meet Manager 13-Mar-20 05:37 PM
Powerade Barbados Secondary Schools' Athletic Championships - 12-Mar-20 to 13-M
                          BNOCL Frank Blackman  Zone                           
                           Barbados National Stadium                           
                                    Results                                    
 
Event 1  Girls 75 Meter Hurdles 76cms Junior
================================================================
       BSSAC: B 11.51  19-Mar-09   Shakera Hall, CPS                           
      Zone 2: Z 11.66  13-Mar-19   Samiya Dell, SMS                            
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: 1.7 
  1  1598 Spencer-Layne, Sky  14 SMS                      11.35B 
  2    14 Browne-Hall, Tikar  14 AX                       12.09  
  3  1480 Edwards, Sian       14 LS                       12.56  
  4   359 Bentham, Kelia      14 CS                       14.58  
  5  1162 Alleyne, Acima      13 Spr                      15.33  
Section  2     Wind: 1.9 
  1  1559 Dell, Samiya        14 SMS                      11.67  
  2   449 Williams, Zarina    13 CS                       12.81  
  3  1201 NeddClarke, Romiya  14 Spr                      13.90  
  4  1521 Phillips, Ashlee    13 LS                       17.71  
 
Event 2  Boys 100 Meter Hurdles 84cms Junior
================================================================
       BSSAC: B 13.99  15-Mar-18   Jadon Pearce, SLB                           
      Zone 2: Z 14.29  08-Mar-16   Tyal Antonie, LVS                           
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: 1.3 
  1   393 Haynes, Teon        14 CS                       15.68  
  2  1355 Thompson, Ethan     14 SLB                      16.41  
  3    29 Cumberbatch, Azure  14 AX                       17.30  
  4  1112 Haynes, Andre       14 QC                       17.90  
Section  2     Wind: 1.0 
  1  1319 Bishop, Tyjah       14 SLB                      15.06  
  2    65 Morris, Aaron       14 AX                       17.18  
  3   447 Watson, Nathaniel   14 CS                       18.61  
  4  1098 Edwards, Giovani    13 QC                       20.66  
 
Event 3  Girls 100 Meter Hurdles 76cms Under 17
================================================================================
       BSSAC: B 14.01  15-Mar-18   Sarah Belle, CCFS                           
      Zone 2: Z 14.77  08-Mar-18   Anika Blackman, PMSS                        
                14.40  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: 0.6 
  1   377 Fleming, Tonique    15 CS                       16.03                  
  2  1203 Parris, Tynara      15 Spr                      17.51                  
  3    32 Cummins, Rayna      15 AX                       19.46                  
  4  1533 Walthrus, Destinee  16 LS                       21.19                  
  5  1137 Obiora, Frida       15 QC                       21.96                  
Section  2     Wind: -0.2
  1  1085 Browne, Nya         15 QC                       15.21                  
  2  1180 Edwards, Maliah     15 Spr                      15.24                  
  3  1562 Goodridge, Trenesa  15 SMS                      20.27                  
  4    26 Conliffe, Taliba    16 AX                       21.57                  
 
Event 4  Boys 110 Meter Hurdles 91cms Under 17
================================================================================
       BSSAC: B 14.44  10-Mar-16   Tre Hollingsworth, QC                       
      Zone 2: Z 14.44  10-Mar-16   Tre Hollingsworth, QC                       
                14.50  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: 0.8 
  1  1346 Pearce, Jadon       16 SLB                      14.86                  
  2  1476 Dottin, Joshua      15 LS                       15.98                  
  3    34 Downes, Brandon     16 AX                       16.24                  
  4  1554 Richards, Nathan    15 SMS                      17.78                  
  5   411 Mayers, Tylan       15 CS                       19.51                  
  6  1544 Bourne Jr, Sherwin  15 SMS                      20.09                  
  7  1354 Taylor-Shepard, Th  16 SLB                      20.71                  
 
Event 5  Girls 100 Meter Hurdles 84cms Under 20
================================================================================
       BSSAC: B 13.66  11-Mar-08   Kierre Beckles, LVS                         
      Zone 2: Z 14.62  12-Mar-19   Adeyah Brewster, AX                         
                14.00  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: -0.1
  1   363 Brewster, Adeyah    18 CS                       14.17Z                 
  2  1168 Blackman, Anika     17 Spr                      14.68                  
  3  1104 Gaskin-Griffith, K  18 QC                       15.26                  
  4  1161 Yarde, Satera       17 QC                       18.14                  
  5   395 Holder, Trishan     17 CS                       18.66                  
  6  1166 Bennett, Tanisha    17 Spr                      20.08                  
 
Event 6  Boys 110 Meter Hurdles 99cms Under 20
================================================================================
       BSSAC: B 13.39  09-Mar-11   Tramaine Maloney, LS                        
      Zone 2: Z 14.17  08-Mar-18   Nathan Fergusson, SMS                       
                14.10  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: -0.7
  1     1 Antoine, Tyal       18 AX                       15.71                  
  2  1572 Jordan, Thierry     18 SMS                      15.73                  
  3   445 Walrond, Ross       17 CS                       16.17                  
  4  1316 Allsop, Keshon      17 SLB                      16.24                  
  5    51 Hunte, Tyreke       18 AX                       36.64                  
 
Event 7  Girls 200 Meter Hurdles 76cms Under 15
================================================================
       BSSAC: B 27.24  20-Mar-09   Shakera Hall, CPS                           
      Zone 2: Z 28.03  11-Mar-16   Sarah Belle, PMSS                           
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: 0.3 
  1   449 Williams, Zarina    13 CS                       30.19  
  2    14 Browne-Hall, Tikar  14 AX                       30.20  
  3  1163 Alleyne, Azaria     13 Spr                      30.54  
  4  1571 Johnson, Kijana     13 SMS                      30.68  
  5  1537 Young, Suriyah      13 LS                       31.31  
Section  2     Wind: -2.2
  1   396 Hunte, Zakaiya      14 CS                       30.05  
  2  1539 Arthur, Tanesha     14 SMS                      30.36  
  3  1162 Alleyne, Acima      13 Spr                      31.20  
  4  1521 Phillips, Ashlee    13 LS                       32.11  
 
Event 8  Boys 300 Meter Hurdles 76cms Under 15
================================================================
       BSSAC: B 38.03  23-Mar-12   Rivaldo Leacock, LVS                        
      Zone 2: Z 41.30  22-Mar-17   Nathan Roett, SMS                           
    Name                     Age School                  Finals 
================================================================
Section  1  
  1  1592 Pilgrim, Jaquan     14 SMS                      40.24Z 
  2  1087 Cadogan, Nicholi    14 QC                       43.53  
  3  1355 Thompson, Ethan     14 SLB                      43.82  
  4   447 Watson, Nathaniel   14 CS                       45.08  
  5    29 Cumberbatch, Azure  14 AX                       46.48  
Section  2  
  1  1319 Bishop, Tyjah       14 SLB                      42.94  
  2   393 Haynes, Teon        14 CS                       43.91  
  3  1112 Haynes, Andre       14 QC                       45.24  
  4    65 Morris, Aaron       14 AX                       45.30  
  5  1451 Belle, Shaquon      14 LS                       48.03  
  6  1581 Massiah, Aaron      13 SMS                      48.29  
 
Event 9  Girls 300 Meter Hurdles 76cms Under 17
================================================================
       BSSAC: B 42.61  17-Mar-10   Akela Jones, SPR                            
      Zone 2: Z 44.67  11-Mar-16   Rhea Hoyte, SMS                             
    Name                     Age School                  Finals 
================================================================
Section  1  
  1  1610 Worrell, Shadae     16 SMS                      46.50  
  2  1180 Edwards, Maliah     15 Spr                      48.87  
  3   377 Fleming, Tonique    15 CS                       48.91  
  4  1422 Parris, Zoe         16 Ell                      50.67  
  5  1455 Blackman, Aziza     15 LS                       51.55  
  6    26 Conliffe, Taliba    16 AX                       66.14  
Section  2  
  1  1209 Walrond, Tionce     16 Spr                      46.60  
  2    32 Cummins, Rayna      15 AX                       50.65  
  3  1440 Weekes, Tashaunte   15 Ell                      52.39  
  4  1128 Leacock, Liana      15 QC                       52.95  
  5  1533 Walthrus, Destinee  16 LS                       60.44  
 
Event 10  Boys 400 Meter Hurdles 84cms Under 17
================================================================================
       BSSAC: B 51.38  28-Mar-14   Rivaldo Leacock, LVS                        
      Zone 2: Z 54.19  11-Mar-16   Rasheeme Griffith, CPS                      
                55.50  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1  
  1  1590 Parris, Josiah      15 SMS                      56.64                  
  2  1327 Cumberbatch, O'Nei  15 SLB                      59.42                  
  3  1086 Butcher-Nurse, Sea  16 QC                       61.80                  
  4  1476 Dottin, Joshua      15 LS                       61.80                  
  5   411 Mayers, Tylan       15 CS                       68.60                  
Section  2  
  1  1323 Burrowes, Wylan     16 SLB                      59.22                  
  2  1554 Richards, Nathan    15 SMS                      61.09                  
  3   443 Wallace, Aidan      15 CS                       61.49                  
  4  1119 Hinds, Stephon      16 QC                       65.03                  
 
Event 11  Girls 400 Meter Hurdles 76cms Under 20
================================================================================
       BSSAC: B 60.69  23-Mar-12   Shakera Hall, CPS                           
      Zone 2: Z 62.70  13-Mar-19   Shonita Brome, AX                           
                61.00  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1  
  1  1569 Hoyte, Rhea         19 SMS                      60.81ZCFT              
  2   365 Bynoe-Forde, Afrak  19 CS                       69.15                  
  3  1168 Blackman, Anika     17 Spr                      72.19                  
  4  1183 Gibbons, Jaleah     16 Spr                      77.47                  
 
Event 12  Boys 400 Meter Hurdles 91cms Under 20
================================================================================
       BSSAC: B 50.75  31-Mar-17   Rasheeme Griffith, CPS                      
      Zone 2: Z 52.88  22-Mar-17   Rasheeme Griffith, CPS                      
                53.50  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
  1  1591 Patrick, Michael    19 SMS                      54.68                  
  2  1482 Estwick, Jumulah    19 LS                       54.82                  
  3  1150 Sutherland, Cimron  19 QC                       57.38                  
  4   589 Bailey, Darian      17 FSSS                     58.09                  
  5     1 Antoine, Tyal       18 AX                       59.62                  
  6   453 Yearwood, Mikael    17 CS                       62.11                  
  7  1326 Clarke, Kelan       17 SLB                      65.95                  
Section  2  
  1  1548 Cadogan, Marquez    17 SMS                      56.10                  
  2  1437 Stevenson, Randall  17 Ell                      59.15                  
  3  1316 Allsop, Keshon      17 SLB                      59.39                  
  4  1526 Shepherd-Rollins,   19 LS                       59.79                  
  5   451 Wint, Uroy          19 CS                       60.09                  
  6    51 Hunte, Tyreke       18 AX                       69.16                  
 
Event 13  Girls 100 Meter Dash Under 13
================================================================
       BSSAC: B 12.70  28-Mar-14   Jaliyah Denny, CCFS                         
      Zone 2: Z 13.07  08-Mar-18   Skye Spencer-layne, SMS                     
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: 1.1 
  1   356 Applewhaite, Tania  12 CS                       12.97Z 
  2  1527 Small, Jakayla      12 LS                       14.05  
  3  1611 Yarde, Requela      12 SMS                      14.48  
  4  1146 Small, Savannah     12 QC                       14.68  
  5    31 Cumberbatch, Hayle  12 AX                       15.09  
  6   624 Washington, Shakwa  12 FSSS                     15.27  
  7  1623 Mainarde, Arya      12 UCS                      15.51  
Section  2     Wind: 5.3 
  1  1178 Douglas, Katonia    12 Spr                      14.05  
  2  1117 Hinds, Kaela        12 QC                       14.12  
  3  1566 Haynes-John, Eden   12 SMS                      14.27  
  4  1450 Barrow, Keanna      12 LS                       14.50  
  5  1399 Harris, Raziya      12 Ell                      14.55  
  6   679 Best, Chelsea       12 Gsss                     14.71  
Section  3     Wind: -1.4
  1   357 Applewhaite, Tia    12 CS                       13.05Z 
  2  1202 Padmore, Jakya      12 Spr                      14.20  
  3   723 Small, Siarah       12 Gsss                     14.46  
  4  1390 Bradshaw, Aleayah   12 Ell                      14.84  
  5   601 Forde, Lashae       12 FSSS                     14.89  
  6   100 Worrell, Jamira     12 AX                       15.66  
 
Event 14  Boys 100 Meter Dash Under 13
================================================================
       BSSAC: B 11.71  18-Mar-96   Andrew Hinds, CPS                           
      Zone 2: Z 12.90  13-Mar-19   Shamari Addison, QC                         
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: 0.2 
  1   391 Griffith, Ziair     12 CS                       13.51  
  2    55 Johnson, Romario    12 AX                       13.81  
  3  1312 Alleyne, Daliinho   12 SLB                      14.04  
  4  1445 Aimey, Malique      12 LS                       14.18  
  5  1398 Griffith, Damarco   12 Ell                      14.38  
  6   697 Greenidge, Damario  12 Gsss                     14.53  
  7  1620 Harris, Ethan       12 UCS                      15.33  
Section  2     Wind: -0.6
  1  1094 Cumberbatch, Keond  12 QC                       13.10  
  2   452 Worrell, Torres     12 CS                       13.45  
  3  1583 McCollin, Ethan     12 SMS                      13.46  
  4  1632 Yearwood, Damani    12 UCS                      13.80  
  5   720 Rowe, Tyrese        12 Gsss                     14.23  
  6   618 Rock, Jamario       12 FSSS                     14.81  
  7  1442 Whitney, Raemarco   12 Ell                      14.85  
Section  3     Wind: -0.1
  1    98 Ward, Roshaun       12 AX                       13.03  
  2  1557 Cummings, Kamari    12 SMS                      13.35  
  3   616 Norville, Javier    12 FSSS                     13.89  
  4  1102 Fredricks, Ethan    12 QC                       14.00  
  5  1348 Reid, Ranako        12 SLB                      14.37  
  6   661 Smith, Ashown       12 GAMS                     14.69  
 
Event 15  Girls 100 Meter Dash Under 15
================================================================
       BSSAC: B 12.13  10-Mar-11   Tristan Evelyn, SPR                         
      Zone 2: Z 12.51  08-Mar-18   Aaliyah Agard, FSSS                         
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: -0.5
  1  1598 Spencer-Layne, Sky  14 SMS                      12.71  
  2    14 Browne-Hall, Tikar  14 AX                       13.41  
  3   700 Harris, Arielle     14 Gsss                     13.49  
  4   599 Ellis, Zuri         13 FSSS                     13.57  
  5  1099 Estwick, Janae      14 QC                       13.71  
  6  1175 Clarke, Nitara      13 Spr                      13.90  
  7  1521 Phillips, Ashlee    13 LS                       14.11  
  8   670 Wilkinson, A-Ryhia  14 GAMS                     15.44  
Section  2     Wind: 2.3 
  1  1567 Holford, Jahzara    14 SMS                      12.68  
  2   435 Taylor, Nyema       13 CS                       12.82  
  3    60 Lewis, Dania        14 AX                       12.99  
  4   680 Bibby-Grant, Ariel  13 Gsss                     13.13  
  5  1535 White, Ciara        13 LS                       13.64  
  6  1395 Cumberbatch, Gemar  14 Ell                      13.94  
  7  1629 Thomas, Abigail     14 UCS                      13.98  
Section  3     Wind: 2.4 
  1   662 Smith, Dashanna     14 GAMS                     13.06  
  2   591 Bowman, Elecia      14 FSSS                     13.32  
  3  1080 Best, Zhada         13 QC                       13.42  
  4  1626 Sealy, Jasmine      14 UCS                      13.54  
  5  1211 Wiltshire, Romanci  14 Spr                      13.62  
  6  1409 John, Denisha       13 Ell                      13.72  
  7   449 Williams, Zarina    13 CS                       13.81  
 
Event 16  Boys 100 Meter Dash Under 15
================================================================
       BSSAC: B 11.16  10-Mar-11   Tamal Atwell, LS                            
      Zone 2: Z 11.69  08-Mar-18   Sean Raphael, QC                            
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: -1.3
  1  1393 Callender, Tre      14 Ell                      12.11  
  2  1528 Small, Jeremiah     14 LS                       12.43  
  3   440 Walcott, Elijah     14 CS                       12.46  
  4  1098 Edwards, Giovani    13 QC                       12.57  
  5  1353 Smith, Nathan       14 SLB                      13.10  
  6    19 Chambers, Shamar    13 AX                       13.21  
  7   620 Smith, Sedel        14 FSSS                     13.78  
Section  2     Wind: -1.2
  1  1592 Pilgrim, Jaquan     14 SMS                      11.68Z 
  2  1319 Bishop, Tyjah       14 SLB                      11.93  
  3  1407 Hoyte, Travis       14 Ell                      12.49  
  4  1483 Eugene, Kymani      14 LS                       12.53  
  5   701 Hunte, Damarko      14 Gsss                     12.77  
  6   650 Knight, Javon       14 GAMS                     12.77  
Section  3     Wind: -2.2
  1  1120 Howell, Donico      14 QC                       12.43  
  2   692 Franklyn, Simorio   14 Gsss                     12.55  
  3  1556 Collymore, Joshua   14 SMS                      12.56  
  4   634 Blades, Jayquan     14 GAMS                     13.08  
  5  1633 Miller, Tahlik      14 DSS                      13.13  
  6   619 Smith, Kemar        14 FSSS                     13.20  
 
Event 17  Girls 100 Meter Dash Under 17
================================================================================
       BSSAC: B 11.87  27-Mar-14   Tristan Evelyn, SPR                         
      Zone 2: Z 12.43  12-Mar-19   Aaliyah Agard, FSSS                         
                11.95  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: -2.6
  1   397 Hynds, Jada         16 CS                       12.72                  
  2  1132 Martindale, Kriste  16 QC                       12.99                  
  3  1519 Nurse, Azariah      15 LS                       13.02                  
  4  1394 Clarke, Ranisha     15 Ell                      13.34                  
  5  1180 Edwards, Maliah     15 Spr                      13.45                  
  6   629 Applewhite, Khadij  16 GAMS                     15.31                  
Section  2     Wind: -0.5
  1   587 Agard, Aaliyah      16 FSSS                     12.50                  
  2  1606 Williams, Jada      14 SMS                      13.08                  
  3   655 McLean, Tuwana      16 GAMS                     13.08                  
  4    18 Carmichael, Lotici  15 AX                       13.42                  
  5  1422 Parris, Zoe         16 Ell                      13.54                  
  6   694 Gibson, Trinity     16 Gsss                     14.05                  
Section  3     Wind: -2.9
  1  1085 Browne, Nya         15 QC                       12.75                  
  2  1496 Haynes, Dania       16 LS                       12.87                  
  3   418 Niles, Danae        15 CS                       13.30                  
  4   677 Baird, Ariel        16 Gsss                     13.49                  
  5  1189 Herbert, Richann    16 Spr                      13.57                  
  6   593 Carvalho, Kendrina  15 FSSS                     13.84                  
  7  1608 Williams, Sierra    15 SMS                      13.94                  
 
Event 18  Boys 100 Meter Dash Under 17
================================================================================
       BSSAC: B 10.56  18-Mar-92   Obadele Thompson, HC                        
      Zone 2: Z 10.94  10-Mar-16   Antoni Hoyte-Small, QC                      
                10.80  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: 1.1 
  1  1336 Knight, Amari       16 SLB                      11.28                  
  2  1478 Durant- Bulze, Jak  15 LS                       11.52                  
  3  1628 Straker, Aragorn    15 UCS                      11.80                  
  4   715 Pilgrim, Jakoda     15 Gsss                     11.97                  
  5  1139 Pitt, Micah         16 QC                       12.03                  
  6   378 Forde, Justin       15 CS                       12.06                  
  7  1433 Scantlebury-Forde,  15 Ell                      12.07                  
  8    21 Chester, Jonathan   16 AX                       12.37                  
Section  2     Wind: -1.5
  1  1346 Pearce, Jadon       16 SLB                      11.40                  
  2  1582 Massiah, Caleb      16 SMS                      11.46                  
  3  1531 Trotman, Na-Kobi    15 LS                       12.01                  
  4   693 Georges, Omega      15 Gsss                     12.29                  
  5   379 Forde, Nathan       15 CS                       12.36                  
  6  1363 Carter, Jai-Liam    16 SWS                      12.42                  
Section  3     Wind: -1.1
  1  1558 Davis, J'Noy        16 SMS                      11.80                  
  2  1426 Phillips, Shadayne  15 Ell                      12.06                  
  3  1156 Trotman, Kai        16 QC                       12.08                  
  4   602 Gaskin, Dario       15 FSSS                     12.28                  
  5    93 Smith, Kishaun      16 AX                       12.46                  
  6  1634 Blackman, Randi     16 DSS                      13.38                  
 
Event 19  Girls 100 Meter Dash Under 20
================================================================================
       BSSAC: B 11.64  18-Mar-85   Yolande Straughn, ELL                       
      Zone 2: Z 11.91  10-Mar-16   Keira Forde-Richards, SMS                   
                11.80  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: -0.8
  1  1185 Greaves, Zariah     17 Spr                      12.43                  
  2   363 Brewster, Adeyah    18 CS                       12.45                  
  3   639 Catlyn, Sheyenne    17 GAMS                     12.80                  
  4  1471 Collymore, Kyanna   18 LS                       12.91                  
  5    53 Jackman, Serena     18 AX                       12.97                  
  6  1091 Clarke, Dacia       18 QC                       13.43                  
  7  1624 Minors, Dari        17 UCS                      14.62                  
Section  2     Wind: 1.3 
  1   376 Fagan, Rickayla     17 CS                       12.13                  
  2  1104 Gaskin-Griffith, K  18 QC                       12.55                  
  3  1574 Knight, Zaria       17 SMS                      12.96                  
  4    27 Cozier, Keara       19 AX                       13.64                  
  5   712 Nicholls, Nikayla   17 Gsss                     13.69                  
  6  1191 Holder, Terese      15 Spr                      13.73                  
  7  1404 Hinds, Shaniqua     17 Ell                      14.38                  
 
Event 20  Boys 100 Meter Dash Under 20
================================================================================
       BSSAC: B 10.35  26-Mar-15   Mario Burke, HC                             
      Zone 2: Z 10.68  10-Mar-16   Kentoine Browne, LVS                        
                10.55  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: -1.7
  1  1552 Clarke, Darian      18 SMS                      10.94                  
  2   445 Walrond, Ross       17 CS                       11.41                  
  3  1505 Johnson, Xavier     19 LS                       11.54                  
  4  1123 Jones, Aaron        17 QC                       11.67                  
  5  1439 Thorne, Tanas       17 Ell                      11.69                  
  6  1617 Gibbs, Jamarie      17 UCS                      12.71                  
Section  2     Wind: 0.3 
  1  1596 Roett, Nathan       17 SMS                      11.05                  
  2   610 Kelly, Jamally      18 FSSS                     11.45                  
  3  1342 Nelson, Kadeem      18 SLB                      11.58                  
  4  1155 Thornhill, Joshua   17 QC                       11.68                  
  5   698 Hamilton, Codelle   17 Gsss                     11.90                  
  6    51 Hunte, Tyreke       18 AX                       13.33                  
Section  3     Wind: -0.9
  1   366 Carvalho, Mikhail   18 CS                       10.89                  
  2   699 Hamilton, Cody      18 Gsss                     11.16                  
  3  1410 Johnson, Akeel      17 Ell                      11.67                  
  4   623 Thompson, Jaidan    17 FSSS                     11.68                  
  5  1487 Forde, Khalfan      18 LS                       11.69                  
  6  1330 Frederick, Surav    18 SLB                      12.24                  
 
Event 21  Girls 200 Meter Dash Under 13
================================================================
       BSSAC: B 25.62  17-Mar-11   Cristanna McConney, QC                      
      Zone 2: Z 27.00  11-Mar-16   Dania Haynes, LS                            
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: 0.5 
  1   356 Applewhaite, Tania  12 CS                       26.62Z 
  2  1392 Callender, Kiara    12 Ell                      28.28  
  3  1202 Padmore, Jakya      12 Spr                      28.80  
  4  1144 Skeete, Danya       12 QC                       28.98  
  5  1546 Browne, Sharissa    12 SMS                      29.07  
  6  1450 Barrow, Keanna      12 LS                       29.88  
  7  1627 Sobers, Shania      12 UCS                      32.74  
Section  2     Wind: -0.9
  1   357 Applewhaite, Tia    12 CS                       26.05Z 
  2  1117 Hinds, Kaela        12 QC                       29.37  
  3  1390 Bradshaw, Aleayah   12 Ell                      30.35  
  4   601 Forde, Lashae       12 FSSS                     30.73  
  5    31 Cumberbatch, Hayle  12 AX                       31.38  
  6   704 LyteHadaway, Aaliy  12 Gsss                     32.05  
  7  1623 Mainarde, Arya      12 UCS                      32.34  
Section  3     Wind: 0.4 
  1  1527 Small, Jakayla      12 LS                       29.30  
  2  1611 Yarde, Requela      12 SMS                      29.74  
  3  1178 Douglas, Katonia    12 Spr                      30.79  
  4   729 Wilkinson, Kellyei  12 Gsss                     31.60  
  5   624 Washington, Shakwa  12 FSSS                     32.56  
  6   100 Worrell, Jamira     12 AX                       32.98  
 
Event 22  Boys 200 Meter Dash Under 13
================================================================
       BSSAC: B 24.05  19-Mar-09   Shae Nurse, LS                              
      Zone 2: Z 26.18  11-Mar-16   Malachi Harris, FSSS                        
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: -2.1
  1  1557 Cummings, Kamari    12 SMS                      27.67  
  2  1445 Aimey, Malique      12 LS                       28.95  
  3   720 Rowe, Tyrese        12 Gsss                     29.35  
  4  1347 Porter, Khamar      12 SLB                      29.52  
  5  1419 Nurse, Marc         12 Ell                      30.98  
  6   618 Rock, Jamario       12 FSSS                     31.00  
  7  1620 Harris, Ethan       12 UCS                      32.80  
Section  2     Wind: 1.8 
  1   391 Griffith, Ziair     12 CS                       26.40  
  2   616 Norville, Javier    12 FSSS                     27.04  
  3  1632 Yearwood, Damani    12 UCS                      27.07  
  4    55 Johnson, Romario    12 AX                       27.85  
  5  1333 Hinds, Deshane      12 SLB                      28.81  
  6  1398 Griffith, Damarco   12 Ell                      29.55  
  7  1107 Graham, Jordan      12 QC                       29.63  
Section  3     Wind: -0.3
  1  1094 Cumberbatch, Keond  12 QC                       25.48Z 
  2  1583 McCollin, Ethan     12 SMS                      26.46  
  3    98 Ward, Roshaun       12 AX                       26.88  
  4   452 Worrell, Torres     12 CS                       27.95  
  5  1473 Crick, Shamal       12 LS                       29.54  
  6   661 Smith, Ashown       12 GAMS                     30.27  
  7   722 Small, Christen     12 Gsss                     32.12  
 
Event 23  Girls 200 Meter Dash Under 15
================================================================
       BSSAC: B 24.54  17-Mar-11   Tristan Evelyn, SPR                         
      Zone 2: Z 24.76  09-Mar-18   Aaliyah Agard, FSSS                         
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: -1.0
  1   435 Taylor, Nyema       13 CS                       26.56  
  2   591 Bowman, Elecia      14 FSSS                     27.38  
  3  1195 Jones, Ebony        13 Spr                      27.45  
  4   700 Harris, Arielle     14 Gsss                     27.81  
  5  1535 White, Ciara        13 LS                       28.30  
  6  1626 Sealy, Jasmine      14 UCS                      28.47  
  7  1099 Estwick, Janae      14 QC                       28.76  
  8  1409 John, Denisha       13 Ell                      30.95  
Section  2     Wind: -0.6
  1  1567 Holford, Jahzara    14 SMS                      25.85  
  2  1164 Baird, Briana       14 Spr                      26.80  
  3    60 Lewis, Dania        14 AX                       26.88  
  4   599 Ellis, Zuri         13 FSSS                     28.61  
  5   667 Watson, Da Niyah    13 GAMS                     29.45  
  6  1629 Thomas, Abigail     14 UCS                      35.09  
Section  3     Wind: 0.1 
  1  1598 Spencer-Layne, Sky  14 SMS                      25.81  
  2    80 Rock, Kadia         13 AX                       26.31  
  3   359 Bentham, Kelia      14 CS                       26.64  
  4   662 Smith, Dashanna     14 GAMS                     26.80  
  5  1080 Best, Zhada         13 QC                       27.84  
  6   680 Bibby-Grant, Ariel  13 Gsss                     27.89  
  7  1521 Phillips, Ashlee    13 LS                       28.82  
 
Event 24  Boys 200 Meter Dash Under 15
================================================================
       BSSAC: B 22.13  11-Mar-16   Darian Clarke, SMS                          
      Zone 2: Z 22.59  11-Mar-16   Darian Clarke, SMS                          
    Name                     Age School                  Finals 
================================================================
Section  1     Wind: +0.0
  1  1087 Cadogan, Nicholi    14 QC                       24.38  
  2  1393 Callender, Tre      14 Ell                      24.58  
  3   393 Haynes, Teon        14 CS                       25.07  
  4  1353 Smith, Nathan       14 SLB                      25.81  
  5  1447 Alleyne, Thierry    14 LS                       25.98  
  6  1633 Miller, Tahlik      14 DSS                      26.17  
  7   692 Franklyn, Simorio   14 Gsss                     26.74  
Section  2     Wind: -2.0
  1  1120 Howell, Donico      14 QC                       24.84  
  2  1556 Collymore, Joshua   14 SMS                      25.14  
  3   701 Hunte, Damarko      14 Gsss                     26.03  
  4   648 Hinkson, Shaydon    14 GAMS                     26.12  
  5    33 Denny, Raheem       14 AX                       26.20  
  6   619 Smith, Kemar        14 FSSS                     26.74  
Section  3     Wind: 0.5 
  1  1592 Pilgrim, Jaquan     14 SMS                      22.79  
  2  1528 Small, Jeremiah     14 LS                       24.32  
  3  1407 Hoyte, Travis       14 Ell                      24.34  
  4   361 Braithwaite, Natha  14 CS                       24.73  
  5   620 Smith, Sedel        14 FSSS                     27.24  
  6   671 Williams, Ajani     13 GAMS                     29.45  
 
Event 25  Girls 200 Meter Dash Under 17
================================================================================
       BSSAC: B 24.13  28-Mar-14   Tristan Evelyn, SPR                         
      Zone 2: Z 24.93  13-Mar-19   Aaliyah Agard, FSSS                         
                24.30  CFT CARIFTA
    Name                     Age School                  Finals                 
================================================================================
Section  1     Wind: 2.1 
  1  1519 Nurse, Azariah      15 LS                       25.49                  
  2   426 Rudder, Naiobi      15 CS                       25.85                  
  3  1132 Martindale, Kriste  16 QC                       25.89                  
  4  1167 Best-Cox, Kiamara   16 Spr                      26.43                  
  5    18 Carmichael, Lotici  15 AX                       27.95                  
Section  2     Wind: 0.5 
  1  1610 Worrell, Shadae     16 SMS                      25.52                  
  2   397 Hynds, Jada         16 CS                       26.67                  
  3   677 Baird, Ariel        16 Gsss                     26.70                  
  4  1394 Clarke, Ranisha     15 Ell                      27.71                  
  5   593 Carvalho, Kendrina  15 FSSS                     27.96                  
  6   654 Mayhew, Katira      15 GAMS                     28.33                  
Section  3     Wind: 3.2 
