BSSAC Championship Meet                                    3/31/2023 - 15:02 PM
        Powerade-Dasani BSSAC Field Competition - 3/13/2023 to 3/15/2023        
                                Harrison College                                
 
Event 92  Boys Discus Throw 1.75kg Under 20
================================================================================
       BSSAC: N 57.22m  3/15/2018   Triston Gibbons, HC                         
    Name                     Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1  1016 Greenidge, Ayden    17 Queen's College                  41.87m        
  2   154 Alexander, Zachary  18 CCFS                             33.29m        
  3   706 Emtage-Cave, Johl   18 Harrison College                 32.92m        
  4   764 Babb, Kyle          17 Lvs                              31.38m        
  5   120 Lashley-Coppin, An  19 Alleyne School                   30.89m        
  6   306 Cox, Dario          18 Combermere School                30.65m        
  7  1123 Craigg, Keon        17 SGSS                             29.78m        
  8   391 Grazette, Joshua    19 DJSS                             29.57m        
  9   417 Nurse-Burrowes, Ju  18 DJSS                             29.04m        
 10  1035 Padmore, Rivaldo    17 Queen's College                  28.23m        
 11   526 Lewis, Jarad        17 FSS                              27.86m        
 12   270 Johnson, Christoph  17 Coleridge and Parry              27.48m        
 13   859 Malcolm, Jireh      17 PA                               27.31m        
 14  1465 Crichlow, Aquan     17 UCS                              26.87m        
 15    20 Collymore, Xavio    18 Alexandra School                 26.31m        
 16   106 Gill, Rachad        17 Alleyne School                   25.72m        
 17   681 Agard, Joshua       17 Harrison College                 25.50m        
 18   517 Harry, Jaran        17 FSS                              25.17m        
 19   305 Clarke, Zakai       18 Combermere School                25.10m        
 20   904 Hackim, Leonardo    17 PM                               25.09m        
 21  1219 Smith, Mikel        17 SLB                              23.54m        
 22  1318 Brathwaite, Zion    18 The Lodge School                 23.10m        
 23  1435 Lord, Joel          17 SMS                              23.00m        
 24   828 Watts, Ohkwan       17 Lvs                              22.98m        
 25  1202 Haynes, Joshua      19 SLB                              22.61m        
 26   628 Currency Barnet, E  17 Gss                              22.10m        
 27  1274 Benn, Jamari        19 TES                              21.81m        
 28   200 Jones, Kaleb        18 CCFS                             21.34m        
 29    58 Reid, Symon         17 Alexandra School                 21.19m        
 30   871 Williams, Shataran  17 PA                               20.32m        
 31   903 Griffith, Jacobe    17 PM                               20.21m        
 32  1357 Leon Blackman, Eth  18 The Lodge School                 19.63m        
 33   560 Ellis, Ikael        18 GAMS                             18.90m        
 34  1110 Bailey, Omarion     18 SGSS                             17.09m        
 --   641 Hunte, Damarko      17 Gss                                FOUL        
 --   589 Prescod, Jatario    18 GAMS                                DNS        
 --  1301 Scott, Shamane      16 TES                                 SCR        
 --   144 Weeks, Shaquan      18 Alleyne School                      SCR        
 --   694 Brown, Nayiib       17 Harrison College                    SCR        
 --    47 Jordan, Kyle        18 Alexandra School                    SCR        
 --  1334 Forde, Darnel       18 The Lodge School                    SCR        
 --  1220 Tempro, Joshua      18 SLB                                 SCR